Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
February 19, 2005
Insured Unemployment For Week Ended
February 12, 2005
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 3805 -437 -826 23 27             28033 1.6 -763 -6750 123 359 28515
Alaska 1705 -53 170 16 3             18035 6.5 1106 -516 322 91 18448
Arizona 3675 -210 70 13 4             30169 1.3 -322 -5040 405 224 30798
Arkansas 2702 -399 124 13 9             31168 2.8 -1629 -4557 201 278 31647
California 47576 1321 -1180 159 192             417371 2.9 -15107 -48821 3029 3254 423654
Colorado 2534 -152 -434 12 36             33157 1.6 2044 -10188 332 441 33930
Connecticut 4052 1074 -1296 7 13             51717 3.2 1262 -6316 98 236 52051
Delaware 710 -127 -899 1 3             10154 2.5 -407 -883 31 83 10268
District of Columbia 254 12 -45 12 4             4314 0.9 -154 -1425 233 52 4599
Florida 8249 -183 -1495 51 109             89423 1.2 -3186 -18312 402 1518 91343
Georgia 7528 -414 -991 23 60             52502 1.4 -543 -9443 447 1196 54145
Hawaii 969 -873 -468 10 12             6940 1.3 -515 -2518 82 190 7212
Idaho 1945 -82 -505 28 2             21391 3.8 -1013 -3774 647 120 22158
Illinois 14145 2915 94 34 79             190227 3.4 13623 -26020 578 1142 191947
Indiana 6300 -592 -38 14 39             72651 2.6 962 -2286 300 664 73615
Iowa 2487 -303 -205 2 6             37143 2.7 36 -4816 57 193 37393
Kansas 2434 -954 30 2 3             27047 2.1 759 -6684 186 254 27487
Kentucky 7455 3181 3326 6 21             38315 2.3 1866 -8037 497 478 39290
Louisiana 2872 234 -370 12 22             29891 1.6 -162 -5016 149 417 30457
Maine 1348 -3 67 2 1             16290 2.8 65 -429 42 63 16395
Maryland 3320 -262 -585 31 28             44081 1.9 -2056 -8510 449 426 44956
Massachusetts 6907 -342 -5181 18 38             111692 3.6 -797 -12063 304 503 112499
Michigan 12985 -1618 157 27 49             180692 4.3 -3780 -26501 423 807 181922
Minnesota 5570 165 235 18 16             77631 3.0 11383 -8585 226 234 78091
Mississippi 2079 -143 -100 10 19             19700 1.8 -442 -3662 181 245 20126
Missouri 7513 1753 904 21 29             74453 2.9 8224 -16124 359 377 75189
Montana 885 -57 -148 28 6             12576 3.3 968 -2230 646 103 13325
Nebraska 1289 -331 -656 0 0             16506 1.9 173 -1598 55 66 16627
Nevada 2509 143 -108 9 6             21634 2.0 -551 -5290 239 187 22060
New Hampshire 852 -38 19 0 2             9272 1.5 -296 -1483 21 20 9313
New Jersey 10317 2074 -1036 14 27             141845 3.7 1249 -11948 448 624 142917
New Mexico 1078 14 13 3 2             13822 1.9 217 -2060 283 161 14266
New York 17605 -1995 -426 44 120             232542 2.9 -1132 -18196 726 1264 234532
North Carolina 10925 -2734 -2367 12 115             81047 2.2 -3912 -20514 327 1221 82595
North Dakota 449 20 -9 0 1             6965 2.3 39 -791 52 28 7045
Ohio 11553 -111 -366 4 12             134489 2.6 -71 -22528 405 726 135620
Oklahoma 2010 -185 -455 13 27             19658 1.4 20 -8769 114 281 20053
Oregon 6121 348 -996 60 38             55219 3.6 -756 -11940 939 432 56590
Pennsylvania 19687 732 63 78 96             228844 4.3 26827 -25285 1307 1642 231793
Puerto Rico 2840 -368 82 6 16             35386 3.5 -6090 873 119 314 35819
Rhode Island 1501 8 -1471 2 3             17580 3.8 -238 -453 44 90 17714
South Carolina 4434 -1583 -718 9 29             41204 2.4 -1157 -7354 156 380 41740
South Dakota 320 -46 -89 6 4             4767 1.3 72 -390 102 28 4897
Tennessee 5584 -1026 195 16 25             52129 2.0 -1006 -5312 394 483 53006
Texas 13235 -1552 -3838 11 177             135560 1.5 534 -43007 685 2140 138385
Utah 1416 65 -60 15 9             15944 1.6 309 -4197 508 149 16601
Vermont 518 -69 -450 1 3             8838 3.1 112 -1085 34 26 8898
Virgin Islands 33 0 7 0 1             396 1.0 -181 18 0 3 399
Virginia 5031 -1391 -628 10 77             37811 1.1 -2281 -8842 441 1061 39313
Washington 8248 -902 -1698 46 74             75273 2.9 -4450 -26413 803 1133 77209
West Virginia 1483 336 9 2 41             19764 3.0 2610 914 43 227 20034
Wisconsin 12954 287 796 14 19             102079 3.8 1748 -13170 212 295 102586
Wyoming 448 7 49 7 2             4499 1.9 189 -1207 98 66 4663
Totals 304444 -4846 -23727 975 1756             3239836 2.6 23400 -489533 19304 26995 3286135

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.