EUC 2008 TRIGGER NOTICE NO. 2012 - 1
THIRD AND FOURTH TIER EUC 2008 TRIGGERS UNDER P.L. 111-312
Effective January 22, 2012
| State | 13 Weeks IUR | 3 months SA TUR | Tier Three Status | Tier Three Begin/End Date | Tier Four Status | Tier Four Begin/End Date | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | 2.30 | 9.3 | ON | 11/8/2009 | ON | 11/8/2009 | |||||
| Alaska | 6.00 | 7.4 | ON | 11/8/2009 | ON | 1/22/2012 | |||||
| Arizona | 2.35 | 8.9 | ON | 11/8/2009 | ON | 11/8/2009 | |||||
| Arkansas | 3.39 | 8.2 | ON | 11/8/2009 | |||||||
| California | 3.62 | 11.6 | ON | 11/8/2009 | ON | 11/8/2009 | |||||
| Colorado | 2.24 | 8.1 | ON | 11/8/2009 | OFF | 11/12/2011 | |||||
| Connecticut | 3.62 | 8.7 | ON | 11/8/2009 | ON | 1/3/2010 | |||||
| Delaware | 2.74 | 7.9 | ON | 11/8/2009 | |||||||
| District of Columbia | 2.63 | 10.9 | ON | 11/8/2009 | ON | 11/8/2009 | |||||
| Florida | 1.98 | 10.3 | ON | 11/8/2009 | ON | 11/8/2009 | |||||
| Georgia | 2.74 | 10.1 | ON | 11/8/2009 | ON | 11/8/2009 | |||||
| Hawaii | 2.48 | 6.5 | ON | 11/8/2009 | |||||||
| Idaho | 3.37 | 8.8 | ON | 11/8/2009 | ON | 11/8/2009 | |||||
| Illinois | 3.29 | 10.0 | ON | 11/8/2009 | ON | 11/8/2009 | |||||
| Indiana | 2.15 | 9.0 | ON | 11/8/2009 | ON | 10/9/2011 | |||||
| Iowa | 2.09 | 5.9 | OFF | 1/14/2012 | |||||||
| Kansas | 2.16 | 6.6 | ON | 11/8/2009 | |||||||
| Kentucky | 2.21 | 9.6 | ON | 11/8/2009 | ON | 11/8/2009 | |||||
| Louisiana | 2.32 | 6.9 | ON | 11/8/2009 | |||||||
| Maine | 2.59 | 7.3 | ON | 11/8/2009 | |||||||
| Maryland | 2.54 | 7.2 | ON | 11/8/2009 | |||||||
| Massachusetts | 3.12 | 7.2 | ON | 11/8/2009 | |||||||
| Michigan | 3.13 | 10.5 | ON | 11/8/2009 | ON | 11/8/2009 | |||||
| Minnesota | 2.46 | 6.4 | ON | 11/8/2009 | |||||||
| Mississippi | 2.74 | 10.6 | ON | 11/8/2009 | ON | 11/8/2009 | |||||
| Missouri | 2.33 | 8.5 | ON | 11/8/2009 | ON | 11/8/2009 | |||||
| Montana | 3.40 | 7.5 | ON | 11/8/2009 | |||||||
| Nebraska | 1.67 | 4.2 | |||||||||
| Nevada | 3.46 | 13.3 | ON | 11/8/2009 | ON | 11/8/2009 | |||||
| New Hampshire | 1.86 | 5.3 | |||||||||
| New Jersey | 3.65 | 9.1 | ON | 11/8/2009 | ON | 11/8/2009 | |||||
| New Mexico | 3.00 | 6.6 | ON | 11/8/2009 | |||||||
| New York | 3.07 | 8.0 | ON | 11/8/2009 | |||||||
| North Carolina | 3.11 | 10.3 | ON | 11/8/2009 | ON | 11/8/2009 | |||||
| North Dakota | 0.97 | 3.5 | |||||||||
| Ohio | 2.15 | 8.9 | ON | 11/8/2009 | ON | 11/8/2009 | |||||
| Oklahoma | 1.69 | 6.0 | ON | 1/8/2012 | |||||||
| Oregon | 4.06 | 9.4 | ON | 11/8/2009 | ON | 11/8/2009 | |||||
| Pennsylvania | 3.93 | 8.1 | ON | 11/8/2009 | |||||||
| Puerto Rico | 4.46 | 15.6 | ON | 11/8/2009 | ON | 11/8/2009 | |||||
| Rhode Island | 3.38 | 10.5 | ON | 11/8/2009 | ON | 11/8/2009 | |||||
| South Carolina | 3.12 | 10.4 | ON | 11/8/2009 | ON | 11/8/2009 | |||||
| South Dakota | 0.83 | 4.5 | |||||||||
| Tennessee | 2.19 | 9.5 | ON | 11/8/2009 | ON | 11/8/2009 | |||||
| Texas | 1.78 | 8.3 | ON | 11/8/2009 | ON | 12/11/2011 | |||||
| Utah | 1.70 | 7.0 | ON | 11/8/2009 | |||||||
| Vermont | 2.31 | 5.6 | |||||||||
| Virgin Islands | 2.36 | 8.7 | ON | 7/24/2011 | ON | 10/23/2011 | |||||
| Virginia | 1.45 | 6.4 | ON | 11/8/2009 | |||||||
| Washington | 3.10 | 9.0 | ON | 11/8/2009 | ON | 11/8/2009 | |||||
| West Virginia | 2.29 | 8.1 | ON | 11/8/2009 | |||||||
| Wisconsin | 3.55 | 7.6 | ON | 11/8/2009 | |||||||
| Wyoming | 2.26 | 5.8 | |||||||||
| All states are eligible for up to 34 weeks of First and Second Tier benefits. 46 states are eligible for up to 13 weeks of Third Tier benefits as of January 22, 2012. 27 states are eligible for up to 6 weeks of Fourth Tier benefits as of January 22, 2012. IUR reflects 13-week period ending January 7, 2012. TUR reflects avg. seasonally adjusted TUR for 3-month period ending November, 2011. |
|||||||||||