EUC 2008 TRIGGER NOTICE NO. 2008 - 50
SECOND TIER EUC 2008 TRIGGERS UNDER P.L. 110-449
Effective December 28, 2008
| State | 13 Weeks IUR | 3 months SA TUR | Status | Effective Date | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | 2.33 | 5.6 | |||||||||
| Alaska | 3.37 | 7.1 | ON | 7/6/2008 | |||||||
| Arizona | 2.15 | 6.1 | WILL BEGIN | 1/4/2009 | |||||||
| Arkansas | 3.33 | 5.3 | |||||||||
| California | 3.55 | 8.1 | ON | 7/6/2008 | |||||||
| Colorado | 1.58 | 5.6 | |||||||||
| Connecticut | 2.99 | 6.4 | ON | 11/9/2008 | |||||||
| Delaware | 2.63 | 5.3 | |||||||||
| District of Columbia | 1.11 | 7.4 | ON | 7/6/2008 | |||||||
| Florida | 2.76 | 7.0 | ON | 10/5/2008 | |||||||
| Georgia | 2.54 | 6.9 | ON | 11/9/2008 | |||||||
| Hawaii | 2.50 | 4.7 | |||||||||
| Idaho | 3.17 | 5.3 | |||||||||
| Illinois | 2.75 | 7.1 | ON | 8/3/2008 | |||||||
| Indiana | 2.91 | 6.6 | ON | 10/5/2008 | |||||||
| Iowa | 1.89 | 4.3 | |||||||||
| Kansas | 1.95 | 4.9 | |||||||||
| Kentucky | 2.43 | 7.0 | ON | 8/3/2008 | |||||||
| Louisiana | 1.71 | 5.4 | |||||||||
| Maine | 1.98 | 5.9 | |||||||||
| Maryland | 2.25 | 4.9 | |||||||||
| Massachusetts | 2.91 | 5.6 | |||||||||
| Michigan | 3.94 | 9.2 | ON | 7/6/2008 | |||||||
| Minnesota | 2.06 | 6.1 | ON | 11/9/2008 | |||||||
| Mississippi | 2.50 | 7.4 | ON | 7/6/2008 | |||||||
| Missouri | 2.37 | 6.6 | ON | 10/5/2008 | |||||||
| Montana | 2.42 | 4.8 | |||||||||
| Nebraska | 1.20 | 3.6 | |||||||||
| Nevada | 3.82 | 7.6 | ON | 8/3/2008 | |||||||
| New Hampshire | 1.67 | 4.2 | |||||||||
| New Jersey | 3.47 | 6.0 | WILL BEGIN | 1/4/2009 | |||||||
| New Mexico | 1.91 | 4.2 | |||||||||
| New York | 2.57 | 5.8 | |||||||||
| North Carolina | 3.22 | 7.3 | ON | 9/7/2008 | |||||||
| North Dakota | 0.86 | 3.4 | |||||||||
| Ohio | 2.53 | 7.3 | ON | 8/3/2008 | |||||||
| Oklahoma | 1.29 | 4.3 | |||||||||
| Oregon | 4.12 | 7.2 | ON | 11/9/2008 | |||||||
| Pennsylvania | 3.54 | 5.9 | |||||||||
| Puerto Rico | 4.95 | 12.1 | ON | 7/6/2008 | |||||||
| Rhode Island | 3.14 | 9.1 | ON | 7/6/2008 | |||||||
| South Carolina | 3.45 | 7.9 | ON | 8/3/2008 | |||||||
| South Dakota | 0.59 | 3.3 | |||||||||
| Tennessee | 2.19 | 7.0 | ON | 8/3/2008 | |||||||
| Texas | 1.49 | 5.5 | |||||||||
| Utah | 1.49 | 3.6 | |||||||||
| Vermont | 2.50 | 5.4 | |||||||||
| Virgin Islands | 2.21 | 6.7 | WILL BEGIN | 1/4/2009 | |||||||
| Virginia | 1.37 | 4.5 | |||||||||
| Washington | 2.74 | 6.1 | ON | 12/7/2008 | |||||||
| West Virginia | 2.01 | 4.6 | |||||||||
| Wisconsin | 3.18 | 5.2 | |||||||||
| Wyoming | 1.07 | 3.3 | |||||||||
| All states are eligible for up to 20 weeks of first tier benefits. 22 states are eligible for up to 13 weeks of second tier benefits as of December 28, 2008. I.U.R reflects 13-week period ending December 13, 2008. T.U.R reflects avg. seasonally adjusted T.U.R for 3-month period ending November, 2008. |
|||||||||||