ETA Logo
  November 21, 2009 Search : 
Advanced Search
About ETAFind Job & Career InfoBusiness & IndustryWorkforce ProfessionalsGrants & ContnewractsETA LibraryForeign Labor CertificationPerformance & ResultsRegions & States


 
 Summary Tables - 2nd Quarter 1999
Data Summary Home Data Summary Glossary Data Summary Mailing List OWS Homepage



Choose from the following:
Summary Benefits Data
Summary Financial Data
US Benefits and Duration Information
Labor Force Information by State


Note: Blank cells appearing in any section of this report indicates that information is unavailable.





Regular Benefits Information by State for CYQ: 1999.2
State Initial Claims First Payments Weeks Claimed Weeks Compensated Exhaustions Exhaustion Rate
Alabama 59,355 21,823 345,466 301,353 7,122 19%
Alaska 24,360 10,693 180,005 179,929 5,752 43%
Arizona 46,084 20,616 293,694 266,727 5,962 30%
Arkansas 41,152 16,082 308,876 239,303 6,814 29%
California 627,257 240,061 4,860,770 4,438,483 113,874 38%
Colorado 25,146 13,492 201,270 167,330 5,027 36%
Connecticut 44,767 21,997 388,604 383,992 6,899 25%
Delaware 8,809 4,425 65,115 63,989 1,107 19%
District of Columbia 6,250 3,872 80,798 80,898 2,290 52%
Florida 103,436 57,752 922,181 749,987 22,181 40%
Georgia 76,291 30,973 386,988 336,624 9,174 25%
Hawaii 22,561 7,979 141,990 128,680 2,533 30%
Idaho 21,811 7,974 154,519 131,579 3,799 28%
Illinois 134,448 60,348 1,294,093 1,183,187 23,125 31%
Indiana 44,289 19,752 331,305 284,275 9,322 27%
Iowa 30,280 13,278 196,121 185,908 4,043 18%
Kansas 23,927 12,946 176,880 158,342 4,397 33%
Kentucky 42,128 18,682 314,589 302,778 4,578 17%
Louisiana 43,201 18,403 345,236 290,228 5,042 29%
Maine 15,868 6,777 126,916 109,919 3,899 40%
Maryland 41,684 18,721 370,164 307,170 6,778 29%
Massachusetts 76,966 35,460 822,338 743,633 16,226 32%
Michigan 107,765 45,668 914,956 801,358 24,046 21%
Minnesota 38,409 16,938 349,420 317,341 7,898 25%
Mississippi 41,151 11,980 232,675 175,774 3,768 24%
Missouri 76,383 25,307 458,044 377,688 8,378 24%
Montana 11,217 4,999 97,065 81,118 2,210 28%
Nebraska 12,503 5,102 81,374 70,071 2,009 27%
Nevada 32,546 15,958 233,747 223,069 4,860 30%
New Hampshire 7,766 5,707 48,161 36,340 44 4%
New Jersey 112,618 52,601 1,145,338 1,053,186 30,117 42%
New Mexico 13,791 7,487 155,646 135,905 2,718 33%
New York 204,695 86,839 2,044,094 1,821,046 48,191 47%
North Carolina 130,802 39,149 588,043 494,512 10,324 17%
North Dakota 6,450 1,776 45,053 36,732 1,467 37%
Ohio 97,918 40,962 803,929 715,867 12,321 17%
Oklahoma 24,881 10,264 190,336 161,207 3,483 26%
Oregon 80,032 30,130 542,917 516,559 10,793 27%
Pennsylvania 228,917 84,224 1,673,122 1,498,813 25,275 25%
Puerto Rico 60,321 30,607 691,851 573,679 16,141 44%
Rhode Island 20,676 7,758 151,911 129,863 3,775 29%
South Carolina 60,067 18,709 314,946 253,122 5,665 21%
South Dakota 3,517 1,400 23,548 18,742 252 10%
Tennessee 71,048 28,039 475,398 422,558 12,051 29%
Texas 193,021 90,681 1,718,540 1,494,864 50,702 55%
Utah 14,918 8,497 124,516 109,637 3,264 30%
Vermont 8,100 4,430 69,949 60,628 718 14%
Virgin Islands 794 537 8,265 7,907 199 39%
Virginia 52,875 17,993 267,582 223,943 6,027 21%
Washington 115,564 36,329 1,023,576 849,133 17,046 34%
West Virginia 18,382 10,761 203,769 178,013 2,724 20%
Wisconsin 98,479 39,426 588,391 557,612 10,448 17%
Wyoming 4,653 2,251 40,381 37,261 960 25%
United States 3,510,329 1,444,615 27,614,461 24,467,862 597,818 31%

Return to Top
Data Summary Home

Financial Information by State for CYQ: 1999.2
STATE Revenues (000)
{Last 12 Months}
TF Balance (000) TF as % of Total Wages* AHCM+ HCM* Mos of Current Benefits in TF
Alabama $177,420 $466,380 1.15 0.77 0.53 27.8
Alaska $117,457 $189,378 2.94 1.08 0.68 19.2
Arizona $189,518 $920,184 1.75 1.73 0.71 75.6
Arkansas $182,970 $241,764 1.10 0.63 0.41 15.3
California $2,871,830 $4,986,057 1.22 0.76 0.54 22.6
Colorado $192,542 $699,494 1.22 1.09 0.97 55.6
Connecticut $475,010 $834,820 1.48 1.06 0.44 30.0
Delaware $64,972 $313,184 2.78 2.05 1.08 66.8
District of Columbia $94,627 $209,936 1.37 0.89 0.74 31.8
Florida $531,451 $2,182,046 1.38 1.67 0.74 39.5
Georgia $215,888 $1,983,406 1.97 2.16 0.92 88.8
Hawaii $145,194 $236,096 2.13 1.22 1.01 19.3
Idaho $73,451 $249,911 2.37 1.10 0.75 28.7
Illinois $1,166,131 $2,036,815 1.19 0.50 0.45 21.3
Indiana $263,088 $1,485,673 2.08 1.51 1.16 65.2
Iowa $151,312 $746,780 2.49 1.27 0.95 50.6
Kansas $47,386 $524,141 1.63 1.18 0.83 43.3
Kentucky $255,757 $674,107 1.81 0.79 0.65 34.5
Louisiana $175,771 $1,461,901 3.64 1.32 1.18 103.5
Maine $125,954 $217,907 1.93 0.89 0.68 31.0
Maryland $298,045 $805,179 1.40 0.93 0.64 35.1
Massachusetts $879,450 $1,884,070 1.85 1.06 0.58 27.3
Michigan $1,017,258 $2,617,735 2.03 0.67 0.55 31.0
Minnesota $369,320 $615,021 0.92 0.61 0.47 20.1
Mississippi $119,921 $641,564 2.95 1.83 1.50 69.0
Missouri $311,649 $535,705 0.86 0.65 0.44 22.6
Montana $60,366 $149,704 2.15 1.31 0.71 33.1
Nebraska $31,825 $190,517 1.10 1.24 0.70 47.5
Nevada $207,291 $453,790 1.82 1.07 0.66 31.5
New Hampshire $28,795 $301,799 1.97 2.14 0.78 125.3
New Jersey $1,065,735 $2,648,359 2.12 1.17 0.64 27.3
New Mexico $94,380 $491,821 3.73 2.66 2.27 66.5
New York $1,563,056 $1,017,043 0.39 0.29 0.16 7.4
North Carolina $327,930 $1,283,540 1.46 1.16 0.59 37.1
North Dakota $31,302 $22,575 0.44 0.34 0.19 7.4
Ohio $667,417 $2,110,852 1.55 0.63 0.50 37.0
Oklahoma $63,176 $598,281 2.06 1.74 1.51 59.5
Oregon $473,001 $1,248,466 3.37 1.34 1.05 34.9
Pennsylvania $1,454,123 $2,677,078 1.98 0.66 0.59 21.5
Puerto Rico $541,180 4.50 1.45 1.02 26.2
Rhode Island $185,874 $240,130 2.35 0.78 0.54 21.6
South Carolina $166,378 $763,294 1.98 1.35 0.68 49.8
South Dakota $13,353 $47,154 0.77 0.92 0.72 38.7
Tennessee $293,457 $896,589 1.43 0.99 0.66 32.0
Texas $909,051 $775,072 0.32 0.33 0.28 8.0
Utah $79,839 $607,824 2.79 1.80 1.38 83.3
Vermont $50,660 $266,537 4.66 2.44 1.46 68.9
Virgin Islands $4,450 $50,365 8.20 3.14 2.84 142.6
Virginia $144,275 $1,024,276 1.21 1.49 0.93 71.1
Washington $874,757 $1,615,431 2.25 1.01 0.59 23.7
West Virginia $132,423 $184,279 1.43 0.45 0.36 16.2
Wisconsin $441,529 $1,718,564 2.78 1.13 0.89 42.1
Wyoming $24,517 $167,228 4.08 1.66 1.35 73.9
United States $19,902,331 $49,851,000 1.50 0.94 0.68 29.2

Return to Top
Data Summary Home Page

Benefits and Duration Information by State for CYQ: 1999.2
State Regular Benefits Paid (000) Extended Benefits Paid (000) AWBA Average Duration Avg Benefits per First Payment
Alabama $46,262 $0 $156.68 9.8 $2,120
Alaska $30,649 $4,784 $175.46 14.6 $2,866
Arizona $40,430 $0 $153.79 13.7 $1,961
Arkansas $44,088 $0 $195.47 12.6 $2,741
California $681,104 $0 $158.05 16.1 $2,837
Colorado $38,704 $0 $236.57 11.9 $2,869
Connecticut $81,265 $0 $222.99 14.0 $3,694
Delaware $11,966 $0 $194.70 12.9 $2,704
District of Columbia $18,296 $0 $234.56 19.4 $4,725
Florida $158,180 $0 $213.69 13.6 $2,739
Georgia $64,601 $0 $197.31 8.6 $2,086
Hawaii $34,279 $0 $279.84 16.4 $4,296
Idaho $24,791 $0 $202.47 12.3 $3,109
Illinois $283,278 $0 $239.70 16.0 $4,694
Indiana $57,830 $0 $208.45 10.5 $2,928
Iowa $39,521 $0 $222.16 10.6 $2,976
Kansas $36,624 $0 $234.17 12.5 $2,829
Kentucky $57,791 $0 $198.93 11.7 $3,093
Louisiana $47,165 $0 $164.22 14.4 $2,563
Maine $19,966 $0 $192.44 13.3 $2,946
Maryland $61,775 $0 $204.11 13.8 $3,300
Massachusetts $201,555 $0 $278.55 16.5 $5,684
Michigan $191,183 $0 $237.80 10.7 $4,186
Minnesota $82,254 $0 $270.98 13.6 $4,856
Mississippi $25,781 $0 $151.53 13.2 $2,152
Missouri $63,472 $0 $173.78 12.8 $2,508
Montana $12,906 $0 $182.09 13.2 $2,582
Nebraska $11,113 $0 $176.72 10.8 $2,178
Nevada $47,083 $0 $215.17 13.4 $2,950
New Hampshire $7,625 $0 $213.19 9.3 $1,336
New Jersey $291,424 $0 $279.71 16.7 $5,540
New Mexico $23,571 $0 $174.90 15.9 $3,148
New York $399,107 $0 $227.76 17.1 $4,596
North Carolina $101,873 $0 $216.19 9.6 $2,602
North Dakota $7,178 $0 $197.05 14.4 $4,042
Ohio $157,087 $0 $222.69 12.0 $3,835
Oklahoma $32,915 $0 $209.13 12.1 $3,207
Oregon $105,317 $0 $221.78 14.4 $3,495
Pennsylvania $351,188 $0 $250.75 15.5 $4,170
Puerto Rico $55,013 $33 $97.54 17.3 $1,797
Rhode Island $30,274 $0 $241.92 13.0 $3,902
South Carolina $45,035 $0 $185.97 10.7 $2,407
South Dakota $3,075 $0 $168.30 10.7 $2,196
Tennessee $76,966 $0 $184.68 11.6 $2,745
Texas $327,276 $0 $228.51 15.1 $3,609
Utah $22,040 $0 $210.61 11.7 $2,594
Vermont $11,332 $0 $196.67 13.5 $2,558
Virgin Islands $1,284 $0 $169.12 13.4 $2,390
Virginia $40,164 $0 $186.05 9.9 $2,232
Washington $212,689 $0 $280.33 18.6 $5,855
West Virginia $34,601 $0 $202.36 13.3 $3,215
Wisconsin $107,698 $0 $219.25 11.9 $2,732
Wyoming $6,855 $0 $201.08 13.0 $3,045
United States $4,965,497 $4,817 $210.15 14.0 $3,437

Return to Top
Data Summary Home Page

Labor Force Information by State (Levels in thousands) for CYQ: 1999.2
STATE IUR(%) TUR(%) Covered
Employment
Civilian
Labor Force
Total
Unemployment
Insured Unemployment
Regular Programs All Programs
Alabama 1.5 4.6 1,801 2,177 100.8 26.9 26.9
Alaska 5.6 6.1 250 318 19.5 14.2 16.4
Arizona 1.1 4.3 2,030 2,396 104.1 23.0 23.0
Arkansas 2.2 4.3 1,074 1,260 54.3 24.0 24.0
California 2.8 5.3 13,722 16,491 867.7 378.0 378.0
Colorado 0.8 3.2 1,977 2,270 72.1 15.8 15.8
Connecticut 1.9 3.3 1,603 1,730 57.5 30.1 30.1
Delaware 1.3 3.3 385 396 13.0 5.1 5.1
District of Columbia 1.5 6.5 415 272 17.7 6.5 6.5
Florida 1.1 4.0 6,515 7,471 302.1 72.2 72.3
Georgia 0.8 3.7 3,581 4,067 151.5 30.5 30.5
Hawaii 2.2 5.8 504 600 34.5 11.3 11.3
Idaho 2.4 4.8 513 660 31.6 12.1 12.1
Illinois 1.8 4.2 5,686 6,337 266.2 100.6 100.6
Indiana 0.9 2.8 2,815 3,126 86.2 25.9 25.9
Iowa 1.1 2.5 1,431 1,594 40.1 15.2 15.2
Kansas 1.1 3.3 1,257 1,451 48.0 13.8 13.8
Kentucky 1.5 4.3 1,656 1,963 84.9 24.7 24.7
Louisiana 1.5 4.6 1,805 2,055 95.0 26.9 26.9
Maine 1.8 4.0 545 668 26.9 9.8 9.8
Maryland 1.3 3.7 2,158 2,810 104.0 29.0 29.0
Massachusetts 2.1 2.9 3,069 3,274 95.4 63.7 63.7
Michigan 1.6 3.8 4,335 5,078 190.5 71.0 71.0
Minnesota 1.1 2.4 2,460 2,725 65.0 27.1 27.1
Mississippi 1.7 4.8 1,091 1,277 61.4 18.2 18.2
Missouri 1.4 3.4 2,547 2,916 98.2 35.6 35.6
Montana 2.2 5.0 352 477 23.6 7.7 7.7
Nebraska 0.8 2.4 833 934 22.8 6.3 6.3
Nevada 2.0 4.3 909 951 40.5 18.1 18.1
New Hampshire 0.7 2.5 568 672 16.9 3.7 3.7
New Jersey 2.5 4.5 3,577 4,244 192.1 88.7 88.7
New Mexico 1.8 6.5 663 839 54.3 12.2 12.2
New York 2.0 4.9 7,949 8,848 436.3 158.5 158.5
North Carolina 1.3 2.8 3,653 3,853 108.7 46.0 46.0
North Dakota 1.2 2.7 293 347 9.4 3.5 3.5
Ohio 1.2 4.1 5,292 5,825 237.2 62.4 62.4
Oklahoma 1.1 3.8 1,360 1,653 62.4 14.9 14.9
Oregon 2.8 5.2 1,521 1,763 92.0 42.4 42.4
Pennsylvania 2.5 4.1 5,253 5,982 244.7 130.7 130.7
Puerto Rico 5.5 11.1 963 1,309 145.8 53.6 53.6
Rhode Island 2.7 3.2 438 499 15.9 11.8 11.8
South Carolina 1.4 3.9 1,721 2,009 78.2 24.6 24.6
South Dakota 0.5 2.3 335 403 9.3 1.9 1.9
Tennessee 1.5 3.6 2,518 2,800 100.3 37.2 37.2
Texas 1.6 4.8 8,632 10,341 492.8 134.7 134.7
Utah 1.0 3.3 962 1,102 36.3 9.7 9.7
Vermont 2.0 2.7 275 336 9.0 5.4 5.4
Virgin Islands 1.5 41 0.7 0.7
Virginia 0.7 2.8 3,088 3,605 102.2 21.4 21.4
Washington 3.2 4.5 2,526 3,084 138.3 80.3 80.4
West Virginia 2.4 6.5 657 815 52.8 15.9 15.9
Wisconsin 1.8 3.2 2,603 2,980 94.1 45.5 45.5
Wyoming 1.5 4.6 214 263 12.2 3.1 3.1
United States 1.8 4.2 122,416 141,316 5,916.3 2,152.1 2,154.5


Created: March 29, 2004

Updated: April 5, 2004