ETA Logo
  November 21, 2009 Search : 
Advanced Search
About ETAFind Job & Career InfoBusiness & IndustryWorkforce ProfessionalsGrants & ContnewractsETA LibraryForeign Labor CertificationPerformance & ResultsRegions & States


 
 Summary Tables - 1st Quarter 1999
Data Summary Home Data Summary Glossary Data Summary Mailing List OWS Homepage



Choose from the following:
Summary Benefits Data
Summary Financial Data
US Benefits and Duration Information
Labor Force Information by State


Note: Blank cells appearing in any section of this report indicates that information is unavailable.





Regular Benefits Information by State for CYQ: 1999.1
State Initial Claims First Payments Weeks Claimed Weeks Compensated Exhaustions Exhaustion Rate
Alabama 95,940 47,604 415,564 364,769 6,554 20%
Alaska 30,000 15,720 223,703 222,913 5,647 42%
Arizona 35,628 15,240 236,234 219,112 3,858 30%
Arkansas 47,727 24,976 399,232 314,461 6,293 36%
California 719,753 315,044 5,480,180 4,979,649 105,707 38%
Colorado 28,090 17,917 244,334 201,451 5,415 36%
Connecticut 61,544 40,363 511,917 504,315 6,635 25%
Delaware 9,733 6,837 90,079 89,609 1,152 20%
District of Columbia 6,683 4,462 91,676 90,647 2,741 52%
Florida 91,600 52,420 906,312 724,799 21,582 40%
Georgia 123,472 55,710 463,620 406,860 14,614 25%
Hawaii 22,043 8,319 150,531 137,768 2,931 31%
Idaho 30,121 17,971 257,548 218,881 4,208 28%
Illinois 164,318 114,770 1,773,414 1,622,846 22,062 31%
Indiana 64,239 45,359 529,115 457,236 9,831 27%
Iowa 37,815 32,611 363,967 348,095 4,021 19%
Kansas 30,216 17,005 226,150 203,887 3,307 25%
Kentucky 59,157 44,870 434,756 424,095 4,696 18%
Louisiana 44,660 21,630 349,365 294,308 5,284 28%
Maine 25,733 15,900 182,030 185,200 5,400 49%
Maryland 54,861 34,970 492,561 425,075 6,820 30%
Massachusetts 96,349 66,803 1,125,889 1,009,777 14,648 32%
Michigan 196,269 120,841 1,578,619 1,458,050 25,059 21%
Minnesota 60,064 42,618 640,847 591,496 7,730 26%
Mississippi 42,575 17,031 270,433 214,057 3,742 25%
Missouri 93,917 46,782 668,110 558,865 9,404 25%
Montana 15,406 9,998 156,099 133,118 2,385 29%
Nebraska 14,512 10,236 127,734 112,086 2,259 28%
Nevada 31,646 17,582 242,451 229,186 4,576 31%
New Hampshire 8,517 4,138 59,335 46,019 226 4%
New Jersey 135,739 86,607 1,435,111 1,348,250 30,304 42%
New Mexico 16,569 10,166 172,645 146,755 2,897 33%
New York 243,439 144,481 2,499,009 2,332,659 56,621 47%
North Carolina 241,928 81,409 811,674 647,343 9,682 17%
North Dakota 8,688 5,883 95,417 87,989 1,763 37%
Ohio 144,507 91,271 1,229,075 1,055,622 10,719 17%
Oklahoma 29,172 15,142 212,852 178,159 3,226 26%
Oregon 98,620 48,586 696,776 665,144 10,661 28%
Pennsylvania 319,142 150,164 2,302,238 2,040,540 25,919 25%
Puerto Rico 54,444 28,806 681,670 565,088 16,393 50%
Rhode Island 30,007 18,083 231,968 198,975 3,720 28%
South Carolina 82,618 31,765 365,305 313,487 5,792 20%
South Dakota 5,665 3,573 48,592 36,693 234 10%
Tennessee 126,021 59,443 687,883 591,690 12,118 29%
Texas 197,516 101,199 1,679,712 1,510,703 50,057 54%
Utah 17,007 12,745 169,543 153,538 3,202 29%
Vermont 9,323 6,638 101,001 89,552 612 14%
Virgin Islands 601 372 5,639 4,953 190 34%
Virginia 76,355 37,209 389,178 315,781 5,377 22%
Washington 135,844 60,751 1,308,063 1,086,070 16,590 35%
West Virginia 29,619 23,220 304,837 254,168 2,556 20%
Wisconsin 133,979 78,237 965,687 929,406 9,633 17%
Wyoming 7,055 4,681 65,203 59,795 899 25%
United States 4,486,436 2,386,158 35,150,883 31,400,990 597,952 31%

Return to Top
Data Summary Home

Financial Information by State for CYQ: 1999.1
STATE Revenues (000)
{Last 12 Months}
TF Balance (000) TF as % of Total Wages* AHCM+ HCM* Mos of Current Benefits in TF
Alabama $188,806 $426,247 1.06 0.77 0.49 25.2
Alaska $121,264 $190,122 3.02 1.07 0.70 20.0
Arizona $209,501 $860,801 1.70 1.74 0.69 74.5
Arkansas $182,512 $197,084 0.91 0.63 0.34 12.7
California $2,993,860 $4,213,856 1.05 0.74 0.46 19.4
Colorado $186,402 $640,966 1.16 1.08 0.92 51.1
Connecticut $611,905 $779,250 1.41 1.06 0.43 28.9
Delaware $63,152 $287,832 2.61 2.02 1.01 59.8
District of Columbia $96,767 $172,324 1.14 0.89 0.62 26.2
Florida $464,771 $1,994,764 1.30 1.68 0.70 36.4
Georgia $295,294 $1,954,405 2.02 2.19 0.95 90.2
Hawaii $146,913 $221,051 2.03 1.24 0.96 17.4
Idaho $68,446 $246,335 2.40 1.11 0.76 28.5
Illinois $1,189,784 $1,699,049 1.02 0.50 0.38 17.9
Indiana $231,514 $1,373,649 1.98 1.53 1.10 60.8
Iowa $148,159 $722,537 2.46 1.27 0.94 50.5
Kansas $44,397 $529,223 1.69 1.18 0.86 47.9
Kentucky $262,373 $607,997 1.67 0.79 0.60 31.9
Louisiana $184,374 $1,404,504 3.51 1.30 1.14 108.9
Maine $127,504 $171,913 1.57 0.90 0.55 23.5
Maryland $301,903 $714,045 1.28 0.94 0.58 29.3
Massachusetts $955,297 $1,675,615 1.71 1.07 0.53 25.1
Michigan $1,037,611 $2,236,191 1.78 0.66 0.48 26.5
Minnesota $376,419 $544,986 0.84 0.61 0.43 18.1
Mississippi $109,025 $592,838 2.79 1.85 1.42 64.4
Missouri $341,825 $458,789 0.75 0.65 0.38 19.4
Montana $59,847 $142,180 2.06 1.31 0.68 31.6
Nebraska $27,521 $186,653 1.10 1.24 0.70 48.5
Nevada $195,846 $418,330 1.75 1.08 0.64 29.2
New Hampshire $27,184 $290,958 1.98 2.17 0.79 129.0
New Jersey $1,164,602 $2,498,025 2.06 1.18 0.62 26.3
New Mexico $100,804 $477,855 3.69 2.66 2.25 65.3
New York $1,508,099 $654,139 0.25 0.29 0.10 4.8
North Carolina $320,296 $1,233,425 1.45 1.17 0.59 36.3
North Dakota $31,176 $22,986 0.46 0.34 0.20 7.9
Ohio $695,457 $1,908,839 1.43 0.63 0.46 33.8
Oklahoma $60,942 $597,942 2.08 1.72 1.52 65.3
Oregon $472,641 $1,170,592 3.20 1.33 1.00 33.0
Pennsylvania $1,473,194 $2,194,271 1.66 0.66 0.49 17.7
Puerto Rico $186,426 $515,101 4.38 1.45 0.99 23.6
Rhode Island $189,027 $207,168 2.08 0.79 0.48 18.7
South Carolina $162,848 $715,388 1.92 1.37 0.66 48.9
South Dakota $13,108 $44,659 0.75 0.92 0.70 36.8
Tennessee $285,635 $818,081 1.33 0.99 0.61 29.8
Texas $958,922 $627,028 0.27 0.33 0.23 7.1
Utah $80,227 $596,169 2.81 1.81 1.39 86.0
Vermont $50,088 $247,964 4.40 2.44 1.38 64.4
Virgin Islands $4,723 $49,095 7.30 2.78 2.53 161.6
Virginia $141,649 $981,018 1.20 1.50 0.92 66.8
Washington $859,167 $1,512,506 2.17 1.02 0.57 23.2
West Virginia $132,880 $152,422 1.19 0.45 0.30 13.9
Wisconsin $430,644 $1,597,995 2.65 1.13 0.85 39.3
Wyoming $24,956 $163,138 4.06 1.67 1.34 75.3
United States $20,597,687 $44,940,299 1.36 0.94 0.61 26.9

Return to Top
Data Summary Home Page

Benefits and Duration Information by State for CYQ: 1999.1
State Regular Benefits Paid (000) Extended Benefits Paid (000) AWBA Average Duration Avg Benefits per First Payment
Alabama $54,167 $0 $151.59 10.0 $1,511
Alaska $38,904 $1,731 $178.44 14.3 $2,558
Arizona $34,039 $0 $157.58 13.4 $2,112
Arkansas $56,910 $0 $192.11 12.5 $2,404
California $758,836 $0 $156.60 16.0 $2,509
Colorado $45,853 $0 $235.36 12.1 $2,838
Connecticut $109,858 $0 $228.88 14.0 $3,196
Delaware $16,692 $0 $192.63 13.5 $2,602
District of Columbia $20,491 $0 $234.56 19.8 $4,632
Florida $152,060 $0 $212.95 13.4 $2,861
Georgia $74,816 $0 $193.79 8.6 $1,663
Hawaii $36,377 $0 $277.66 16.4 $4,563
Idaho $41,799 $0 $202.25 12.1 $2,446
Illinois $400,969 $0 $247.09 16.1 $3,965
Indiana $94,330 $0 $210.68 10.5 $2,213
Iowa $76,402 $0 $227.74 10.7 $2,440
Kansas $44,516 $0 $221.55 12.6 $2,797
Kentucky $76,459 $0 $190.63 11.7 $2,238
Louisiana $47,034 $0 $161.45 14.0 $2,262
Maine $32,269 $0 $183.21 15.5 $2,843
Maryland $85,659 $0 $204.23 14.3 $2,918
Massachusetts $273,871 $0 $278.09 16.3 $4,522
Michigan $349,392 $0 $239.10 10.5 $2,512
Minnesota $157,186 $0 $286.49 13.6 $3,886
Mississippi $31,742 $0 $153.08 13.1 $2,010
Missouri $92,478 $0 $171.74 12.6 $2,171
Montana $21,861 $0 $183.16 13.3 $2,429
Nebraska $17,804 $0 $174.67 10.5 $1,834
Nevada $46,607 $0 $207.98 14.1 $2,934
New Hampshire $8,687 $0 $191.90 9.3 $1,784
New Jersey $360,279 $0 $275.35 16.6 $4,561
New Mexico $25,249 $0 $173.55 15.6 $2,711
New York $508,014 $0 $225.45 16.9 $3,818
North Carolina $128,619 $0 $210.50 9.5 $2,001
North Dakota $18,017 $0 $205.96 13.8 $2,846
Ohio $234,485 $0 $225.43 11.7 $2,647
Oklahoma $35,728 $0 $206.11 11.7 $2,414
Oregon $133,331 $0 $218.71 14.3 $3,119
Pennsylvania $479,836 $0 $250.97 15.7 $3,938
Puerto Rico $56,836 $10,689 $102.12 17.5 $1,786
Rhode Island $46,919 $0 $243.51 13.1 $3,185
South Carolina $53,659 $0 $179.86 10.3 $1,851
South Dakota $6,213 $0 $173.31 10.5 $1,820
Tennessee $103,562 $0 $178.64 11.5 $2,059
Texas $321,195 $0 $222.44 14.6 $3,250
Utah $29,815 $0 $203.83 11.5 $2,348
Vermont $17,947 $0 $207.29 13.4 $2,781
Virgin Islands $779 $0 $167.24 15.0 $2,507
Virginia $55,395 $0 $183.07 10.0 $1,836
Washington $260,130 $0 $269.12 18.4 $4,940
West Virginia $47,605 $0 $196.48 13.4 $2,625
Wisconsin $192,080 $0 $228.36 12.0 $2,737
Wyoming $11,000 $0 $200.24 12.9 $2,579
United States $6,424,763 $12,420 $212.24 13.9 $2,956

Return to Top
Data Summary Home Page

Labor Force Information by State (Levels in thousands) for CYQ: 1999.1
STATE IUR(%) TUR(%) Covered
Employment
Civilian
Labor Force
Total
Unemployment
Insured Unemployment
Regular Programs All Programs
Alabama 1.8 4.0 1,796 2,149 85.6 32.4 32.4
Alaska 7.0 7.5 248 312 23.5 17.6 18.4
Arizona 0.9 3.7 2,007 2,348 86.7 18.6 18.6
Arkansas 2.9 5.4 1,071 1,236 66.3 31.0 31.0
California 3.1 6.1 13,573 16,402 1,003. 426.5 426.5
Colorado 1.0 3.0 1,959 2,232 67.2 19.3 19.3
Connecticut 2.5 3.5 1,595 1,703 59.9 39.6 39.6
Delaware 1.8 3.6 382 398 14.5 7.0 7.0
District of Columbia 1.7 7.5 411 265 19.9 7.4 7.4
Florida 1.1 4.2 6,427 7,336 304.8 71.1 71.1
Georgia 1.0 4.0 3,557 4,016 159.9 36.6 36.6
Hawaii 2.3 5.8 503 598 34.9 11.9 11.9
Idaho 4.0 5.9 509 656 38.6 20.3 20.3
Illinois 2.4 4.4 5,659 6,229 275.0 137.6 137.6
Indiana 1.4 3.2 2,800 3,090 100.0 41.1 41.1
Iowa 2.1 3.4 1,377 1,572 53.7 28.2 28.2
Kansas 1.4 3.8 1,247 1,434 53.9 17.6 17.6
Kentucky 2.1 4.7 1,647 1,913 90.4 34.1 34.1
Louisiana 1.5 5.4 1,800 2,037 109.8 27.2 27.2
Maine 2.6 4.6 541 652 30.0 14.1 14.1
Maryland 1.8 4.0 2,143 2,778 111.3 38.5 38.5
Massachusetts 2.9 3.5 3,048 3,241 113.6 87.3 87.3
Michigan 2.8 4.6 4,323 5,018 228.3 122.3 122.3
Minnesota 2.0 2.9 2,445 2,677 77.3 49.6 49.6
Mississippi 1.9 5.1 1,085 1,280 65.3 21.1 21.1
Missouri 2.0 3.2 2,536 2,862 90.2 51.9 51.9
Montana 3.5 6.4 350 470 30.1 12.5 12.5
Nebraska 1.2 2.8 827 924 25.6 9.9 9.9
Nevada 2.1 3.6 898 932 33.9 18.9 18.9
New Hampshire 0.8 3.3 563 666 21.8 4.6 4.6
New Jersey 3.1 4.7 3,594 4,185 196.3 111.1 111.1
New Mexico 2.0 6.4 662 835 53.4 13.6 13.6
New York 2.5 5.8 7,906 8,823 511.0 193.9 193.9
North Carolina 1.7 3.4 3,639 3,805 129.8 63.3 63.3
North Dakota 2.5 3.2 291 336 10.8 7.4 7.4
Ohio 1.8 4.6 5,271 5,724 265.4 95.3 95.3
Oklahoma 1.2 4.5 1,354 1,635 72.9 16.7 16.7
Oregon 3.6 6.6 1,515 1,762 115.5 54.7 54.7
Pennsylvania 3.4 4.9 5,228 5,908 288.0 179.8 179.8
Puerto Rico 5.4 12.7 967 1,323 167.7 52.7 60.7
Rhode Island 4.1 4.7 436 497 23.4 17.9 17.9
South Carolina 1.7 3.9 1,712 1,950 76.4 28.5 28.5
South Dakota 1.1 3.2 334 392 12.7 3.8 3.8
Tennessee 2.1 4.6 2,514 2,774 128.1 53.7 53.7
Texas 1.5 4.8 8,555 10,202 486.7 131.8 131.8
Utah 1.4 3.5 954 1,084 37.4 13.4 13.4
Vermont 2.9 3.9 274 336 12.9 7.8 7.8
Virgin Islands 1.0 41 0.4 0.4
Virginia 1.0 2.8 3,068 3,551 98.3 30.9 30.9
Washington 4.1 5.4 2,508 3,071 166.2 102.8 102.9
West Virginia 3.6 7.3 655 803 58.5 23.7 23.7
Wisconsin 2.9 4.1 2,591 2,947 119.9 74.7 74.7
Wyoming 2.4 5.7 213 257 14.7 5.1 5.1
United States 2.3 4.7 121,608 139,627 6,520.9 2,738.7 2,747.6


Created: March 29, 2004

Updated: April 5, 2004