ETA Logo
  November 21, 2009 Search : 
Advanced Search
About ETAFind Job & Career InfoBusiness & IndustryWorkforce ProfessionalsGrants & ContnewractsETA LibraryForeign Labor CertificationPerformance & ResultsRegions & States


 
Temporary Extended Unemployment Compensation Data
Data Summary Home Data Summary Glossary Data Summary Mailing List OWS Homepage

  Quarter 2005.1 Cumulative Since March 2002 Recipiency Rate
State Benefits Paid $(000) First Payments Weeks Compensated Exhaustions Benefits Paid $(000) First Payments Weeks Compensated Exhaustions (incl. TEUC*)
Alabama 3 1 15 2 154,168 87,722 928,716 46,215 26%
Alaska 4 0 28 5 51,041 25,907 275,529 11,441 57%
Arizona 4 0 20 2 146,083 81,380 844,428 55,573 28%
Arkansas 0 0 0 0 117,647 52,464 558,102 41,932 40%
California 33 5 134 27 2,633,325 890,829 11,171,091 661,669 40%
Colorado 9 0 18 3 359,566 108,519 1,191,936 78,061 22%
Connecticut 7 0 7 1 394,851 109,044 1,390,505 72,870 49%
Delaware 0 0 0 0 43,802 16,727 186,055 11,317 52%
District of Columbia 1 0 7 0 59,246 14,297 220,391 15,056 22%
Florida 11 2 55 6 730,631 351,744 3,384,008 267,121 27%
Georgia 0 0 0 0 411,536 204,464 1,995,122 173,863 27%
Hawaii 0 0 0 0 60,596 18,138 206,433 11,824 41%
Idaho 1 0 0 0 67,008 32,311 295,367 19,406 46%
Illinois 0 0 0 0 1,297,282 378,586 4,615,948 274,432 39%
Indiana 12 2 37 3 326,376 139,968 1,296,463 99,211 33%
Iowa 0 0 0 0 147,141 63,821 617,446 40,308 32%
Kansas 0 0 2 2 186,046 47,544 665,800 40,350 28%
Kentucky 6 0 159 0 221,778 75,071 884,243 59,395 33%
Louisiana 2 4 15 1 134,272 68,153 701,015 47,625 28%
Maine 0 0 0 0 43,997 20,412 203,652 14,284 35%
Maryland 8 1 9 7 222,739 77,962 925,056 49,357 32%
Massachusetts 110 2 54 5 1,293,995 267,909 3,643,822 166,363 54%
Michigan 41 9 149 12 1,151,806 328,612 4,314,534 250,949 39%
Minnesota 10 0 27 3 384,168 119,681 1,260,385 81,058 36%
Mississippi 0 1 0 0 103,040 59,324 633,552 43,000 25%
Missouri 7 1 27 4 262,616 125,537 1,307,888 89,459 33%
Montana 0 0 0 0 24,717 14,693 123,734 9,761 38%
Nebraska 50 0 204 0 60,632 28,344 299,962 19,305 34%
Nevada 1 0 5 0 180,623 52,207 557,047 38,417 43%
New Hampshire 0 0 0 0 34,129 9,502 124,345 8,017 27%
New Jersey 0 0 0 0 1,499,407 365,526 4,630,890 260,492 61%
New Mexico 4 0 13 1 56,167 12,285 258,826 15,856 26%
New York 26 1 90 1 1,877,225 710,312 6,916,860 545,544 39%
North Carolina 14 2 54 8 798,202 332,463 3,127,865 169,198 35%
North Dakota 0 0 0 0 12,837 8,750 59,862 5,021 30%
Ohio 0 0 0 0 727,680 235,599 3,005,716 150,006 29%
Oklahoma 3 1 17 0 143,916 55,637 627,156 43,309 26%
Oregon 3 0 3 35 657,644 135,677 2,497,638 108,804 38%
Pennsylvania 55 3 295 48 1,696,058 416,339 6,044,718 314,092 52%
Puerto Rico 2 0 23 8 141,458 109,515 1,324,433 82,993 29%
Rhode Island 0 0 1 0 90,619 29,977 309,108 20,956 48%
South Carolina 0 0 2 0 242,229 112,451 1,214,420 82,239 28%
South Dakota 0 0 0 0 7,474 3,754 38,620 2,105 20%
Tennessee 3 1 10 0 332,931 170,925 1,663,195 123,762 29%
Texas 23 6 212 41 1,219,607 444,944 5,510,428 364,336 22%
Utah 0 0 0 0 121,033 42,746 455,487 16,686 21%
Vermont 0 0 0 0 30,962 11,481 123,163 6,689 52%
Virgin Islands 0 0 0 0 15,885 2,909 55,749 3,627
Virginia 3 1 13 0 296,780 108,487 1,023,952 81,687 26%
Washington 26 1 125 7 1,212,943 199,306 3,728,293 118,442 38%
West Virginia 2 0 8 4 63,057 26,952 297,582 17,072 36%
Wisconsin 16 0 49 3 380,453 129,015 1,648,342 101,821 51%
Wyoming 0 0 0 0 11,206 1,999 50,665 7,542 32%
US 500 44 1,887 239 22,940,630 7,537,921 89,435,543 5,439,918 36%


Note: Summarized TEUC data excludes UCFE and UCX claimants.
Blank cells appearing in any section of this report indicates that information is unavailabe
* All programs recipiency rate, including TEUC, for four quarters ending 2005.1


Return to Top
Data Summary Home Page


Created: March 29, 2004

Updated: June 6, 2005