ETA Logo
  November 22, 2009 Search : 
Advanced Search
About ETAFind Job & Career InfoBusiness & IndustryWorkforce ProfessionalsGrants & ContnewractsETA LibraryForeign Labor CertificationPerformance & ResultsRegions & States


 
 Temporary Extended Unemployment Compensation Data
Data Summary Home Data Summary Glossary Data Summary Mailing List OWS Homepage

  Quarter 2004.2 Cumulative Since March 2002 Recipiency Rate
State Benefits Paid $(000) First Payments Weeks Compensated Exhaustions Benefits Paid $(000) First Payments Weeks Compensated Exhaustions (incl. TEUC*)
Alabama 124 31 736 99 154,137 87,695 928,511 46,193 33%
Alaska 44 3 254 37 51,027 25,907 275,407 11,432 67%
Arizona 398 14 2,455 182 145,981 81,376 843,806 55,505 35%
Arkansas 69 2 282 66 117,642 52,464 558,086 41,916 47%
California 7,580 248 27,907 4,461 2,631,965 890,801 11,166,544 661,110 49%
Colorado 601 16 1,999 166 359,392 108,515 1,191,438 78,053 32%
Connecticut 588 10 2,294 181 394,719 109,042 1,389,925 72,818 63%
Delaware 36 9 146 41 43,802 16,727 186,055 11,317 62%
District of Columbia 127 19 467 143 59,240 14,295 220,367 15,056 36%
Florida 1,837 92 7,906 704 730,263 351,736 3,382,422 266,907 34%
Georgia 658 21 2,704 197 411,366 204,463 1,994,349 173,789 41%
Hawaii 128 4 654 49 60,578 18,138 206,343 11,820 44%
Idaho 17 1 74 11 67,004 32,311 295,364 19,406 56%
Illinois 3,158 67 10,681 886 1,296,479 378,570 4,613,204 274,201 49%
Indiana 891 22 2,989 171 326,073 139,959 1,295,442 99,127 42%
Iowa 164 4 623 85 147,119 63,821 617,386 40,305 47%
Kansas 3,231 - 10,185 436 185,274 47,544 663,153 40,072 46%
Kentucky 82 5 448 91 221,734 75,071 883,045 59,395 37%
Louisiana 67 5 367 91 134,242 68,145 700,874 47,587 32%
Maine 22 - 120 21 43,996 20,412 203,647 14,284 40%
Maryland 220 13 613 153 222,587 77,956 924,927 49,271 41%
Massachusetts 1,171 76 3,752 329 1,293,551 267,874 3,642,792 166,261 64%
Michigan 3,147 225 5,893 1,567 1,151,276 328,550 4,312,676 250,729 54%
Minnesota 3,514 6 8,865 317 382,384 119,677 1,256,039 80,649 45%
Mississippi 46 6 320 37 103,038 59,321 633,527 42,999 38%
Missouri 1,697 5 7,085 322 262,091 125,535 1,305,726 891,761 46%
Montana 12 1 82 20 24,714 14,693 123,722 9,752 48%
Nebraska 167 1 764 17 60,396 28,342 298,989 19,305 41%
Nevada 308 5 1,350 66 180,544 52,206 556,705 38,365 53%
New Hampshire 38 11 173 20 34,122 9,502 124,329 8,015 32%
New Jersey 1,578 67 4,802 559 1,498,932 365,459 4,629,508 260,380 65%
New Mexico 30 - 182 11 56,152 12,285 258,769 15,849 30%
New York 2,629 46 9,444 2,081 1,876,399 710,278 6,914,005 545,101 45%
North Carolina 401 107 1,661 182 798,119 332,436 3,127,547 169,155 47%
North Dakota 20 1 77 6 12,835 8,750 59,856 5,019 38%
Ohio 1,120 27 4,526 509 726,820 235,595 3,004,966 149,976 39%
Oklahoma 1,215 1 4,759 131 143,540 55,635 625,330 43,107 34%
Oregon 468 11 1,465 286 657,544 135,676 2,497,322 108,668 57%
Pennsylvania 3,593 108 12,969 438 1,693,677 416,258 6,037,418 313,395 68%
Puerto Rico 79 5 842 289 141,447 109,513 1,324,326 82,951 32%
Rhode Island 71 4 302 37 90,610 29,977 309,065 20,954 52%
South Carolina 35 1 213 33 242,226 112,451 1,214,387 82,238 39%
South Dakota 2 - 9 - 7,474 3,754 38,620 2,105 25%
Tennessee 395 17 1,773 165 332,852 170,922 1,662,895 123,711 38%
Texas 2,323 73 12,532 1,100 1,219,111 444,931 5,507,735 364,021 31%
Utah - - - - 121,033 42,746 455,487 16,686 31%
Vermont 46 3 174 11 30,949 11,481 123,123 6,686 57%
Virginia 690 11 2,539 222 296,660 108,482 1,023,533 81,648 35%
Virgin Islands 4 - 22 9 15,885 2,909 55,749 3,627 -
Washington 10,948 14 26,504 1,404 1,209,429 199,292 3,718,456 117,523 54%
West Virginia 34 2 202 39 63,046 26,952 297,540 17,065 44%
Wisconsin 368 31 1,761 144 380,356 129,010 1,647,874 101,797 59%
Wyoming 6 1 29 12 11,206 1,999 50,665 7,542 37%
US 56,197 1,452 188,975 18,634 22,923,038 7,537,439 89,378,976 5,434,019 45%


Note: Summarized TEUC data excludes UCFE and UCX claimants.
Blank cells appearing in any section of this report indicates that information is unavailabe
* All programs recipiency rate, including TEUC, for four quarters ending 2004.1


Return to Top
Data Summary Home Page


Created: March 29, 2004

Updated: September 7, 2004