ETA Logo
  November 21, 2009 Search : 
Advanced Search
About ETAFind Job & Career InfoBusiness & IndustryWorkforce ProfessionalsGrants & ContnewractsETA LibraryForeign Labor CertificationPerformance & ResultsRegions & States


 
 Temporary Extended Unemployment Compensation Data
Data Summary Home Data Summary Glossary Data Summary Mailing List OWS Homepage

  Quarter 2003.3 Cumulative Since March 2002 Recipiency Rate
State Benefits Paid $(000) First Payments Weeks Compensated Exhaustions Benefits Paid $(000) First Payments Weeks Compensated Exhaustions (incl. TEUC*)
Alabama 19,609 10,259 112,811 7,759 130,125 77,675 788,949 33,758 40%
Alaska 6,681 2,460 35,561 946 41,458 23,042 223,618 8,230 70%
Arizona 21,203 12,461 124,390 7,882 119,622 71,395 688,393 42,358 35%
Arkansas 15,316 6,448 70,895 5,926 98,252 46,438 468,420 32,688 61%
California 305,518 108,868 1,208,084 74,907 2,090,043 764,192 9,135,515 499,610 54%
Colorado 45,054 13,536 150,687 10,110 294,269 94,044 971,919 59,689 38%
Connecticut 67,103 15,449 233,078 12,734 324,628 95,209 1,138,913 52,026 77%
Delaware 5,626 2,206 24,431 1,496 34,530 14,343 150,136 8,370 67%
District of Columbia 5,890 1,359 22,834 1,645 50,455 11,962 185,822 11,987 46%
Florida 89,781 43,212 411,541 30,837 597,944 304,828 2,771,795 209,004 35%
Georgia 57,336 27,482 263,435 20,569 340,471 179,972 1,665,021 140,822 43%
Hawaii 6,420 1,894 21,189 1,092 50,898 16,193 174,254 9,376 54%
Idaho 7,795 3,667 34,171 2,633 55,764 28,392 246,723 14,844 59%
Illinois 156,141 46,324 549,291 32,603 1,059,537 343,037 3,780,190 206,273 53%
Indiana 42,586 16,988 164,462 12,826 265,230 121,492 1,062,264 77,165 49%
Iowa 19,098 6,865 78,869 5,163 120,844 55,458 508,183 31,392 55%
Kansas 32,819 7,149 114,537 4,992 135,020 42,525 488,731 27,828 53%
Kentucky 28,105 9,738 111,803 6,295 186,256 66,352 741,577 47,559 45%
Louisiana 15,798 7,979 81,508 5,552 111,402 59,734 582,340 36,958 34%
Maine 5,693 2,373 25,470 1,746 36,029 17,814 168,171 10,933 47%
Maryland 26,555 9,876 108,773 6,631 182,149 67,509 765,583 35,416 47%
Massachusetts 176,761 31,492 495,597 26,635 1,118,537 237,264 3,144,672 123,798 75%
Michigan 136,184 37,036 490,644 23,277 842,444 283,481 3,200,135 168,844 55%
Minnesota 45,596 12,415 148,664 9,613 309,956 104,531 1,023,389 63,229 56%
Mississippi 12,639 6,404 74,963 5,259 86,983 52,925 537,004 34,444 39%
Missouri 35,953 16,681 177,657 11,934 211,416 109,141 1,056,561 68,019 52%
Montana 2,913 1,339 13,815 1,033 20,292 12,680 102,545 7,706 54%
Nebraska 7,774 3,577 40,322 2,498 49,695 24,620 243,478 14,725 47%
Nevada 14,710 5,693 63,081 4,182 161,715 46,956 475,841 31,443 58%
New Hampshire 5,187 1,652 18,470 1,043 27,950 8,038 101,606 6,186 36%
New Jersey 159,040 42,804 479,873 32,541 1,261,237 319,310 3,914,613 198,236 66%
New Mexico 6,995 1,665 32,210 1,974 46,065 10,488 212,486 12,066 33%
New York 213,827 83,022 799,358 62,763 1,573,604 626,585 5,778,797 407,542 52%
North Carolina 86,711 36,028 336,815 19,003 630,489 275,961 2,468,463 137,854 54%
North Dakota 958 555 4,676 333 10,379 7,552 48,787 3,918 40%
Ohio 99,616 30,337 408,726 20,369 592,454 204,557 2,455,762 110,750 41%
Oklahoma 21,321 8,164 92,323 5,850 111,937 47,394 485,674 31,413 39%
Oregon 81,955 17,115 328,591 20,520 535,802 118,685 2,009,435 67,480 69%
Pennsylvania 238,998 51,204 850,110 55,200 1,413,924 359,266 5,043,617 236,233 78%
Puerto Rico 12,045 9,581 111,416 7,919 121,254 98,378 1,138,243 67,451 32%
Rhode Island 11,151 3,558 37,386 2,485 75,604 26,485 258,162 16,463 57%
South Carolina 30,352 13,703 148,715 9,870 203,448 99,197 1,018,555 64,492 48%
South Dakota 999 412 4,326 171 5,942 3,162 30,651 1,551 30%
Tennessee 40,665 19,168 199,916 15,309 279,738 151,237 1,400,541 98,967 51%
Texas 160,402 56,954 727,446 46,386 994,838 386,417 4,494,492 281,624 35%
Utah 12,954 4,754 48,825 440 105,144 38,037 394,827 16,093 36%
Vermont 4,070 1,407 16,158 952 25,580 10,047 101,836 5,139 70%
Virgin Islands 5,239 574 17,210 1,352 13,679 2,610 47,789 2,684
Virginia 39,621 12,892 141,666 11,446 251,043 95,534 849,696 65,894 43%
Washington 154,727 21,247 460,613 12,846 987,613 177,929 3,053,611 79,143 66%
West Virginia 9,192 3,904 42,059 2,296 50,881 23,449 240,825 12,522 46%
Wisconsin 46,855 13,142 201,598 11,855 314,612 115,242 1,362,858 79,988 62%
Wyoming 1,618 222 7,116 1,044 8,854 1,630 40,373 6,058 41%
Total 2,857,154 905,294 10,968,165 682,742 18,768,030 6,580,394 73,441,241 4,118,241 50%


Note: Summarized TEUC data excludes UCFE and UCX claimants.
Blank cells appearing in any section of this report indicates that information is unavailabe
* All programs recipiency rate, including TEUC, for four quarters ending 2003.3


Return to Top
Data Summary Home Page


Created: March 29, 2004

Updated: April 6, 2004