ETA Logo
  November 21, 2009 Search : 
Advanced Search
About ETAFind Job & Career InfoBusiness & IndustryWorkforce ProfessionalsGrants & ContnewractsETA LibraryForeign Labor CertificationPerformance & ResultsRegions & States


 
 Summary Tables - 3rd Quarter 2003
Data Summary Home Data Summary Glossary Data Summary Mailing List OWS Homepage



Choose from the following:
Summary Benefits Data
Summary Financial Data
US Benefits and Duration Information
Labor Force Information
Wage and Tax Rate Information



Note: Blank cells appearing in any section of this report indicate that information is unavailable.






Regular Benefits Information by State for CYQ: 2003.3
State Initial Claims First Payments Weeks Claimed Weeks Compensated Exhaustions Exhaustion Rate
Alabama 76,976 33,234 520,651 469,624 12,223 33.0%
Alaska 19,536 8,123 135,023 127,845 4,198 42.7%
Arizona 59,121 30,292 684,378 580,252 17,598 48.7%
Arkansas 45,118 20,057 437,586 329,754 10,456 40.2%
California 686,335 318,530 6,611,572 5,976,659 174,259 49.8%
Colorado 37,813 24,199 498,271 408,098 15,842 53.2%
Connecticut 54,279 34,595 671,381 667,541 16,849 36.9%
Delaware 15,247 6,957 120,969 122,584 3,005 30.2%
District of Columbia 5,188 5,435 95,954 108,251 3,114 80.2%
Florida 138,345 92,353 1,707,865 1,485,251 46,053 48.2%
Georgia 150,922 61,768 923,703 855,579 30,809 45.5%
Hawaii 19,451 6,864 136,798 117,206 2,338 30.0%
Idaho 24,715 9,580 186,431 163,870 5,187 36.8%
Illinois 193,727 94,784 2,272,786 1,997,859 54,064 44.8%
Indiana 99,871 48,610 803,381 683,815 22,411 43.9%
Iowa 42,848 21,190 337,820 307,338 7,307 29.1%
Kansas 45,177 20,664 385,694 362,479 10,321 43.8%
Kentucky 73,541 32,296 479,442 448,659 10,418 29.4%
Louisiana 56,379 28,385 542,203 448,667 13,711 45.7%
Maine 12,947 5,129 128,416 108,813 2,996 37.9%
Maryland 58,282 29,272 606,667 497,936 12,427 35.1%
Massachusetts 106,963 64,774 1,297,869 1,252,600 32,513 45.6%
Michigan 266,437 135,488 1,809,786 1,522,633 42,830 37.0%
Minnesota 57,133 28,793 645,451 573,070 14,964 39.3%
Mississippi 41,355 17,603 356,115 292,474 7,001 37.3%
Missouri 100,894 42,795 883,763 749,575 21,410 42.4%
Montana 10,736 4,271 94,670 81,311 2,190 38.5%
Nebraska 17,007 9,735 168,882 146,457 5,219 45.9%
Nevada 40,401 17,926 345,293 294,316 8,575 41.0%
New Hampshire 12,641 5,505 110,856 91,164 1,980 31.8%
New Jersey 130,824 90,268 1,758,399 1,671,088 50,766 56.6%
New Mexico 15,769 8,751 188,924 159,912 4,027 43.8%
New York 283,768 144,537 3,027,392 2,678,255 97,451 58.5%
North Carolina 225,080 78,504 1,296,930 1,168,148 34,324 38.7%
North Dakota 4,847 2,272 36,094 28,893 765 32.8%
Ohio 181,091 78,445 1,526,935 1,265,131 34,124 35.8%
Oklahoma 36,690 17,402 380,840 327,530 9,729 47.2%
Oregon 95,853 36,919 808,541 713,598 20,991 45.3%
Pennsylvania 252,855 118,178 2,610,229 2,330,478 54,777 35.8%
Puerto Rico 45,217 28,830 638,768 551,807 14,155 52.8%
Rhode Island 16,792 9,236 175,943 161,585 4,405 40.9%
South Carolina 103,622 36,504 618,827 512,494 15,111 40.6%
South Dakota 4,223 2,036 35,642 30,846 470 16.8%
Tennessee 99,391 46,299 719,843 696,208 20,144 40.2%
Texas 247,397 130,193 2,647,721 2,323,305 75,127 52.7%
Utah 20,182 11,171 209,104 176,595 6,224 42.2%
Vermont 10,180 6,394 84,288 76,525 1,642 25.9%
Virgin Islands 798 579 11,858 12,043 548 70.6%
Virginia 98,836 34,912 611,270 568,846 17,746 41.1%
Washington 129,106 54,294 1,161,135 1,069,012 23,893 37.6%
West Virginia 18,073 9,321 208,360 179,197 4,413 26.4%
Wisconsin 135,054 60,173 989,561 890,343 20,499 27.0%
Wyoming 4,207 2,237 35,036 33,029 1,067 27.6%
United States 4,729,240 2,266,662 43,781,316 38,896,548 1,124,666 43.7%

Return to Top
Data Summary Home


Financial Information by State for CYQ: 2003.3
State Revenues (000)
{Past 12 Months}
TF Balance (000) TF as % of TW* Interest Earned (000) AHCM + HCM*
Alabama $233,865 $292,575 0.64 $4,715 0.52 0.30
Alaska $116,080 $207,111 2.72 $3,138 0.99 0.63
Arizona $154,850 $806,387 1.30 $12,678 1.52 0.52
Arkansas $226,304 $97,614 0.39 $1,652 0.33 0.14
California $3,218,878 $1,833,069 0.38 $35,125 0.51 0.17
Colorado $205,044 $218,563 0.33 $3,962 0.64 0.26
Connecticut $551,390 $476,389 0.78 $7,616 0.63 0.23
Delaware $58,389 $253,814 2.00 $3,954 1.88 0.77
District of Columbia $104,038 $297,544 1.45 $4,579 1.09 0.79
Florida $667,160 $1,528,000 0.79 $24,492 1.11 0.43
Georgia $155,994 $832,624 0.75 $13,672 1.19 0.35
Hawaii $138,475 $335,934 2.53 $5,035 1.42 1.19
Idaho $107,941 $137,213 1.08 $2,128 0.66 0.34
Illinois $1,358,717 $5,161 0.00 $277 0.10 0.00
Indiana $330,731 $867,024 1.14 $13,924 1.24 0.64
Iowa $255,029 $705,481 2.15 $10,629 1.15 0.82
Kansas $226,125 $344,932 0.96 $5,605 0.79 0.49
Kentucky $310,075 $389,800 0.93 $6,216 0.56 0.33
Louisiana $151,049 $1,514,995 3.51 $23,141 1.32 1.14
Maine $100,734 $439,593 3.35 $6,645 1.82 1.18
Maryland $292,734 $651,084 0.93 $10,365 0.78 0.43
Massachusetts $908,145 $268,703 0.23 $5,874 0.44 0.07
Michigan $1,128,557 $1,545,473 1.13 $25,017 0.58 0.30
Minnesota $486,531 $0 0.00 $0 0.11 0.00
Mississippi $122,819 $665,824 2.89 $10,204 1.97 1.46
Missouri $330,268 $3,767 0.01 $163 0.17 0.00
Montana $65,097 $196,500 2.32 $2,957 1.49 0.77
Nebraska $97,541 $142,561 0.72 $2,261 0.82 0.46
Nevada $235,951 $442,792 1.42 $6,793 0.91 0.52
New Hampshire $35,848 $242,205 1.39 $3,720 1.80 0.55
New Jersey $1,261,376 $1,714,311 1.22 $27,699 0.89 0.37
New Mexico $83,682 $591,271 3.72 $8,979 2.76 2.27
New York $2,512,822 $6,538 0.00 $3 -0.05 0.00
North Carolina $635,618 $10,220 0.01 $497 0.14 0.00
North Dakota $48,746 $49,412 0.83 $707 0.38 0.35
Ohio $736,590 $1,074,715 0.74 $17,445 0.48 0.24
Oklahoma $144,689 $386,832 1.20 $6,094 1.10 0.88
Oregon $538,598 $1,049,753 2.58 $16,466 1.25 0.80
Pennsylvania $1,624,602 $1,097,546 0.72 $18,825 0.41 0.21
Puerto Rico $186,820 $533,043 3.88 $8,038 1.22 0.88
Rhode Island $144,875 $216,615 1.78 $3,395 0.74 0.41
South Carolina $234,070 $443,007 1.03 $7,113 0.86 0.36
South Dakota $15,642 $41,390 0.57 $645 0.88 0.54
Tennessee $419,664 $554,437 0.79 $8,819 0.63 0.36
Texas $1,628,757 $1,057,869 0.39 $15 -0.04 0.34
Utah $91,807 $391,004 1.61 $6,071 1.22 0.80
Vermont $45,438 $257,294 3.89 $3,938 2.31 1.22
Virgin Islands $4,261 $38,633 5.01 $616 2.56 1.73
Virginia $237,535 $320,103 0.32 $5,499 0.70 0.24
Washington $1,121,940 $1,087,199 1.40 $15,768 0.71 0.37
West Virginia $130,300 $223,649 1.59 $3,514 0.59 0.40
Wisconsin $513,179 $1,064,541 1.54 $16,963 0.80 0.49
Wyoming $17,956 $180,793 3.55 $2,738 1.53 1.17
United States $24,753,325 $28,132,908 0.75 $436,380 0.62 0.34
+ Refers to most recent calendar year. Fourth and first quarter issues publish measure based on extrapolated wages; Second and third quarter issues publish measure based on actual wages.
* Based on extrapolated wages for the most recent 12 months.
Note: Blank cells appearing in any section of this report indicates that information is unavailable.

Return to Top
Data Summary Home Page


Benefits and Duration Information by State for CYQ: 2003.3
State Benefits Paid (000) Extended Benefits
(000)
AWBA Average Duration Avg. Benefits per
First Payment
Alabama $81,698 $0 $176.42 12.7 $2,182
Alaska $24,064 $3,845 $192.45 14.6 $2,773
Arizona $98,150 $0 $171.36 17.6 $3,017
Arkansas $71,868 $0 $228.70 13.5 $2,920
California $1,469,924 $0 $254.47 17.7 $4,277
Colorado $123,954 $0 $307.12 15.0 $4,585
Connecticut $172,301 $0 $274.72 17.5 $4,748
Delaware $27,382 $0 $228.71 15.3 $3,409
District of Columbia $26,913 $0 $255.00 20.4 $5,171
Florida $327,327 $0 $222.63 15.5 $3,451
Georgia $203,124 $0 $242.60 12.2 $2,879
Hawaii $34,318 $0 $309.35 15.2 $4,435
Idaho $35,239 $0 $229.66 13.7 $2,976
Illinois $543,017 $0 $272.67 18.9 $5,280
Indiana $173,406 $0 $260.39 13.3 $3,404
Iowa $75,037 $0 $255.00 13.6 $3,383
Kansas $98,338 $0 $274.93 15.7 $4,294
Kentucky $108,396 $0 $251.40 14.3 $3,413
Louisiana $85,623 $0 $193.09 15.6 $3,009
Maine $24,073 $0 $231.94 17.8 $3,913
Maryland $125,587 $0 $255.42 15.7 $3,837
Massachusetts $427,489 $0 $350.73 18.3 $6,367
Michigan $432,978 $866 $291.19 14.1 $3,990
Minnesota $171,867 $0 $315.60 16.5 $5,034
Mississippi $49,042 $0 $173.10 14.9 $2,497
Missouri $148,271 $0 $202.62 16.0 $3,202
Montana $14,536 $0 $195.98 15.1 $2,745
Nebraska $28,475 $0 $212.01 13.8 $2,723
Nevada $68,635 $0 $238.10 15.2 $3,499
New Hampshire $22,903 $0 $257.40 17.4 $4,468
New Jersey $523,164 $0 $322.18 18.0 $5,808
New Mexico $33,964 $0 $214.64 17.6 $3,653
New York $693,202 $0 $268.23 18.2 $4,776
North Carolina $292,649 $8,962 $259.49 13.2 $3,271
North Dakota $5,968 $0 $208.71 11.8 $2,603
Ohio $310,689 $0 $249.58 15.4 $3,805
Oklahoma $73,516 $0 $228.25 15.8 $3,574
Oregon $181,398 $41,511 $260.37 17.3 $4,233
Pennsylvania $627,176 $0 $283.61 17.3 $4,759
Puerto Rico $57,673 $0 $106.02 19.5 $2,043
Rhode Island $46,758 $0 $296.84 15.8 $4,724
South Carolina $103,925 $0 $209.67 13.4 $2,697
South Dakota $6,017 $0 $200.37 12.2 $2,393
Tennessee $142,594 $0 $210.43 14.2 $2,893
Texas $583,701 $0 $258.96 16.7 $4,225
Utah $45,903 $0 $267.35 14.2 $3,731
Vermont $18,226 $0 $250.32 14.3 $3,494
Virgin Islands $2,910 $0 $254.42 23.6 $6,636
Virginia $145,964 $0 $267.28 14.0 $3,838
Washington $333,863 $25,221 $329.72 18.4 $5,659
West Virginia $38,355 $0 $222.44 15.1 $3,170
Wisconsin $197,839 $0 $243.38 13.5 $3,074
Wyoming $7,675 $0 $237.08 11.5 $2,652
United States $9,767,064 $80,405 $258.99 16.1 $4,092

Return to Top
Data Summary Home Page


Labor Force Information by State (Levels in thousands) for CYQ: 2003.3
State IUR (%) TUR (%) Covered
Employment
Civilian
Labor Force
Total
Unemployed
Insured Unemployment *
Regular Programs All Programs
Alabama 2.2 5.8 1,760 2,150 124.1 40.5 40.5
Alaska 3.9 6.8 261 353 24.0 10.6 12.1
Arizona 2.4 6.3 2,213 2,686 168.9 53.3 53.3
Arkansas 3.1 5.5 1,088 1,317 72.0 33.9 33.9
California 3.5 6.6 14,413 17,711 1,172.3 513.5 513.5
Colorado 1.8 5.5 2,045 2,510 138.4 38.8 38.8
Connecticut 3.2 5.0 1,592 1,801 89.8 51.9 51.9
Delaware 2.3 4.4 385 422 18.5 9.4 9.4
District of Columbia 1.6 6.8 456 315 21.3 7.6 7.6
Florida 1.9 5.6 7,113 8,162 454.7 132.7 132.7
Georgia 1.9 4.9 3,693 4,393 213.9 72.5 72.5
Hawaii 2.0 4.3 533 608 26.4 10.9 10.9
Idaho 2.6 4.8 544 695 33.4 14.5 14.5
Illinois 3.1 6.6 5,522 6,476 430.6 176.4 176.4
Indiana 2.2 5.1 2,740 3,241 164.0 62.3 62.3
Iowa 1.9 4.1 1,357 1,636 67.1 26.1 26.1
Kansas 2.3 4.7 1,246 1,481 69.6 30.0 30.0
Kentucky 2.2 5.6 1,652 2,006 112.5 37.9 37.9
Louisiana 2.3 6.9 1,798 2,052 142.6 42.2 42.2
Maine 1.7 4.2 556 708 29.4 9.9 9.9
Maryland 2.0 4.3 2,257 2,955 127.4 47.4 47.4
Massachusetts 3.2 5.7 3,050 3,484 198.4 101.1 101.1
Michigan 3.2 7.3 4,209 5,152 375.0 140.0 140.3
Minnesota 1.9 4.3 2,495 2,956 125.7 49.9 49.9
Mississippi 2.5 6.3 1,062 1,324 83.0 27.7 27.7
Missouri 2.6 5.6 2,532 2,989 167.9 68.8 68.8
Montana 2.0 4.0 370 485 19.5 7.4 7.4
Nebraska 1.5 3.8 842 989 37.4 13.1 13.1
Nevada 2.6 5.2 1,039 1,118 57.7 26.8 26.8
New Hampshire 1.4 4.2 583 724 30.4 8.6 8.6
New Jersey 3.6 6.0 3,740 4,458 269.2 135.9 135.9
New Mexico 2.1 6.1 704 902 55.3 14.7 14.7
New York 2.9 6.1 8,007 9,451 579.8 234.5 234.5
North Carolina 2.7 6.4 3,617 4,202 271.0 100.8 103.7
North Dakota 0.9 3.1 296 359 11.3 2.9 2.9
Ohio 2.2 5.8 5,114 5,936 345.8 118.3 118.3
Oklahoma 2.1 5.2 1,357 1,719 89.9 29.6 29.6
Oregon 4.0 7.6 1,508 1,850 139.7 62.8 74.3
Pennsylvania 3.7 5.2 5,304 6,235 323.1 203.7 203.7
Puerto Rico 5.0 12.3 980 1,379 169.2 49.5 49.5
Rhode Island 3.0 5.1 450 575 29.3 13.6 13.6
South Carolina 2.7 6.7 1,721 2,051 137.4 48.0 48.0
South Dakota 0.8 3.0 343 430 12.7 3.0 3.0
Tennessee 2.2 5.2 2,520 2,927 151.7 56.1 56.1
Texas 2.2 6.8 8,973 11,106 758.6 206.9 206.9
Utah 1.6 5.2 989 1,225 63.8 16.6 16.6
Vermont 2.2 3.7 286 356 13.0 6.5 6.5
Virgin Islands 2.2 41 0 0.0 0.9 0.9
Virginia 1.4 3.9 3,207 3,831 150.7 48.3 48.3
Washington 3.5 7.2 2,529 3,123 226.3 90.7 97.3
West Virginia 2.4 6.0 642 811 49.0 16.2 16.2
Wisconsin 2.9 5.3 2,598 3,130 165.6 76.5 76.5
Wyoming 1.2 3.4 223 279 9.6 2.7 2.7
United States 2.7 6.0 124,555 146,985 8,861.0 3,404.2 3,427.1
* Regular programs include State UI, UCFE and UCX; All programs does not include TEUC.
Return to Top
Data Summary Home Page


Wage and Tax Rate Information by State for CYQ: 2003.1
State Total Wages (000) Total Wages (Taxed Employers) (000) Taxable Wages (000) CY Tax Rates on: CY
Taxable Wage Base
Taxable
Wages
Total
Wages
Alabama $13,736,063 $11,199,669 $7,536,387 1.6 0.5 $8,000
Alaska $2,341,126 $1,751,337 $1,631,715 2.5 1.6 $26,700
Arizona $18,674,249 $15,425,084 $9,280,414 0.8 0.2 $7,000
Arkansas $7,617,486 $6,210,502 $4,740,426 2.2 0.8 $9,500
California $152,742,298 $121,774,666 $58,174,553 2.8 0.6 $7,000
Colorado $19,571,299 $16,511,224 $10,954,354 1.0 0.3 $10,000
Connecticut $20,241,382 $16,515,554 $10,339,858 2.7 0.8 $15,000
Delaware $4,105,112 $3,409,492 $1,843,433 1.7 0.4 $8,500
District of Columbia $6,297,386 $5,137,705 $2,475,187 2.1 0.4 $9,000
Florida $57,847,465 $48,019,773 $29,184,179 1.3 0.3 $7,000
Georgia $33,875,162 $28,637,355 $17,454,611 0.6 0.2 $8,500
Hawaii $4,249,011 $3,228,571 $3,026,526 1.4 1.0 $30,200
Idaho $3,766,654 $2,968,406 $2,790,635 1.2 0.8 $27,600
Illinois $56,576,990 $46,548,010 $27,090,160 2.7 0.7 $9,000
Indiana $22,709,277 $18,648,304 $11,403,218 1.7 0.4 $7,000
Iowa $10,204,964 $7,993,631 $7,140,616 1.3 0.7 $19,200
Kansas $9,726,058 $8,912,915 $6,219,143 1.7 0.6 $8,000
Kentucky $12,868,276 $10,238,390 $7,084,809 2.3 0.7 $8,000
Louisiana $13,464,446 $10,654,935 $6,697,255 1.6 0.4 $7,000
Maine $4,168,962 $3,150,450 $2,591,550 1.7 0.7 $12,000
Maryland $22,001,483 $17,217,222 $10,330,584 1.4 0.4 $8,500
Massachusetts $35,537,343 $29,221,982 $17,975,003 2.4 0.7 $10,800
Michigan $41,402,118 $33,556,138 $20,473,535 3.1 0.8 $9,000
Minnesota $23,901,030 $19,004,681 $15,932,897 1.1 0.6 $22,000
Mississippi $7,063,604 $5,652,865 $3,982,541 1.7 0.5 $7,000
Missouri $21,155,939 $17,051,036 $10,379,405 1.7 0.4 $7,500
Montana $2,304,897 $1,962,587 $1,847,409 1.1 0.7 $19,700
Nebraska $6,284,126 $4,845,679 $3,158,190 1.6 0.4 $7,000
Nevada $8,866,533 $7,628,921 $6,816,125 1.3 0.8 $21,500
New Hampshire $5,262,476 $4,210,810 $2,534,904 0.8 0.2 $8,000
New Jersey $44,354,903 $36,362,130 $28,679,094 1.8 0.8 $23,900
New Mexico $5,021,559 $3,852,332 $3,413,024 0.9 0.5 $16,600
New York $100,766,224 $78,326,845 $34,783,402 4.0 0.8 $8,500
North Carolina $30,395,594 $24,871,361 $19,863,485 1.2 0.6 $15,900
North Dakota $1,966,867 $1,410,805 $1,272,348 1.4 0.8 $18,000
Ohio $44,860,842 $35,708,859 $23,688,961 1.7 0.5 $9,000
Oklahoma $9,681,552 $8,021,688 $6,428,991 1.0 0.4 $11,700
Oregon $12,652,561 $9,842,789 $8,942,286 2.0 1.2 $26,000
Pennsylvania $48,740,082 $38,068,515 $22,818,100 3.9 1.0 $8,000
Puerto Rico $5,059,370 $3,419,219 $2,635,157 3.4 1.3 $7,000
Rhode Island $4,106,964 $3,031,679 $2,186,890 3.0 1.1 $12,000
South Carolina $12,963,055 $10,477,902 $6,809,593 1.8 0.5 $7,000
South Dakota $2,246,446 $1,717,068 $1,226,510 0.7 0.2 $7,000
Tennessee $20,467,037 $17,015,550 $10,479,871 2.3 0.6 $7,000
Texas $82,104,244 $68,784,967 $42,621,994 1.9 0.5 $9,000
Utah $7,363,774 $5,923,442 $5,359,020 0.6 0.3 $22,500
Vermont $2,200,684 $1,620,466 $1,128,755 1.9 0.6 $8,000
Virgin Islands $314,088 $197,255 $179,447 0.2 0.1 $18,000
Virginia $29,945,085 $25,207,098 $14,723,807 0.9 0.2 $8,000
Washington $24,198,203 $19,005,415 $16,800,180 2.2 1.3 $29,700
West Virginia $4,567,164 $3,447,270 $2,439,981 2.8 0.9 $8,000
Wisconsin $21,452,061 $16,812,625 $12,449,295 2.1 0.7 $10,500
Wyoming $1,600,358 $1,197,942 $1,041,813 0.8 0.4 $15,900
United States $1,165,591,929 $941,611,119 $591,061,628 2.0 0.6 $10,635

Note: Blank cells appearing in any section of this report indicates that information is unavailable.

Return to Top
Data Summary Home Page


Created: March 29, 2004

Updated: April 6, 2004