Temporary Extended Unemployment Compensation Data
| Data Summary Home | Data Summary Glossary | Data Summary Mailing List | OWS Homepage |
by State for CYQ: 2002.2
| State | Benefits Paid (000) | First Payments | Weeks Compensated | Exhaustions | Cumulative Benefits Paid (000) | Cumulative First Payments | Cumulative Weeks Compensated | Cumulative Exhaustions |
|---|---|---|---|---|---|---|---|---|
| Alabama | $35,379 | 17,756 | 221,337 | $37,766 | 26,372 | 235,750 | ||
| Alaska | $9,337 | 849 | 849 | |||||
| Arizona | $30,312 | 20,160 | 173,728 | 8,583 | $30,803 | 176,531 | 8,583 | |
| Arkansas | $20,563 | |||||||
| California | $320,079 | 1,705,062 | $329,412 | 1,752,782 | ||||
| Colorado | $62,030 | 23,124 | 203,805 | 7,158 | $63,759 | 209,237 | 7,158 | |
| Connecticut | $68,597 | 243,034 | ||||||
| Delaware | $6,889 | 2,911 | 30,739 | 1,197 | $7,204 | 3,695 | 32,120 | 1,197 |
| District of Columbia | $14,664 | 3,862 | 2,294 | 2,294 | ||||
| Florida | $155,424 | 728,602 | 43,105 | $159,627 | 747,292 | 43,105 | ||
| Georgia | $83,063 | 33,597 | $91,748 | 54,645 | ||||
| Hawaii | $28,864 | 1,960 | 1,960 | |||||
| Idaho | $13,702 | 5,462 | 60,390 | 395 | $15,103 | 8,846 | 66,513 | 395 |
| Illinois | $258,785 | 69,553 | 943,208 | 39,645 | $284,678 | 1,053,868 | 39,645 | |
| Indiana | $62,118 | 24,644 | 258,696 | 16,696 | $68,162 | 38,468 | 283,786 | 16,696 |
| Iowa | $29,353 | 17,013 | 5,475 | 5,475 | ||||
| Kansas | $17,515 | 2,436 | 2,436 | |||||
| Kentucky | $49,909 | 200,817 | 7,544 | 7,544 | ||||
| Louisiana | $29,192 | 155,088 | 7,706 | 7,706 | ||||
| Maine | $9,430 | 45,385 | 2,160 | $9,949 | 47,810 | 2,162 | ||
| Maryland | $49,394 | 211,606 | $51,643 | 221,391 | ||||
| Massachusetts | $258,709 | 738,927 | ||||||
| Michigan | $192,153 | 76,964 | 783,331 | 24,704 | $199,048 | 91,503 | 24,705 | |
| Minnesota | $74,878 | 25,906 | 251,020 | 11,840 | $79,951 | 35,055 | 267,992 | 12,005 |
| Mississippi | $23,285 | 10,321 | 148,190 | 8,057 | $25,647 | 163,448 | 8,057 | |
| Missouri | $51,321 | 25,572 | 260,937 | 13,726 | $54,017 | 33,205 | 274,474 | 13,730 |
| Montana | ||||||||
| Nebraska | 3,774 | 50,940 | 7,009 | 56,933 | ||||
| Nevada | $33,017 | 11,358 | 148,836 | 8,215 | $36,115 | 17,808 | 162,961 | 8,215 |
| New Hampshire | ||||||||
| New Jersey | $282,872 | 81,259 | 918,708 | $294,030 | 101,128 | 955,400 | ||
| New Mexico | $10,626 | 50,886 | $10,818 | 51,764 | ||||
| New York | $443,360 | 122,353 | 1,624,580 | $497,515 | 216,964 | |||
| North Carolina | $109,411 | 44,671 | 427,786 | 19,747 | $118,211 | 63,383 | 461,890 | 19,747 |
| North Dakota | $3,112 | 2,781 | 14,756 | 1,034 | 1,034 | |||
| Ohio | $147,995 | 49,708 | 25,885 | $153,600 | 66,557 | 25,885 | ||
| Oklahoma | $24,066 | 9,887 | 107,313 | 6,000 | $25,594 | 13,064 | 114,051 | 6,014 |
| Oregon | $94,735 | 357,231 | 129 | $103,853 | 391,792 | 129 | ||
| Pennsylvania | $286,892 | 77,330 | 1,032,389 | 40,367 | $305,844 | 115,033 | 1,105,752 | 40,367 |
| Puerto Rico | $44,234 | 420,620 | 16,193 | $44,238 | 420,658 | 16,193 | ||
| Rhode Island | $20,469 | 7,800 | 71,357 | 3,575 | $21,118 | 73,551 | 3,575 | |
| South Carolina | $50,657 | 19,867 | 255,736 | 13,669 | $58,305 | 32,509 | 294,263 | 13,669 |
| South Dakota | $1,258 | 6,738 | 205 | $1,330 | 7,120 | 205 | ||
| Tennessee | $75,373 | 33,993 | 386,682 | 23,780 | $80,991 | 51,538 | 415,430 | 23,780 |
| Texas | $234,776 | 78,349 | 1,090,149 | 59,279 | $249,913 | 1,159,798 | 59,279 | |
| Utah | $66,067 | 241,928 | 9,638 | $94,101 | 347,973 | 13,334 | ||
| Vermont | $4,615 | 1,613 | 19,804 | $5,037 | 2,598 | |||
| Virgin Islands | $891 | 3,700 | ||||||
| Virginia | $41,005 | 25,446 | 11,580 | $41,015 | 11,580 | |||
| Washington | $165,382 | 45,595 | 545,681 | $181,870 | 61,952 | 600,519 | ||
| West Virginia | $10,778 | 4,299 | 53,408 | 2,270 | $11,626 | 6,420 | 57,528 | 2,270 |
| Wisconsin | $57,442 | 11,684 | 11,684 | |||||
| Wyoming | $994 | 710 | 710 |
Note: Blank cells appearing in any section of this report indicate that the information for at least one month is unavailable or inconsistent as reported.
Return to Top
Data Summary Home Page
