ETA Logo
  November 22, 2009 Search : 
Advanced Search
About ETAFind Job & Career InfoBusiness & IndustryWorkforce ProfessionalsGrants & ContnewractsETA LibraryForeign Labor CertificationPerformance & ResultsRegions & States
Regular Benefits Information by State for CYQ: 2001.4


 
 Summary Tables - 4th Quarter 2001
Data Summary Home Data Summary Glossary Data Summary Mailing List OWS Homepage



Choose from the following:
Summary Benefits Data
Summary Financial Data
US Benefits and Duration Information
Labor Force Information
Wage and Tax Rate Information


Note: Blank cells appearing in any section of this report indicates that information is unavailable.






State Initial Claims First Payments Weeks Claimed Weeks Compensated Exhaustions Exhaustion Rate
Alabama 94,579 36,991 528,537 471,616 9,910 23.8%
Alaska 26,375 13,934 163,836 166,889 4,094 40.2%
Arizona 63,289 33,371 510,078 459,790 9,172 35.7%
Arkansas 93,029 35,239 511,792 379,581 8,354 31.9%
California 769,458 367,037 6,526,847 5,819,539 131,992 39.3%
Colorado 56,905 32,313 512,457 393,163 10,996 48.8%
Connecticut 70,298 36,981 551,853 549,381 10,247 25.8%
Delaware 16,770 7,917 89,236 94,815 1,674 21.7%
District of Columbia 5,495 9,217 91,321 117,126 2,324 53.5%
Florida 155,131 106,053 1,691,664 1,368,503 36,509 43.3%
Georgia 177,752 73,345 1,032,683 841,435 24,470 31.1%
Hawaii 35,479 18,185 224,502 194,232 2,165 28.2%
Idaho 47,070 16,645 241,984 175,824 3,622 29.1%
Illinois 263,046 127,343 2,150,323 1,948,791 42,299 34.9%
Indiana 132,671 52,373 773,018 635,091 16,543 34.8%
Iowa 74,781 29,073 393,156 324,456 5,596 21.4%
Kansas 52,099 19,152 311,840 243,523 4,955 28.9%
Kentucky 111,325 31,852 477,688 492,452 8,291 20.7%
Louisiana 53,077 24,155 384,752 317,610 6,980 33.6%
Maine 25,293 9,140 138,412 119,082 2,122 28.5%
Maryland 78,330 35,642 585,865 486,453 9,748 30.7%
Massachusetts 170,728 82,252 1,370,621 1,278,420 23,400 33.8%
Michigan 333,307 127,973 1,790,044 1,617,752 34,054 25.7%
Minnesota 106,532 50,817 692,562 606,087 12,206 30.4%
Mississippi 58,702 20,913 362,673 285,753 6,610 31.5%
Missouri 121,486 40,797 729,370 610,374 14,093 30.4%
Montana 19,854 7,177 110,963 80,867 1,932 30.5%
Nebraska 25,474 10,540 142,255 126,723 3,213 34.0%
Nevada 65,819 37,987 511,261 449,336 7,742 37.5%
New Hampshire 21,539 6,026 122,330 93,852 1,569 11.3%
New Jersey 167,103 84,425 1,577,446 1,441,225 39,497 50.3%
New Mexico 19,896 9,484 166,425 137,904 2,813 33.2%
New York 351,171 189,577 3,231,747 3,019,138 73,241 50.0%
North Carolina 313,459 103,505 1,436,760 1,234,601 24,496 23.6%
North Dakota 10,765 3,912 46,869 37,322 882 36.0%
Ohio 237,340 89,898 1,505,699 1,216,506 24,416 24.8%
Oklahoma 44,996 19,378 274,481 230,168 4,865 35.1%
Oregon 153,754 61,283 947,761 870,596 16,261 30.7%
Pennsylvania 382,982 141,090 2,486,862 2,126,955 39,067 26.5%
Puerto Rico 60,810 30,892 722,664 617,631 16,613 49.1%
Rhode Island 30,054 10,541 179,740 153,181 3,880 33.7%
South Carolina 129,230 44,351 706,877 589,929 12,633 29.1%
South Dakota 8,040 3,090 39,670 27,029 333 10.4%
Tennessee 132,055 69,252 784,691 755,378 18,961 32.2%
Texas 292,684 148,987 2,436,967 2,143,689 68,804 56.0%
Utah 33,966 20,398 242,255 209,747 4,766 34.7%
Vermont 18,208 8,531 84,639 79,158 994 14.8%
Virgin Islands 1,155 1,151 12,898 12,045 224 42.9%
Virginia 129,736 44,782 567,328 489,676 9,045 25.4%
Washington 206,872 89,272 1,435,388 1,309,307 21,657 30.8%
West Virginia 22,822 11,484 172,259 142,558 2,358 19.0%
Wisconsin 244,850 88,331 1,005,132 934,470 15,637 19.9%
Wyoming 6,738 3,711 36,757 28,213 492 22.8%
United States 6,324,379 2,777,765 43,825,238 38,554,942 858,817 34.1

Return to Top
Data Summary Home


State Revenues (000)
{Past 12 Months}
TF Balance (000) TF as % of TW* Interest Earned (000) AHCM + HCM*
Alabama $184,496 $324,488 0.74 $5,568 0.50 0.34
Alaska $118,274 $231,870 3.21 $3,687 1.03 0.74
Arizona $156,773 $953,993 1.55 $15,528 1.55 0.63
Arkansas $164,117 $179,199 0.73 $3,273 0.45 0.27
California $2,887,691 $5,689,438 1.09 $95,036 0.73 0.48
Colorado $174,602 $684,517 0.93 $11,547 0.85 0.74
Connecticut $296,304 $629,657 0.96 $10,532 0.68 0.29
Delaware $56,874 $312,480 2.40 $5,022 1.82 0.93
District of Columbia $96,634 $278,267 1.38 $4,634 1.04 0.75
Florida $555,879 $1,761,823 0.94 $29,509 1.15 0.51
Georgia $143,315 $1,542,375 1.33 $25,560 1.39 0.63
Hawaii $113,699 $306,526 2.45 $5,136 1.45 1.15
Idaho $88,232 $233,387 1.86 $3,908 0.78 0.59
Illinois $1,060,542 $1,382,445 0.72 $24,917 0.31 0.27
Indiana $227,123 $1,330,294 1.78 $21,968 1.31 0.99
Iowa $210,066 $772,803 2.39 $12,526 1.14 0.91
Kansas $177,789 $473,684 1.31 $7,787 0.86 0.66
Kentucky $229,076 $544,307 1.32 $9,084 0.58 0.48
Louisiana $129,511 $1,508,923 3.53 $24,046 1.29 1.15
Maine $148,844 $410,305 3.18 $6,476 1.64 1.12
Maryland $279,499 $826,266 1.20 $13,571 0.82 0.55
Massachusetts $867,928 $1,770,487 1.40 $30,550 0.80 0.44
Michigan $994,709 $2,601,274 1.92 $43,462 0.65 0.52
Minnesota $356,352 $450,003 0.58 $8,041 0.35 0.29
Mississippi $99,959 $658,687 2.93 $10,636 1.87 1.49
Missouri $255,638 $276,308 0.40 $5,086 0.31 0.20
Montana $59,672 $186,919 2.37 $2,966 1.39 0.78
Nebraska $59,654 $144,070 0.75 $2,419 0.78 0.48
Nevada $227,480 $481,297 1.61 $8,064 0.95 0.59
New Hampshire $33,833 $317,010 1.76 $5,122 1.87 0.70
New Jersey $1,392,826 $3,121,668 2.15 $50,826 1.12 0.65
New Mexico $76,449 $581,350 3.78 $9,233 2.70 2.31
New York $1,970,277 $474,866 0.15 $12,283 0.11 0.06
North Carolina $334,009 $626,318 0.62 $11,767 0.47 0.25
North Dakota $41,289 $33,388 0.59 $542 0.28 0.25
Ohio $623,908 $1,904,017 1.31 $31,889 0.54 0.43
Oklahoma $60,006 $490,994 1.49 $8,024 1.18 1.08
Oregon $478,759 $1,467,693 3.47 $24,157 1.38 1.08
Pennsylvania $1,458,305 $2,380,363 1.55 $40,766 0.54 0.46
Puerto Rico $196,994 $507,046 3.68 $8,222 1.14 0.84
Rhode Island $140,114 $277,782 2.37 $4,550 0.81 0.54
South Carolina $176,653 $627,217 1.49 $10,650 1.01 0.52
South Dakota $14,615 $45,552 0.65 $747 0.72 0.62
Tennessee $284,460 $650,664 0.95 $11,134 0.65 0.44
Texas $1,162,561 $439,831 0.15 $10,086 0.14 0.13
Utah $70,581 $564,842 2.26 $9,200 1.40 1.12
Vermont $44,609 $308,363 4.58 $4,935 2.42 1.44
Virgin Islands $7,258 $64,119 6.97 $1,021 2.84 2.41
Virginia $154,676 $905,531 0.87 $15,476 1.04 0.67
Washington $1,007,504 $1,796,158 2.27 $29,899 0.96 0.59
West Virginia $137,081 $239,569 1.71 $3,881 0.54 0.43
Wisconsin $447,873 $1,585,127 2.33 $25,847 0.92 0.75
Wyoming $23,540 $195,135 3.99 $3,086 1.56 1.32
United States $20,758,915 $46,550,697 1.20 $783,880 0.75 0.54
+ Refers to most recent calendar year. Fourth and first quarter issues publish measure based on extrapolated wages; Second and third quarter issues publish measure based on actual wages.
* Based on extrapolated wages for the most recent 12 months.
Note: Blank cells appearing in any section of this report indicates that information is unavailable.

Return to Top
Data Summary Home Page


Benefits and Duration Information by State for CYQ: 2001.4
State Benefits Paid (000) Extended Benefits
(000)
AWBA Average Duration Avg. Benefits per
First Payment
Alabama $76,885 $0 $165.64 11.0 $2,078
Alaska $32,267 $2 $196.61 14.2 $2,316
Arizona $80,944 $0 $178.53 13.4 $2,426
Arkansas $79,409 $0 $222.85 11.9 $2,253
California $1,009,152 $0 $177.77 15.5 $2,749
Colorado $120,860 $0 $309.94 11.6 $3,740
Connecticut $148,790 $0 $287.92 13.3 $4,023
Delaware $20,500 $0 $224.81 13.6 $2,589
District of Columbia $32,120 $0 $284.18 15.7 $3,485
Florida $302,769 $0 $224.40 12.8 $2,855
Georgia $191,559 $0 $234.57 10.2 $2,612
Hawaii $53,765 $0 $298.96 12.7 $2,957
Idaho $38,041 $0 $230.54 12.1 $2,285
Illinois $532,477 $0 $273.73 15.4 $4,181
Indiana $154,971 $0 $249.93 11.7 $2,959
Iowa $79,478 $0 $255.23 11.6 $2,734
Kansas $65,140 $0 $270.91 13.4 $3,401
Kentucky $114,316 $0 $242.47 13.0 $3,589
Louisiana $62,051 $0 $198.50 14.0 $2,569
Maine $25,280 $0 $221.48 14.4 $2,766
Maryland $114,972 $0 $240.86 13.7 $3,226
Massachusetts $444,400 $0 $356.83 15.6 $5,403
Michigan $412,833 $0 $261.32 12.2 $3,226
Minnesota $182,119 $0 $312.75 14.0 $3,584
Mississippi $46,307 $0 $167.23 13.8 $2,214
Missouri $122,299 $0 $205.78 14.0 $2,998
Montana $14,448 $0 $180.81 14.2 $2,013
Nebraska $24,655 $0 $211.76 12.3 $2,339
Nevada $101,805 $0 $233.07 13.4 $2,680
New Hampshire $23,577 $0 $254.48 9.5 $3,913
New Jersey $453,952 $0 $322.76 16.7 $5,377
New Mexico $28,404 $0 $208.05 14.7 $2,995
New York $810,358 $0 $277.80 15.7 $4,275
North Carolina $305,214 $0 $257.70 10.6 $2,949
North Dakota $8,153 $0 $219.82 13.2 $2,084
Ohio $300,370 $0 $250.61 13.6 $3,341
Oklahoma $51,921 $0 $230.15 13.3 $2,679
Oregon $214,280 $0 $269.80 14.4 $3,497
Pennsylvania $587,155 $0 $292.22 15.0 $4,162
Puerto Rico $65,349 $0 $107.50 18.4 $2,115
Rhode Island $45,228 $0 $303.50 14.3 $4,291
South Carolina $120,565 $0 $211.01 11.9 $2,718
South Dakota $5,094 $0 $193.61 10.2 $1,648
Tennessee $153,425 $0 $209.12 12.3 $2,215
Texas $518,526 $0 $250.18 14.0 $3,480
Utah $54,523 $0 $267.23 11.8 $2,673
Vermont $18,222 $0 $241.77 11.6 $2,136
Virgin Islands $2,552 $0 $227.08 12.3 $2,217
Virginia $151,192 $0 $268.22 10.3 $3,376
Washington $402,235 $0 $322.15 16.4 $4,506
West Virginia $28,151 $0 $206.35 13.2 $2,451
Wisconsin $208,182 $0 $243.60 11.5 $2,357
Wyoming $6,010 $0 $220.04 11.0 $1,619
United States $9,247,252 $3 $246.67 13.8 $3,329

Return to Top
Data Summary Home Page


Labor Force Information by State (Levels in thousands) for CYQ: 2001.4
State IUR (%) TUR (%) Covered
Employment
Civilian
Labor Force
Total
Unemployed
Insured Unemployment *
Regular Programs All Programs
Alabama 2.2 5.8 1,816 2,162 126.2 41.0 41.0
Alaska 4.9 5.9 271 320 19.0 12.9 12.9
Arizona 1.8 5.4 2,196 2,465 133.6 39.6 39.6
Arkansas 3.6 4.8 1,118 1,216 57.8 39.6 39.6
California 3.4 5.8 14,920 17,497 1,019. 506.5 506.5
Colorado 1.8 4.7 2,165 2,326 108.5 39.8 39.8
Connecticut 2.6 3.4 1,662 1,701 58.0 42.7 42.7
Delaware 1.7 3.0 403 421 12.7 6.9 6.9
District of Columbia 1.5 6.5 453 276 17.8 7.3 7.3
Florida 1.9 5.5 7,096 7,746 428.7 131.4 131.4
Georgia 2.1 4.3 3,825 4,138 179.3 80.8 80.8
Hawaii 3.3 5.3 529 610 32.4 17.7 17.7
Idaho 3.4 5.0 563 691 34.8 18.9 18.9
Illinois 2.8 5.5 5,868 6,329 346.1 166.6 166.6
Indiana 2.1 4.8 2,863 3,117 150.8 60.8 60.8
Iowa 2.1 3.4 1,431 1,599 53.8 30.4 30.4
Kansas 1.9 4.3 1,310 1,379 59.5 24.3 24.3
Kentucky 2.1 5.8 1,719 1,969 113.4 37.7 37.7
Louisiana 1.6 6.2 1,852 2,059 127.9 29.9 29.9
Maine 1.8 4.0 585 682 27.6 10.7 10.7
Maryland 2.0 4.3 2,312 2,853 122.9 45.7 45.7
Massachusetts 3.3 4.0 3,258 3,299 133.2 106.4 106.4
Michigan 3.0 4,481 138.5 138.5
Minnesota 2.1 3.6 2,602 2,827 101.7 53.5 53.5
Mississippi 2.5 5.8 1,093 1,298 75.7 28.2 28.2
Missouri 2.1 4.7 2,634 2,951 137.7 56.9 56.9
Montana 2.3 4.6 376 458 21.0 8.8 8.8
Nebraska 1.3 3.0 874 929 28.2 11.0 11.0
Nevada 3.9 6.6 1,035 1,041 68.3 39.5 39.5
New Hampshire 1.6 3.8 608 688 25.8 9.4 9.4
New Jersey 3.2 4.6 3,893 4,198 191.3 122.0 122.0
New Mexico 1.9 4.7 703 841 39.8 13.0 13.0
New York 3.0 5.4 8,395 8,813 479.3 250.1 250.1
North Carolina 2.9 6.2 3,772 4,013 248.2 111.5 111.5
North Dakota 1.2 2.6 305 335 8.7 3.7 3.7
Ohio 2.1 4.4 5,410 5,903 262.4 116.7 116.7
Oklahoma 1.5 4.4 1,432 1,687 73.8 21.4 21.4
Oregon 4.6 7.1 1,580 1,786 127.5 73.7 73.7
Pennsylvania 3.5 4.7 5,505 6,080 284.5 194.2 194.2
Puerto Rico 5.5 11.1 995 1,314 146.5 56.0 56.0
Rhode Island 3.0 4.4 463 505 22.4 13.9 13.9
South Carolina 3.0 5.7 1,777 1,922 108.6 54.7 54.7
South Dakota 0.9 3.6 358 404 14.7 3.1 3.1
Tennessee 2.3 4.6 2,602 2,847 132.1 61.1 61.1
Texas 2.1 5.2 9,238 10,538 546.4 190.1 190.2
Utah 1.8 4.7 1,024 1,126 52.6 19.1 19.1
Vermont 2.2 3.8 292 337 12.6 6.6 6.6
Virgin Islands 2.4 44 1.0 1.0
Virginia 1.3 4.2 3,319 3,686 153.0 44.5 44.5
Washington 4.2 7.1 2,646 2,983 211.1 111.8 111.8
West Virginia 2.0 4.3 667 830 35.9 13.4 13.4
Wisconsin 2.9 4.3 2,713 2,989 129.2 77.7 77.7
Wyoming 1.3 3.8 232 272 10.4 2.9 2.9
United States 2.6 5.2 129,284 141,942 7,445.0 3,405.5 3,405.5
* Regular programs include State UI, UCFE and UCX; All programs also include extended or emergency benefit programs.
Return to Top
Data Summary Home Page


Wage and Tax Rate Information by State for CYQ: 2001.4
State Total Wages (000) Total Wages (Tax. Employers) (000) Taxable Wages (000) CY
Taxable Wage Base
CY Tax Rates on:
Taxable
Wages
Total
Wages
Alabama $13,095,569 $10,703,981 $2,877,651 $8,000 1.3 0.4
Alaska $2,381,204 $1,790,719 $1,299,526 $25,500 2.1 1.4
Arizona $18,072,871 $14,862,798 $3,044,414 $7,000 0.8 0.2
Arkansas $7,443,762 $5,951,249 $2,221,144 $9,000 1.8 0.7
California $149,306,038 $121,686,277 $19,698,144 $7,000 2.6 0.5
Colorado $19,811,600 $17,059,068 $4,619,246 $10,000 0.8 0.2
Connecticut $18,596,011 $14,945,193 $4,811,573 $15,000 1.4 0.5
Delaware $3,659,452 $3,044,071 $584,518 $8,500 1.8 0.5
District of Columbia $5,790,389 $4,714,477 $679,271 $9,000 2.2 0.1
Florida $54,451,984 $44,809,840 $9,948,668 $7,000 1.0 0.8
Georgia $32,362,016 $27,632,805 $6,519,920 $8,500 0.3 0.1
Hawaii $3,898,437 $3,016,606 $2,396,610 $28,400 1.2 0.8
Idaho $3,796,032 $3,084,200 $2,387,191 $25,700 1.2 0.8
Illinois $54,605,394 $44,919,713 $9,527,518 $9,000 2.1 0.5
Indiana $22,056,770 $18,280,505 $3,402,562 $7,000 1.2 0.4
Iowa $9,977,202 $7,828,157 $5,128,471 $17,900 1.3 0.7
Kansas $9,599,144 $8,905,410 $3,009,096 $8,000 1.8 0.6
Kentucky $12,664,040 $10,097,993 $2,633,346 $8,000 1.7 0.5
Louisiana $12,975,857 $10,369,314 $2,363,189 $7,000 1.5 0.5
Maine $4,012,534 $3,086,117 $1,437,771 $12,000 2.8 1.1
Maryland $20,750,342 $16,468,386 $3,471,276 $8,500 1.6 0.4
Massachusetts $35,105,566 $29,146,874 $7,277,328 $10,800 2.3 0.7
Michigan $40,400,176 $33,166,101 $7,569,706 $9,500 2.5 0.7
Minnesota $23,238,881 $18,401,252 $10,397,714 $20,000 0.9 0.4
Mississippi $6,902,511 $5,536,354 $1,538,503 $7,000 1.3 0.4
Missouri $20,713,110 $16,590,867 $3,202,200 $7,000 1.4 0.4
Montana $2,320,863 $1,955,705 $1,414,311 $18,200 1.1 0.7
Nebraska $5,944,361 $4,649,540 $1,067,643 $7,000 0.8 0.2
Nevada $8,398,125 $7,296,468 $4,950,714 $20,300 1.3 0.8
New Hampshire $5,175,108 $4,219,918 $841,570 $8,000 0.8 0.2
New Jersey $41,168,160 $34,133,670 $17,603,261 $22,100 1.9 0.8
New Mexico $4,886,894 $3,700,024 $2,113,213 $15,200 1.1 0.6
New York $90,373,422 $69,576,619 $11,457,056 $8,500 3.0 0.6
North Carolina $29,387,643 $24,378,621 $12,241,870 $14,700 0.7 0.3
North Dakota $1,878,202 $1,374,734 $926,242 $17,000 1.4 0.8
Ohio $43,514,038 $35,223,606 $8,766,881 $9,000 1.5 0.4
Oklahoma $9,623,562 $7,913,027 $3,156,709 $10,100 0.4 0.1
Oregon $12,850,247 $10,135,634 $7,191,980 $25,000 1.8 1.1
Pennsylvania $46,567,475 $36,719,548 $7,463,555 $8,000 3.6 0.9
Puerto Rico $4,703,345 $3,311,497 $1,460,160 $7,000 5.2 3.3
Rhode Island $3,729,966 $2,793,455 $1,131,401 $12,000 2.9 1.2
South Carolina $12,601,683 $10,224,852 $2,298,563 $7,000 1.5 0.4
South Dakota $2,184,088 $1,704,248 $456,763 $7,000 0.6 0.2
Tennessee $19,761,124 $16,522,462 $3,372,533 $7,000 1.5 0.4
Texas $79,695,467 $67,957,203 $16,530,034 $9,000 1.3 0.4
Utah $7,446,587 $6,063,023 $4,139,474 $21,400 0.4 0.2
Vermont $2,171,317 $1,611,434 $398,910 $8,000 1.9 0.6
Virgin Islands $306,241 $215,341 $136,314 $15,900 1.7 0.9
Virginia $29,486,893 $25,117,901 $5,017,236 $8,000 0.5 0.1
Washington $24,868,518 $20,171,591 $12,860,127 $26,600 2.2 1.3
West Virginia $4,630,194 $3,441,927 $1,039,443 $8,000 2.9 1.0
Wisconsin $20,913,281 $16,380,851 $5,429,371 $10,500 1.9 0.7
Wyoming $1,566,651 $1,181,741 $608,991 $14,100 1.3 0.6
United States $1,121,820,346 $914,072,970 $256,120,883 $10,342 1.8 0.5

Note: Blank cells appearing in any section of this report indicates that information is unavailable.


Created: March 29, 2004

Updated: April 5, 2004