|
| State Financial Data - 4th Quarter 2001 | |||
| Data Summary Home | Data Summary Glossary | Data Summary Mailing List | OWS Homepage |
| Click on Desired State: |
|
|
| UI Financial and Labor Force Data | United States CYQ: 2001.4 |
| Financial Information | Quarterly Value |
Past 12 Months |
|---|---|---|
| State Revenues (000): | $20,758,915 | |
| Total Wages (TW) (000)**: | $1,121,820,346 | $4,575,480,845 |
| Total Wages
(000)** (Taxable Employers): |
$914,072,970 | $3,786,854,643 |
| Taxable Wages (000)**: | $256,120,883 | $1,151,373,464 |
| Average Weekly Wage: | $683.82 | |
| Tax Rate on Taxable Wages: | 1.8 | |
| Tax Rate on Total Wages: | 0.4 | |
| Average State Taxable Wage Base: | $10,342 | |
| Trust Fund Balance (TF) -includes loans- | $46,550,697 | |
| TF as % of TW*: | 1.20 | |
| Interest Earned | $783,880 | |
| AHCM +: | 0.75 | |
| High Cost Multiple *: | 0.54 | |
| Labor Force | Qtr. Value | Past 12 Months |
|---|---|---|
| IUR(%): (NSA) | 2.6 | 2.3 |
| TUR(%): (NSA) | 5.2 | 4.8 |
| Total Unemp. (000): | 7,445 | 6,742 |
| Insured Unemployed (000)***: | ||
| - Regular Programs | 3,405.5 | 3,006.6 |
| - All Programs | 3,405.5 | 3,007.2 |
| Recipiency Rates (%)***: | ||
| - Regular Programs | 46 | 45 |
| - All Programs | 46 | 45 |
| Covered Emp. (000)**: | 129,284 | 128,674 |
| Civilian Labor Force (000) **: | 141,942 | 141,815 |
| Subject Employers (000): | 6,917 | 6,868 |
| UI Financial and Labor Force Data | Alabama CYQ: 2001.4 |
| Financial Information | Quarterly Value | Past 12 Months | Rank |
|---|---|---|---|
| State Revenues (000): | $184,496 | 25 | |
| Total Wages (TW) (000)**: | $13,095,569 | $52,745,340 | 24 |
| Total Wages
(000)** (Taxable Employers): |
$10,703,981 | $43,312,569 | 24 |
| Taxable Wages (000)**: | $2,877,651 | $13,566,783 | 28 |
| Average Weekly Wage: | $557.77 | 36 | |
| CY Tax Rate on Taxable Wages: | 1.3 | 36 | |
| CY Tax Rate on Total Wages: | 0.4 | 39 | |
| CY Taxable Wage Base: | $8,000 | 38 | |
| Trust Fund Balance (TF) -includes loans- (000): | $324,488 | 36 | |
| TF as % of TW*: | 0.74 | 44 | |
| Interest Earned | $5,568 | 36 | |
| AHCM +: | 0.5 | 45 | |
| High Cost Multiple *: | 0.34 | 44 | |
| Labor Force | Qtr. Value | Past 12 Months | Rank |
|---|---|---|---|
| IUR(%): | 2.2 | 2.1 | 26 |
| TUR(%): | 5.8 | 5.3 | 9 |
| Total Unemp. (000): | 126.2 | 114.4 | 22 |
| Insured Unemployed (000) ***: | |||
| - Regular Programs | 41.0 | 38.9 | 25 |
| - All Programs | 41.0 | 38.9 | 25 |
| Recipiency Rates(%) ***: | |||
| - Regular Programs | 33 | 34 | 44 |
| - All Programs | 33 | 34 | 44 |
| Covered Emp. (000)**: | 1,816 | 1,819 | 24 |
| Civilian Labor Force (000)**: | 2,162 | 2,148 | 22 |
| Subject Employers (000)**: | 86 | 86 | 28 |
| UI Financial and Labor Force Data | Alaska CYQ: 2001.4 |
| Financial Information | Quarterly Value | Past 12 Months | Rank |
|---|---|---|---|
| State Revenues (000): | $118,274 | 37 | |
| Total Wages (TW) (000)**: | $2,381,204 | $9,107,996 | 47 |
| Total Wages
(000)** (Taxable Employers): |
$1,790,719 | $6,997,314 | 48 |
| Taxable Wages (000)**: | $1,299,526 | $4,527,741 | 45 |
| Average Weekly Wage: | $667.33 | 17 | |
| CY Tax Rate on Taxable Wages: | 2.1 | 13 | |
| CY Tax Rate on Total Wages: | 1.4 | 2 | |
| CY Taxable Wage Base: | $25,500 | 4 | |
| Trust Fund Balance (TF) -includes loans- (000): | $231,870 | 46 | |
| TF as % of TW*: | 3.21 | 8 | |
| Interest Earned | $3,687 | 46 | |
| AHCM +: | 1.03 | 24 | |
| High Cost Multiple *: | 0.74 | 19 | |
| Labor Force | Qtr. Value | Past 12 Months | Rank |
|---|---|---|---|
| IUR(%): | 4.9 | 4.8 | 2 |
| TUR(%): | 5.9 | 6.3 | 8 |
| Total Unemp. (000): | 19.0 | 20.2 | 45 |
| Insured Unemployed (000) ***: | |||
| - Regular Programs | 12.9 | 12.5 | 42 |
| - All Programs | 12.9 | 13.1 | 42 |
| Recipiency Rates(%) ***: | |||
| - Regular Programs | 68 | 62 | 5 |
| - All Programs | 68 | 65 | 5 |
| Covered Emp. (000)**: | 271 | 262 | 51 |
| Civilian Labor Force (000)**: | 320 | 322 | 49 |
| Subject Employers (000)**: | 16 | 16 | 52 |
| UI Financial and Labor Force Data | Arizona CYQ: 2001.4 |
| Financial Information | Quarterly Value | Past 12 Months | Rank |
|---|---|---|---|
| State Revenues (000): | $156,773 | 30 | |
| Total Wages (TW) (000)**: | $18,072,871 | $71,831,392 | 23 |
| Total Wages
(000)** (Taxable Employers): |
$14,862,798 | $60,498,921 | 23 |
| Taxable Wages (000)**: | $3,044,414 | $16,372,417 | 26 |
| Average Weekly Wage: | $629.03 | 22 | |
| CY Tax Rate on Taxable Wages: | 0.8 | 45 | |
| CY Tax Rate on Total Wages: | 0.2 | 48 | |
| CY Taxable Wage Base: | $7,000 | 48 | |
| Trust Fund Balance (TF) -includes loans- (000): | $953,993 | 15 | |
| TF as % of TW*: | 1.55 | 26 | |
| Interest Earned | $15,528 | 15 | |
| AHCM +: | 1.55 | 9 | |
| High Cost Multiple *: | 0.63 | 26 | |
| Labor Force | Qtr. Value | Past 12 Months | Rank |
|---|---|---|---|
| IUR(%): | 1.8 | 1.5 | 43 |
| TUR(%): | 5.4 | 4.7 | 17 |
| Total Unemp. (000): | 133.6 | 113.0 | 16 |
| Insured Unemployed (000) ***: | |||
| - Regular Programs | 39.6 | 33.1 | 28 |
| - All Programs | 39.6 | 33.1 | 28 |
| Recipiency Rates(%) ***: | |||
| - Regular Programs | 30 | 29 | 46 |
| - All Programs | 30 | 29 | 46 |
| Covered Emp. (000)**: | 2,196 | 2,196 | 21 |
| Civilian Labor Force (000)**: | 2,465 | 2,420 | 20 |
| Subject Employers (000)**: | 107 | 105 | 22 |
| UI Financial and Labor Force Data | Arkansas CYQ: 2001.4 |
| Financial Information | Quarterly Value | Past 12 Months | Rank |
|---|---|---|---|
| State Revenues (000): | $164,117 | 29 | |
| Total Wages (TW) (000)**: | $7,443,762 | $29,407,234 | 34 |
| Total Wages
(000)** (Taxable Employers): |
$5,951,249 | $24,231,052 | 34 |
| Taxable Wages (000)**: | $2,221,144 | $9,117,862 | 34 |
| Average Weekly Wage: | $509.50 | 48 | |
| CY Tax Rate on Taxable Wages: | 1.8 | 17 | |
| CY Tax Rate on Total Wages: | 0.7 | 18 | |
| CY Taxable Wage Base: | $9,000 | 27 | |
| Trust Fund Balance (TF) -includes loans- (000): | $179,199 | 49 | |
| TF as % of TW*: | 0.73 | 45 | |
| Interest Earned | $3,273 | 47 | |
| AHCM +: | 0.45 | 47 | |
| High Cost Multiple *: | 0.27 | 48 | |
| Labor Force | Qtr. Value | Past 12 Months | Rank |
|---|---|---|---|
| IUR(%): | 3.6 | 3.1 | 6 |
| TUR(%): | 4.8 | 5.1 | 22 |
| Total Unemp. (000): | 57.8 | 62.8 | 33 |
| Insured Unemployed (000) ***: | |||
| - Regular Programs | 39.6 | 34.9 | 27 |
| - All Programs | 39.6 | 34.9 | 27 |
| Recipiency Rates(%) ***: | |||
| - Regular Programs | 69 | 56 | 3 |
| - All Programs | 69 | 56 | 3 |
| Covered Emp. (000)**: | 1,118 | 1,110 | 32 |
| Civilian Labor Force (000)**: | 1,216 | 1,227 | 33 |
| Subject Employers (000)**: | 60 | 60 | 32 |
| UI Financial and Labor Force Data | California CYQ: 2001.4 |
| Financial Information | Quarterly Value | Past 12 Months | Rank |
|---|---|---|---|
| State Revenues (000): | $2,887,691 | 1 | |
| Total Wages (TW) (000)**: | $149,306,038 | $615,388,822 | 1 |
| Total Wages
(000)** (Taxable Employers): |
$121,686,277 | $511,549,355 | 1 |
| Taxable Wages (000)**: | $19,698,144 | $103,417,852 | 1 |
| Average Weekly Wage: | $800.52 | 6 | |
| CY Tax Rate on Taxable Wages: | 2.6 | 7 | |
| CY Tax Rate on Total Wages: | 0.5 | 27 | |
| CY Taxable Wage Base: | $7,000 | 48 | |
| Trust Fund Balance (TF) -includes loans- (000): | $5,689,438 | 1 | |
| TF as % of TW*: | 1.09 | 37 | |
| Interest Earned | $95,036 | 1 | |
| AHCM +: | 0.73 | 36 | |
| High Cost Multiple *: | 0.48 | 37 | |
| Labor Force | Qtr. Value | Past 12 Months | Rank |
|---|---|---|---|
| IUR(%): | 3.4 | 3.0 | 8 |
| TUR(%): | 5.8 | 5.3 | 11 |
| Total Unemp. (000): | 1,019.2 | 927.1 | 1 |
| Insured Unemployed (000) ***: | |||
| - Regular Programs | 506.5 | 440.2 | 1 |
| - All Programs | 506.5 | 440.2 | 1 |
| Recipiency Rates(%) ***: | |||
| - Regular Programs | 50 | 47 | 20 |
| - All Programs | 50 | 47 | 20 |
| Covered Emp. (000)**: | 14,920 | 14,783 | 1 |
| Civilian Labor Force (000)**: | 17,497 | 17,362 | 1 |
| Subject Employers (000)**: | 986 | 955 | 1 |
| UI Financial and Labor Force Data | Colorado CYQ: 2001.4 |
| Financial Information | Quarterly Value | Past 12 Months | Rank |
|---|---|---|---|
| State Revenues (000): | $174,602 | 28 | |
| Total Wages (TW) (000)**: | $19,811,600 | $81,529,315 | 20 |
| Total Wages
(000)** (Taxable Employers): |
$17,059,068 | $70,945,049 | 17 |
| Taxable Wages (000)**: | $4,619,246 | $22,126,017 | 18 |
| Average Weekly Wage: | $726.16 | 8 | |
| CY Tax Rate on Taxable Wages: | 0.8 | 46 | |
| CY Tax Rate on Total Wages: | 0.2 | 45 | |
| CY Taxable Wage Base: | $10,000 | 23 | |
| Trust Fund Balance (TF) -includes loans- (000): | $684,517 | 19 | |
| TF as % of TW*: | 0.93 | 41 | |
| Interest Earned | $11,547 | 21 | |
| AHCM +: | 0.85 | 30 | |
| High Cost Multiple *: | 0.74 | 20 | |
| Labor Force | Qtr. Value | Past 12 Months | Rank |
|---|---|---|---|
| IUR(%): | 1.8 | 1.3 | 40 |
| TUR(%): | 4.7 | 3.7 | 27 |
| Total Unemp. (000): | 108.5 | 85.3 | 26 |
| Insured Unemployed (000) ***: | |||
| - Regular Programs | 39.8 | 27.6 | 26 |
| - All Programs | 39.8 | 27.6 | 26 |
| Recipiency Rates(%) ***: | |||
| - Regular Programs | 37 | 32 | 38 |
| - All Programs | 37 | 32 | 38 |
| Covered Emp. (000)**: | 2,165 | 2,159 | 22 |
| Civilian Labor Force (000)**: | 2,326 | 2,295 | 21 |
| Subject Employers (000)**: | 138 | 137 | 15 |
| UI Financial and Labor Force Data | Connecticut CYQ: 2001.4 |
| Financial Information | Quarterly Value | Past 12 Months | Rank |
|---|---|---|---|
| State Revenues (000): | $296,304 | 16 | |
| Total Wages (TW) (000)**: | $18,596,011 | $77,436,205 | 22 |
| Total Wages
(000)** (Taxable Employers): |
$14,945,193 | $64,309,462 | 22 |
| Taxable Wages (000)**: | $4,811,573 | $20,325,046 | 19 |
| Average Weekly Wage: | $900.91 | 2 | |
| CY Tax Rate on Taxable Wages: | 1.4 | 29 | |
| CY Tax Rate on Total Wages: | 0.5 | 32 | |
| CY Taxable Wage Base: | $15,000 | 15 | |
| Trust Fund Balance (TF) -includes loans- (000): | $629,657 | 22 | |
| TF as % of TW*: | 0.96 | 38 | |
| Interest Earned | $10,532 | 25 | |
| AHCM +: | 0.68 | 38 | |
| High Cost Multiple *: | 0.29 | 46 | |
| Labor Force | Qtr. Value | Past 12 Months | Rank |
|---|---|---|---|
| IUR(%): | 2.6 | 2.3 | 20 |
| TUR(%): | 3.4 | 3.3 | 47 |
| Total Unemp. (000): | 58.0 | 56.4 | 32 |
| Insured Unemployed (000) ***: | |||
| - Regular Programs | 42.7 | 38.5 | 24 |
| - All Programs | 42.7 | 38.5 | 24 |
| Recipiency Rates(%) ***: | |||
| - Regular Programs | 74 | 68 | 2 |
| - All Programs | 74 | 68 | 2 |
| Covered Emp. (000)**: | 1,662 | 1,653 | 27 |
| Civilian Labor Force (000)**: | 1,701 | 1,718 | 27 |
| Subject Employers (000)**: | 97 | 97 | 24 |
| UI Financial and Labor Force Data | Delaware CYQ: 2001.4 |
| Financial Information | Quarterly Value | Past 12 Months | Rank |
|---|---|---|---|
| State Revenues (000): | $56,874 | 47 | |
| Total Wages (TW) (000)**: | $3,659,452 | $15,081,216 | 45 |
| Total Wages
(000)** (Taxable Employers): |
$3,044,071 | $12,633,957 | 44 |
| Taxable Wages (000)**: | $584,518 | $3,204,742 | 48 |
| Average Weekly Wage: | $720.38 | 9 | |
| CY Tax Rate on Taxable Wages: | 1.8 | 18 | |
| CY Tax Rate on Total Wages: | 0.5 | 30 | |
| CY Taxable Wage Base: | $8,500 | 32 | |
| Trust Fund Balance (TF) -includes loans- (000): | $312,480 | 38 | |
| TF as % of TW*: | 2.40 | 12 | |
| Interest Earned | $5,022 | 40 | |
| AHCM +: | 1.82 | 6 | |
| High Cost Multiple *: | 0.93 | 13 | |
| Labor Force | Qtr. Value | Past 12 Months | Rank |
|---|---|---|---|
| IUR(%): | 1.7 | 1.8 | 44 |
| TUR(%): | 3.0 | 3.5 | 50 |
| Total Unemp. (000): | 12.7 | 14.7 | 48 |
| Insured Unemployed (000) ***: | |||
| - Regular Programs | 6.9 | 7.3 | 48 |
| - All Programs | 6.9 | 7.3 | 48 |
| Recipiency Rates(%) ***: | |||
| - Regular Programs | 55 | 50 | 12 |
| - All Programs | 55 | 50 | 12 |
| Covered Emp. (000)**: | 403 | 403 | 46 |
| Civilian Labor Force (000)**: | 421 | 419 | 45 |
| Subject Employers (000)**: | 25 | 25 | 47 |
| UI Financial and Labor Force Data | District of Columbia CYQ: 2001.4 |
| Financial Information | Quarterly Value | Past 12 Months | Rank |
|---|---|---|---|
| State Revenues (000): | $96,634 | 40 | |
| Total Wages (TW) (000)**: | $5,790,389 | $23,466,594 | 37 |
| Total Wages
(000)** (Taxable Employers): |
$4,714,477 | $19,307,916 | 36 |
| Taxable Wages (000)**: | $679,271 | $4,031,351 | 47 |
| Average Weekly Wage: | $985.94 | 1 | |
| CY Tax Rate on Taxable Wages: | 2.2 | 11 | |
| CY Tax Rate on Total Wages: | 0.1 | 53 | |
| CY Taxable Wage Base: | $9,000 | 27 | |
| Trust Fund Balance (TF) -includes loans- (000): | $278,267 | 41 | |
| TF as % of TW*: | 1.38 | 31 | |
| Interest Earned | $4,634 | 42 | |
| AHCM +: | 1.04 | 23 | |
| High Cost Multiple *: | 0.75 | 17 | |
| Labor Force | Qtr. Value | Past 12 Months | Rank |
|---|---|---|---|
| IUR(%): | 1.5 | 1.4 | 47 |
| TUR(%): | 6.5 | 6.5 | 5 |
| Total Unemp. (000): | 17.8 | 18.1 | 46 |
| Insured Unemployed (000) ***: | |||
| - Regular Programs | 7.3 | 6.6 | 47 |
| - All Programs | 7.3 | 6.6 | 47 |
| Recipiency Rates(%) ***: | |||
| - Regular Programs | 41 | 36 | 29 |
| - All Programs | 41 | 36 | 29 |
| Covered Emp. (000)**: | 453 | 458 | 45 |
| Civilian Labor Force (000)**: | 276 | 278 | 50 |
| Subject Employers (000)**: | 26 | 26 | 46 |
| UI Financial and Labor Force Data | Florida CYQ: 2001.4 |
| Financial Information | Quarterly Value | Past 12 Months | Rank |
|---|---|---|---|
| State Revenues (000): | $555,879 | 11 | |
| Total Wages (TW) (000)**: | $54,451,984 | $216,737,095 | 5 |
| Total Wages
(000)** (Taxable Employers): |
$44,809,840 | $181,311,720 | 5 |
| Taxable Wages (000)**: | $9,948,668 | $50,824,163 | 5 |
| Average Weekly Wage: | $593.59 | 29 | |
| CY Tax Rate on Taxable Wages: | 1.0 | 42 | |
| CY Tax Rate on Total Wages: | 0.8 | 13 | |
| CY Taxable Wage Base: | $7,000 | 48 | |
| Trust Fund Balance (TF) -includes loans- (000): | $1,761,823 | 8 | |
| TF as % of TW*: | 0.94 | 40 | |
| Interest Earned | $29,509 | 8 | |
| AHCM +: | 1.15 | 18 | |
| High Cost Multiple *: | 0.51 | 35 | |
| Labor Force | Qtr. Value | Past 12 Months | Rank |
|---|---|---|---|
| IUR(%): | 1.9 | 1.5 | 37 |
| TUR(%): | 5.5 | 4.8 | 14 |
| Total Unemp. (000): | 428.7 | 364.7 | 4 |
| Insured Unemployed (000) ***: | |||
| - Regular Programs | 131.4 | 103.3 | 7 |
| - All Programs | 131.4 | 103.3 | 7 |
| Recipiency Rates(%) ***: | |||
| - Regular Programs | 31 | 28 | 45 |
| - All Programs | 31 | 28 | 45 |
| Covered Emp. (000)**: | 7,096 | 7,022 | 4 |
| Civilian Labor Force (000)**: | 7,746 | 7,674 | 4 |
| Subject Employers (000)**: | 393 | 389 | 3 |
| UI Financial and Labor Force Data | Georgia CYQ: 2001.4 |
| Financial Information | Quarterly Value | Past 12 Months | Rank |
|---|---|---|---|
| State Revenues (000): | $143,315 | 33 | |
| Total Wages (TW) (000)**: | $32,362,016 | $131,568,143 | 11 |
| Total Wages
(000)** (Taxable Employers): |
$27,632,805 | $112,980,239 | 11 |
| Taxable Wages (000)**: | $6,519,920 | $32,410,666 | 14 |
| Average Weekly Wage: | $663.56 | 18 | |
| CY Tax Rate on Taxable Wages: | 0.3 | 53 | |
| CY Tax Rate on Total Wages: | 0.1 | 52 | |
| CY Taxable Wage Base: | $8,500 | 32 | |
| Trust Fund Balance (TF) -includes loans- (000): | $1,542,375 | 10 | |
| TF as % of TW*: | 1.33 | 32 | |
| Interest Earned | $25,560 | 10 | |
| AHCM +: | 1.39 | 13 | |
| High Cost Multiple *: | 0.63 | 25 | |
| Labor Force | Qtr. Value | Past 12 Months | Rank |
|---|---|---|---|
| IUR(%): | 2.1 | 1.6 | 31 |
| TUR(%): | 4.3 | 4.0 | 34 |
| Total Unemp. (000): | 179.3 | 165.2 | 11 |
| Insured Unemployed (000) ***: | |||
| - Regular Programs | 80.8 | 62.6 | 13 |
| - All Programs | 80.8 | 62.6 | 13 |
| Recipiency Rates(%) ***: | |||
| - Regular Programs | 45 | 38 | 23 |
| - All Programs | 45 | 38 | 23 |
| Covered Emp. (000)**: | 3,825 | 3,813 | 10 |
| Civilian Labor Force (000)**: | 4,138 | 4,132 | 9 |
| Subject Employers (000)**: | 193 | 192 | 11 |
| UI Financial and Labor Force Data | Hawaii CYQ: 2001.4 |
| Financial Information | Quarterly Value | Past 12 Months | Rank |
|---|---|---|---|
| State Revenues (000): | $113,699 | 38 | |
| Total Wages (TW) (000)**: | $3,898,437 | $15,816,227 | 43 |
| Total Wages
(000)** (Taxable Employers): |
$3,016,606 | $12,254,781 | 45 |
| Taxable Wages (000)**: | $2,396,610 | $8,470,626 | 35 |
| Average Weekly Wage: | $576.39 | 31 | |
| CY Tax Rate on Taxable Wages: | 1.2 | 37 | |
| CY Tax Rate on Total Wages: | 0.8 | 12 | |
| CY Taxable Wage Base: | $28,400 | 1 | |
| Trust Fund Balance (TF) -includes loans- (000): | $306,526 | 40 | |
| TF as % of TW*: | 2.45 | 11 | |
| Interest Earned | $5,136 | 37 | |
| AHCM +: | 1.45 | 10 | |
| High Cost Multiple *: | 1.15 | 6 | |
| Labor Force | Qtr. Value | Past 12 Months | Rank |
|---|---|---|---|
| IUR(%): | 3.3 | 2.2 | 10 |
| TUR(%): | 5.3 | 4.6 | 18 |
| Total Unemp. (000): | 32.4 | 28.1 | 39 |
| Insured Unemployed (000) ***: | |||
| - Regular Programs | 17.7 | 11.9 | 38 |
| - All Programs | 17.7 | 11.9 | 38 |
| Recipiency Rates(%) ***: | |||
| - Regular Programs | 54 | 42 | 13 |
| - All Programs | 54 | 42 | 13 |
| Covered Emp. (000)**: | 529 | 528 | 43 |
| Civilian Labor Force (000)**: | 610 | 606 | 42 |
| Subject Employers (000)**: | 29 | 28 | 45 |
| UI Financial and Labor Force Data | Idaho CYQ: 2001.4 |
| Financial Information | Quarterly Value | Past 12 Months | Rank |
|---|---|---|---|
| State Revenues (000): | $88,232 | 41 | |
| Total Wages (TW) (000)**: | $3,796,032 | $15,266,366 | 44 |
| Total Wages
(000)** (Taxable Employers): |
$3,084,200 | $12,433,648 | 43 |
| Taxable Wages (000)**: | $2,387,191 | $8,248,673 | 36 |
| Average Weekly Wage: | $527.09 | 43 | |
| CY Tax Rate on Taxable Wages: | 1.2 | 38 | |
| CY Tax Rate on Total Wages: | 0.8 | 12 | |
| CY Taxable Wage Base: | $25,700 | 3 | |
| Trust Fund Balance (TF) -includes loans- (000): | $233,387 | 45 | |
| TF as % of TW*: | 1.86 | 21 | |
| Interest Earned | $3,908 | 44 | |
| AHCM +: | 0.78 | 35 | |
| High Cost Multiple *: | 0.59 | 29 | |
| Labor Force | Qtr. Value | Past 12 Months | Rank |
|---|---|---|---|
| IUR(%): | 3.4 | 3.1 | 9 |
| TUR(%): | 5.0 | 5.0 | 20 |
| Total Unemp. (000): | 34.8 | 33.8 | 38 |
| Insured Unemployed (000) ***: | |||
| - Regular Programs | 18.9 | 16.8 | 37 |
| - All Programs | 18.9 | 16.8 | 37 |
| Recipiency Rates(%) ***: | |||
| - Regular Programs | 54 | 50 | 14 |
| - All Programs | 54 | 50 | 14 |
| Covered Emp. (000)**: | 563 | 557 | 42 |
| Civilian Labor Force (000)**: | 691 | 682 | 39 |
| Subject Employers (000)**: | 38 | 39 | 42 |
| UI Financial and Labor Force Data | Illinois CYQ: 2001.4 |
| Financial Information | Quarterly Value | Past 12 Months | Rank |
|---|---|---|---|
| State Revenues (000): | $1,060,542 | 6 | |
| Total Wages (TW) (000)**: | $54,605,394 | $225,644,321 | 4 |
| Total Wages
(000)** (Taxable Employers): |
$44,919,713 | $188,927,312 | 4 |
| Taxable Wages (000)**: | $9,527,518 | $48,591,987 | 6 |
| Average Weekly Wage: | $742.24 | 7 | |
| CY Tax Rate on Taxable Wages: | 2.1 | 12 | |
| CY Tax Rate on Total Wages: | 0.5 | 29 | |
| CY Taxable Wage Base: | $9,000 | 27 | |
| Trust Fund Balance (TF) -includes loans- (000): | $1,382,445 | 13 | |
| TF as % of TW*: | 0.72 | 46 | |
| Interest Earned | $24,917 | 11 | |
| AHCM +: | 0.31 | 50 | |
| High Cost Multiple *: | 0.27 | 47 | |
| Labor Force | Qtr. Value | Past 12 Months | Rank |
|---|---|---|---|
| IUR(%): | 2.8 | 2.6 | 19 |
| TUR(%): | 5.5 | 5.4 | 15 |
| Total Unemp. (000): | 346.1 | 342.6 | 5 |
| Insured Unemployed (000) ***: | |||
| - Regular Programs | 166.6 | 151.8 | 5 |
| - All Programs | 166.6 | 151.8 | 5 |
| Recipiency Rates(%) ***: | |||
| - Regular Programs | 48 | 44 | 21 |
| - All Programs | 48 | 44 | 21 |
| Covered Emp. (000)**: | 5,868 | 5,846 | 5 |
| Civilian Labor Force (000)**: | 6,329 | 6,349 | 5 |
| Subject Employers (000)**: | 280 | 279 | 5 |
| UI Financial and Labor Force Data | Indiana CYQ: 2001.4 |
| Financial Information | Quarterly Value | Past 12 Months | Rank |
|---|---|---|---|
| State Revenues (000): | $227,123 | 22 | |
| Total Wages (TW) (000)**: | $22,056,770 | $89,537,704 | 16 |
| Total Wages
(000)** (Taxable Employers): |
$18,280,505 | $74,973,741 | 16 |
| Taxable Wages (000)**: | $3,402,562 | $19,278,774 | 20 |
| Average Weekly Wage: | $600.55 | 27 | |
| CY Tax Rate on Taxable Wages: | 1.2 | 39 | |
| CY Tax Rate on Total Wages: | 0.4 | 41 | |
| CY Taxable Wage Base: | $7,000 | 48 | |
| Trust Fund Balance (TF) -includes loans- (000): | $1,330,294 | 14 | |
| TF as % of TW*: | 1.78 | 22 | |
| Interest Earned | $21,968 | 14 | |
| AHCM +: | 1.31 | 15 | |
| High Cost Multiple *: | 0.99 | 12 | |
| Labor Force | Qtr. Value | Past 12 Months | Rank |
|---|---|---|---|
| IUR(%): | 2.1 | 1.9 | 34 |
| TUR(%): | 4.8 | 4.4 | 21 |
| Total Unemp. (000): | 150.8 | 135.9 | 13 |
| Insured Unemployed (000) ***: | |||
| - Regular Programs | 60.8 | 55.9 | 17 |
| - All Programs | 60.8 | 55.9 | 17 |
| Recipiency Rates(%) ***: | |||
| - Regular Programs | 40 | 41 | 31 |
| - All Programs | 40 | 41 | 31 |
| Covered Emp. (000)**: | 2,863 | 2,867 | 14 |
| Civilian Labor Force (000)**: | 3,117 | 3,106 | 13 |
| Subject Employers (000)**: | 125 | 125 | 19 |
| UI Financial and Labor Force Data | Iowa CYQ: 2001.4 |
| Financial Information | Quarterly Value | Past 12 Months | Rank |
|---|---|---|---|
| State Revenues (000): | $210,066 | 23 | |
| Total Wages (TW) (000)**: | $9,977,202 | $40,074,635 | 29 |
| Total Wages
(000)** (Taxable Employers): |
$7,828,157 | $31,944,233 | 31 |
| Taxable Wages (000)**: | $5,128,471 | $17,226,024 | 24 |
| Average Weekly Wage: | $542.40 | 38 | |
| CY Tax Rate on Taxable Wages: | 1.3 | 36 | |
| CY Tax Rate on Total Wages: | 0.7 | 21 | |
| CY Taxable Wage Base: | $17,900 | 11 | |
| Trust Fund Balance (TF) -includes loans- (000): | $772,803 | 18 | |
| TF as % of TW*: | 2.39 | 13 | |
| Interest Earned | $12,526 | 18 | |
| AHCM +: | 1.14 | 20 | |
| High Cost Multiple *: | 0.91 | 14 | |
| Labor Force | Qtr. Value | Past 12 Months | Rank |
|---|---|---|---|
| IUR(%): | 2.1 | 2.0 | 30 |
| TUR(%): | 3.4 | 3.3 | 48 |
| Total Unemp. (000): | 53.8 | 53.0 | 34 |
| Insured Unemployed (000) ***: | |||
| - Regular Programs | 30.4 | 28.2 | 31 |
| - All Programs | 30.4 | 28.2 | 31 |
| Recipiency Rates(%) ***: | |||
| - Regular Programs | 57 | 53 | 11 |
| - All Programs | 57 | 53 | 11 |
| Covered Emp. (000)**: | 1,431 | 1,421 | 30 |
| Civilian Labor Force (000)**: | 1,599 | 1,588 | 29 |
| Subject Employers (000)**: | 69 | 69 | 30 |
| UI Financial and Labor Force Data | Kansas CYQ: 2001.4 |
| Financial Information | Quarterly Value | Past 12 Months | Rank |
|---|---|---|---|
| State Revenues (000): | $177,789 | 26 | |
| Total Wages (TW) (000)**: | $9,599,144 | $38,241,473 | 31 |
| Total Wages
(000)** (Taxable Employers): |
$8,905,410 | $35,405,793 | 29 |
| Taxable Wages (000)**: | $3,009,096 | $13,205,500 | 29 |
| Average Weekly Wage: | $568.00 | 32 | |
| CY Tax Rate on Taxable Wages: | 1.8 | 19 | |
| CY Tax Rate on Total Wages: | 0.6 | 26 | |
| CY Taxable Wage Base: | $8,000 | 38 | |
| Trust Fund Balance (TF) -includes loans- (000): | $473,684 | 32 | |
| TF as % of TW*: | 1.31 | 35 | |
| Interest Earned | $7,787 | 34 | |
| AHCM +: | 0.86 | 29 | |
| High Cost Multiple *: | 0.66 | 23 | |
| Labor Force | Qtr. Value | Past 12 Months | Rank |
|---|---|---|---|
| IUR(%): | 1.9 | 1.7 | 38 |
| TUR(%): | 4.3 | 4.3 | 37 |
| Total Unemp. (000): | 59.5 | 59.2 | 31 |
| Insured Unemployed (000) ***: | |||
| - Regular Programs | 24.3 | 21.4 | 34 |
| - All Programs | 24.3 | 21.4 | 34 |
| Recipiency Rates(%) ***: | |||
| - Regular Programs | 41 | 36 | 30 |
| - All Programs | 41 | 36 | 30 |
| Covered Emp. (000)**: | 1,310 | 1,295 | 31 |
| Civilian Labor Force (000)**: | 1,379 | 1,381 | 30 |
| Subject Employers (000)**: | 67 | 68 | 31 |
| UI Financial and Labor Force Data | Kentucky CYQ: 2001.4 |
