ETA Logo
  November 22, 2009 Search : 
Advanced Search
About ETAFind Job & Career InfoBusiness & IndustryWorkforce ProfessionalsGrants & ContnewractsETA LibraryForeign Labor CertificationPerformance & ResultsRegions & States
Regular Benefits Information by State for CYQ: 2001.2


 
 Summary Tables - 2nd Quarter 2001
Data Summary Home Data Summary Glossary Data Summary Mailing List OWS Homepage



Choose from the following:
Summary Benefits Data
Summary Financial Data
US Benefits and Duration Information
Labor Force Information
Wage and Tax Rate Information


Note: Blank cells appearing in any section of this report indicates that information is unavailable.






State Initial Claims First Payments Weeks Claimed Weeks Compensated Exhaustions Exhaustion Rate
Alabama 84,127 34,923 466,860 426,508 9,145 23%
Alaska 20,021 9,154 159,148 154,752 5,058 39%
Arizona 64,670 30,173 404,770 356,276 6,402 34%
Arkansas 56,516 22,683 404,402 310,953 7,726 32%
California 667,933 297,239 5,269,118 4,646,029 100,863 37%
Colorado 35,558 20,423 292,730 225,254 6,479 42%
Connecticut 58,278 29,482 430,584 419,368 6,360 23%
Delaware 12,026 5,049 79,743 87,142 1,445 20%
District of Columbia 4,641 3,830 69,942 74,723 1,870 52%
Florida 121,806 75,840 1,151,739 933,280 23,177 41%
Georgia 146,475 59,596 690,253 609,467 14,086 27%
Hawaii 29,857 7,671 134,051 106,987 1,723 26%
Idaho 24,219 10,905 188,551 158,564 3,950 27%
Illinois 180,955 91,160 1,748,201 1,338,910 27,338 32%
Indiana 75,245 36,093 623,636 537,509 15,656 36%
Iowa 42,985 21,711 309,807 290,028 5,564 22%
Kansas 32,512 15,577 240,201 212,244 4,363 31%
Kentucky 68,997 26,869 442,367 425,459 5,955 18%
Louisiana 44,658 19,570 349,508 290,579 6,871 34%
Maine 17,753 7,922 139,874 124,785 2,740 28%
Maryland 55,442 25,594 446,564 380,677 7,010 28%
Massachusetts 102,827 54,802 1,002,253 901,793 14,861 31%
Michigan 181,176 75,920 1,585,672 1,442,326 30,511 25%
Minnesota 70,987 32,505 597,479 539,366 10,028 28%
Mississippi 51,982 18,900 328,923 270,555 5,582 31%
Missouri 87,119 33,235 627,467 531,089 11,520 28%
Montana 10,729 5,150 106,320 90,309 2,177 30%
Nebraska 17,208 8,012 120,314 103,706 2,717 34%
Nevada 36,287 16,019 290,424 255,093 6,352 33%
New Hampshire 13,996 7,910 62,328 43,963 42 6%
New Jersey 131,285 61,703 1,232,159 1,138,336 30,959 46%
New Mexico 15,781 7,972 147,545 127,154 2,434 31%
New York 249,664 127,073 2,353,930 2,113,932 44,440 47%
North Carolina 270,901 82,935 1,056,766 899,135 15,781 19%
North Dakota 5,770 1,807 43,939 35,762 1,333 38%
Ohio 160,748 69,893 1,355,748 1,179,684 18,770 23%
Oklahoma 28,944 11,885 214,777 183,884 3,401 31%
Oregon 102,843 43,581 718,099 676,992 12,397 27%
Pennsylvania 283,600 116,963 2,108,812 1,885,983 28,220 24%
Puerto Rico 56,998 32,482 712,267 600,972 13,601 48%
Rhode Island 22,126 9,268 163,091 141,716 3,315 32%
South Carolina 102,807 31,875 508,403 414,614 7,953 28%
South Dakota 4,442 2,180 31,654 23,281 230 10%
Tennessee 104,617 46,647 720,086 703,070 17,665 32%
Texas 230,122 115,560 1,783,652 1,516,755 43,967 52%
Utah 20,701 11,822 176,497 154,503 3,922 32%
Vermont 9,555 4,916 73,452 68,407 774 13%
Virgin Islands 627 426 5,506 5,160 96 40%
Virginia 79,371 29,839 396,204 343,006 7,215 25%
Washington 141,187 58,090 1,131,191 1,040,749 17,286 28%
West Virginia 17,179 9,914 188,321 163,559 2,268 18%
Wisconsin 162,287 64,484 923,411 862,527 13,991 19%
Wyoming 3,731 2,166 34,104 29,320 810 24%
United States 4,622,271 2,047,398 34,842,843 30,596,195 638,399 32%

Return to Top
Data Summary Home


State Revenues (000)
{Past 12 Months}
TF Balance (000) TF as % of TW* Interest Earned (000) AHCM + HCM*
Alabama $176,905 $399,102 0.93 $6,371 0.65 0.43
Alaska $119,483 $207,562 2.99 $3,372 1.03 0.69
Arizona $169,034 $1,038,427 1.68 $16,775 1.68 0.68
Arkansas $175,274 $244,409 1.01 $3,927 0.68 0.38
California $2,992,770 $6,412,589 1.21 $100,668 0.78 0.53
Colorado $188,385 $798,275 1.10 $12,861 1.05 0.87
Connecticut $313,716 $733,669 1.14 $12,961 0.96 0.34
Delaware $56,875 $324,690 2.60 $5,216 2.02 1.01
District of Columbia $107,440 $300,201 1.55 $4,625 1.05 0.84
Florida $496,756 $2,077,876 1.14 $33,060 1.40 0.61
Georgia $148,509 $1,792,320 1.57 $29,529 1.79 0.74
Hawaii $135,357 $329,381 2.67 $5,324 1.56 1.26
Idaho $93,700 $246,917 1.93 $4,098 0.95 0.61
Illinois $1,105,891 $1,933,192 1.02 $29,706 0.48 0.38
Indiana $259,686 $1,499,824 1.99 $24,370 1.57 1.11
Iowa $190,353 $778,169 2.45 $12,575 1.24 0.93
Kansas $175,706 $512,397 1.45 $7,999 0.93 0.74
Kentucky $238,408 $643,637 1.57 $10,395 0.77 0.57
Louisiana $125,677 $1,533,410 3.73 $24,700 1.36 1.21
Maine $160,377 $369,947 2.98 $5,694 1.43 1.05
Maryland $289,677 $904,116 1.35 $14,426 0.94 0.62
Massachusetts $891,266 $2,171,253 1.71 $34,143 1.01 0.53
Michigan $1,027,934 $2,942,453 2.10 $45,104 0.75 0.57
Minnesota $353,465 $560,397 0.73 $8,990 0.58 0.37
Mississippi $107,147 $696,326 3.12 $11,196 1.98 1.58
Missouri $255,267 $417,755 0.61 $6,778 0.55 0.31
Montana $58,009 $174,923 2.28 $2,815 1.42 0.75
Nebraska $55,358 $167,745 0.88 $2,728 0.99 0.57
Nevada $222,686 $513,087 1.78 $8,212 1.07 0.65
New Hampshire $33,475 $339,833 1.88 $5,442 2.01 0.75
New Jersey $1,331,064 $3,232,514 2.22 $50,850 1.15 0.67
New Mexico $84,901 $578,696 3.91 $9,297 2.79 2.38
New York $2,034,819 $1,341,784 0.44 $19,455 0.31 0.17
North Carolina $322,387 $982,308 0.99 $16,581 0.91 0.40
North Dakota $40,591 $22,622 0.41 $367 0.28 0.17
Ohio $643,750 $2,214,245 1.53 $36,097 0.64 0.50
Oklahoma $55,844 $542,651 1.70 $8,924 1.46 1.24
Oregon $508,378 $1,552,379 3.62 $25,221 1.48 1.13
Pennsylvania $1,496,483 $2,899,880 1.93 $44,578 0.68 0.57
Puerto Rico $196,627 $544,047 4.01 $8,350 1.24 0.91
Rhode Island $144,466 $293,712 2.55 $4,644 0.89 0.58
South Carolina $179,524 $757,991 1.82 $12,334 1.29 0.63
South Dakota $14,199 $46,947 0.68 $763 0.84 0.64
Tennessee $292,631 $817,243 1.20 $13,238 0.90 0.55
Texas $1,003,079 $816,943 0.29 $13,050 0.26 0.25
Utah $62,106 $597,903 2.43 $9,766 1.61 1.21
Vermont $46,797 $310,012 4.76 $4,952 2.54 1.50
Virgin Islands $9,239 $63,329 7.97 $1,007 3.33 2.76
Virginia $155,739 $1,046,105 1.04 $17,013 1.32 0.79
Washington $994,196 $1,913,599 2.40 $30,966 1.04 0.63
West Virginia $137,486 $236,455 1.74 $3,668 0.52 0.44
Wisconsin $455,845 $1,719,761 2.55 $27,548 1.08 0.82
Wyoming $23,831 $187,409 3.98 $3,007 1.61 1.31
United States $20,958,570 $53,782,418 1.41 $855,737 0.91 0.63
+ Refers to most recent calendar year. Fourth and first quarter issues publish measure based on extrapolated wages; Second and third quarter issues publish measure based on actual wages.
* Based on extrapolated wages for the most recent 12 months.
Note: Blank cells appearing in any section of this report indicates that information is unavailable.

Return to Top
Data Summary Home Page


Benefits and Duration Information by State for CYQ: 2001.2
State Benefits Paid (000) Extended Benefits
(000)
AWBA Average Duration Avg. Benefits per
First Payment
Alabama $69,307 $0 $165.32 10.2 $1,985
Alaska $28,385 $3,994 $188.25 14.4 $3,101
Arizona $59,524 $0 $169.36 13.2 $1,973
Arkansas $64,410 $0 $219.91 11.6 $2,840
California $767,589 $0 $169.32 15.0 $2,582
Colorado $62,137 $0 $277.18 11.0 $3,043
Connecticut $108,843 $0 $273.02 13.0 $3,692
Delaware $17,986 $0 $214.71 13.1 $3,562
District of Columbia $18,484 $0 $252.82 18.5 $4,826
Florida $206,866 $0 $224.18 12.9 $2,728
Georgia $133,988 $0 $225.70 8.7 $2,248
Hawaii $30,452 $0 $296.12 14.6 $3,970
Idaho $33,022 $0 $221.86 11.8 $3,028
Illinois $427,236 $0 $261.76 14.6 $4,687
Indiana $127,173 $0 $241.31 10.9 $3,523
Iowa $68,290 $0 $245.63 11.3 $3,145
Kansas $53,596 $0 $255.72 12.8 $3,441
Kentucky $95,454 $0 $232.48 12.0 $3,553
Louisiana $54,789 $0 $191.66 14.1 $2,800
Maine $25,623 $0 $214.63 14.1 $3,234
Maryland $87,394 $0 $233.76 13.3 $3,415
Massachusetts $288,208 $0 $326.24 15.0 $5,259
Michigan $368,720 $0 $261.78 10.9 $4,857
Minnesota $156,584 $0 $299.99 13.5 $4,817
Mississippi $42,197 $0 $160.83 13.1 $2,233
Missouri $103,209 $0 $199.45 12.8 $3,105
Montana $17,239 $0 $225.23 13.3 $3,347
Nebraska $19,045 $0 $202.87 11.8 $2,377
Nevada $56,493 $0 $225.39 14.0 $3,527
New Hampshire $9,856 $0 $226.03 7.9 $1,246
New Jersey $342,875 $0 $308.32 16.3 $5,557
New Mexico $23,431 $0 $186.06 14.8 $2,939
New York $538,862 $0 $263.93 15.5 $4,241
North Carolina $208,335 $0 $242.34 9.3 $2,512
North Dakota $7,603 $0 $214.46 14.0 $4,207
Ohio $286,794 $0 $246.28 12.4 $4,103
Oklahoma $41,011 $0 $227.61 12.5 $3,451
Oregon $152,663 $0 $248.26 13.6 $3,503
Pennsylvania $494,327 $0 $278.10 14.7 $4,226
Puerto Rico $62,290 $0 $105.43 17.9 $1,918
Rhode Island $39,198 $0 $283.79 13.6 $4,229
South Carolina $82,584 $0 $204.94 10.7 $2,591
South Dakota $4,265 $0 $187.59 9.9 $1,957
Tennessee $137,228 $0 $194.84 11.7 $2,942
Texas $351,185 $0 $239.45 13.6 $3,039
Utah $38,775 $0 $258.22 11.8 $3,280
Vermont $14,699 $0 $225.38 12.3 $2,990
Virgin Islands $1,154 $0 $230.82 13.8 $2,710
Virginia $73,148 $0 $219.56 9.5 $2,451
Washington $306,547 $0 $309.08 15.8 $5,277
West Virginia $31,711 $0 $201.61 12.5 $3,199
Wisconsin $189,179 $0 $241.54 11.1 $2,934
Wyoming $6,021 $0 $212.29 11.4 $2,780
United States $7,035,981 $3,994 $234.73 13.2 $3,437

Return to Top
Data Summary Home Page


Labor Force Information by State (Levels in thousands) for CYQ: 2001.2
State IUR (%) TUR (%) Covered
Employment
Civilian
Labor Force
Total
Unemployed
Insured Unemployment *
Regular Programs All Programs
Alabama 2.0 4.8 1,831 2,175 103.8 36.3 36.3
Alaska 4.7 5.8 256 328 18.9 12.5 14.3
Arizona 1.4 4.3 2,233 2,441 104.4 31.6 31.6
Arkansas 2.8 4.6 1,120 1,280 58.6 31.4 31.4
California 2.8 4.8 14,859 17,316 837.2 409.8 409.8
Colorado 1.1 2.9 2,168 2,324 67.8 22.9 22.9
Connecticut 2.0 2.6 1,672 1,731 45.2 33.3 33.3
Delaware 1.5 3.2 406 414 13.3 6.2 6.2
District of Columbia 1.2 5.2 469 278 14.4 6.0 6.0
Florida 1.3 4.0 7,075 7,760 310.3 89.7 89.7
Georgia 1.4 3.8 3,843 4,227 158.9 54.0 54.0
Hawaii 2.0 4.6 533 604 27.7 10.6 10.6
Idaho 2.6 4.7 560 681 31.8 14.7 14.7
Illinois 2.3 5.2 5,909 6,430 334.7 135.7 135.7
Indiana 1.6 3.2 2,903 3,118 99.8 48.5 48.5
Iowa 1.7 2.7 1,432 1,577 42.4 24.0 24.0
Kansas 1.4 3.6 1,302 1,449 52.2 18.7 18.7
Kentucky 2.0 4.3 1,744 2,006 86.8 34.6 34.6
Louisiana 1.5 5.3 1,844 2,056 109.8 27.3 27.3
Maine 1.9 3.4 582 690 23.6 10.8 10.8
Maryland 1.5 3.6 2,321 2,879 103.1 34.9 34.9
Massachusetts 2.4 3.2 3,283 3,347 108.1 77.6 77.6
Michigan 2.7 4.7 4,573 5,251 247.7 122.6 122.6
Minnesota 1.8 3.7 2,612 2,847 105.1 46.2 46.2
Mississippi 2.3 5.0 1,109 1,309 65.1 25.6 25.6
Missouri 1.8 3.9 2,641 2,990 117.6 48.7 48.7
Montana 2.2 4.3 370 478 20.8 8.4 8.4
Nebraska 1.1 2.9 874 952 27.5 9.3 9.3
Nevada 2.2 4.7 1,025 1,020 47.5 22.5 22.5
New Hampshire 0.8 2.9 609 702 20.6 4.8 4.8
New Jersey 2.5 4.1 3,870 4,248 173.8 95.3 95.3
New Mexico 1.7 5.9 699 854 50.2 11.6 11.6
New York 2.2 4.1 8,514 8,929 364.2 182.4 182.4
North Carolina 2.1 4.8 3,825 4,017 194.7 82.0 82.0
North Dakota 1.1 2.5 303 347 8.8 3.5 3.5
Ohio 1.9 3.9 5,470 5,905 229.7 104.9 104.9
Oklahoma 1.2 3.0 1,432 1,655 49.0 16.8 16.8
Oregon 3.5 5.3 1,600 1,795 94.9 55.8 55.8
Pennsylvania 3.0 4.5 5,515 6,090 273.5 164.3 164.3
Puerto Rico 5.4 11.3 1,037 1,297 147.1 55.5 55.5
Rhode Island 2.7 4.2 467 508 21.6 12.6 12.6
South Carolina 2.2 4.4 1,801 2,037 89.9 39.4 39.4
South Dakota 0.7 2.4 353 410 10.0 2.6 2.6
Tennessee 2.1 4.0 2,641 2,859 114.5 55.9 55.9
Texas 1.5 4.5 9,244 10,573 480.0 139.4 139.4
Utah 1.3 3.9 1,030 1,130 43.5 13.7 13.7
Vermont 2.0 2.9 296 343 9.8 5.7 5.7
Virgin Islands 1.0 42 0.4 0.4
Virginia 0.9 2.8 3,333 3,743 104.3 31.2 31.2
Washington 3.3 5.7 2,667 3,067 173.3 88.2 88.2
West Virginia 2.2 5.1 670 817 41.9 14.7 14.7
Wisconsin 2.6 4.3 2,735 3,061 131.3 71.3 71.3
Wyoming 1.2 3.4 224 269 9.1 2.7 2.7
United States 2.1 4.4 129,929 141,602 6,186.0 2,708.9 2,710.7
* Regular programs include State UI, UCFE and UCX; All programs also include extended or emergency benefit programs.
Return to Top
Data Summary Home Page


Wage and Tax Rate Information by State for CYQ: 2001.2
State Total Wages (000) Total Wages (Tax. Employers) (000) Taxable Wages (000) CY
Taxable Wage Base
CY Tax Rates on:
Taxable
Wages
Total
Wages
Alabama $13,736,571 $11,343,903 $1,417,739 $8,000 1.3 0.4
Alaska $2,227,272 $1,695,553 $637,221 $25,500 2.1 1.4
Arizona $18,805,571 $15,894,550 $1,967,805 $7,000 0.8 0.2
Arkansas $7,579,029 $6,266,139 $975,680 $9,000 1.8 0.7
California $160,562,68 $135,440,94 $10,446,775 $7,000 2.6 0.5
Colorado $21,286,090 $18,627,919 $2,727,540 $10,000 0.8 0.2
Connecticut $20,738,068 $17,420,451 $2,103,284 $15,000 1.4 0.5
Delaware $4,019,745 $3,401,382 $324,096 $8,500 1.8 0.5
District of Columbia $6,258,329 $5,180,831 $412,247 $9,000 2.2 0.1
Florida $57,165,253 $47,998,598 $5,977,187 $7,000 1.0 0.8
Georgia $34,141,720 $29,429,543 $3,778,106 $8,500 0.3 0.1
Hawaii $4,116,285 $3,212,488 $1,403,144 $28,400 1.2 0.8
Idaho $4,042,449 $3,353,202 $1,364,057 $25,700 1.2 0.8
Illinois $59,851,104 $50,652,038 $4,877,481 $9,000 2.2 0.5
Indiana $22,984,334 $19,472,261 $1,899,698 $7,000 1.2 0.4
Iowa $10,463,988 $8,424,820 $2,001,969 $17,900 1.3 0.7
Kansas $9,838,809 $9,158,717 $1,960,952 $8,000 1.8 0.6
Kentucky $13,040,803 $10,756,971 $1,378,976 $8,000 1.7 0.5
Louisiana $13,423,915 $10,914,862 $1,323,006 $7,000 1.5 0.5
Maine $4,199,265 $3,308,841 $594,319 $12,000 2.8 1.1
Maryland $21,911,472 $17,699,671 $1,956,318 $8,500 1.6 0.4
Massachusetts $38,600,527 $32,991,007 $4,321,353 $10,800 2.3 0.7
Michigan $43,847,047 $36,518,637 $3,794,184 $9,500 2.5 0.7
Minnesota $24,445,320 $19,980,887 $4,167,368 $20,000 0.9 0.4
Mississippi $7,226,635 $5,887,421 $760,956 $7,000 1.3 0.4
Missouri $21,474,576 $17,786,230 $1,889,705 $7,000 1.4 0.4
Montana $2,308,995 $2,014,030 $883,788 $18,200 1.1 0.7
Nebraska $6,268,465 $5,001,131 $570,384 $7,000 0.8 0.2
Nevada $8,563,451 $7,478,007 $2,395,851 $20,300 1.3 0.8
New Hampshire $5,803,298 $4,936,352 $487,789 $8,000 0.8 0.2
New Jersey $45,846,931 $38,900,612 $7,725,598 $22,100 1.9 0.8
New Mexico $4,900,293 $3,834,134 $1,052,577 $15,200 1.1 0.6
New York $101,284,41 $81,053,321 $6,346,262 $8,500 3.0 0.6
North Carolina $31,143,729 $25,900,533 $5,119,141 $14,700 0.7 0.3
North Dakota $1,950,462 $1,478,196 $383,974 $17,000 1.4 0.8
Ohio $45,931,948 $37,946,678 $4,367,874 $9,000 1.5 0.4
Oklahoma $10,008,757 $8,431,541 $1,464,935 $10,100 0.4 0.1
Oregon $13,395,706 $10,920,298 $3,644,709 $25,000 1.8 1.1
Pennsylvania $49,245,190 $39,796,608 $3,751,308 $8,000 3.6 0.9
Puerto Rico $5,065,502 $3,704,706 $645,379 $7,000 5.2 3.3
Rhode Island $3,975,836 $3,061,565 $511,569 $12,000 2.9 1.2
South Carolina $13,242,907 $10,939,935 $1,288,767 $7,000 1.5 0.4
South Dakota $2,267,944 $1,796,616 $227,728 $7,000 0.6 0.2
Tennessee $21,296,062 $18,189,989 $1,919,571 $7,000 1.5 0.4
Texas $84,950,873 $73,370,587 $9,116,520 $9,000 1.3 0.4
Utah $7,791,301 $6,475,881 $2,102,614 $21,400 0.4 0.2
Vermont $2,238,608 $1,717,464 $209,001 $8,000 1.9 0.6
Virgin Islands $288,451 $202,112 $68,278 $15,900 1.7 0.9
Virginia $30,298,144 $26,020,958 $2,785,897 $8,000 0.5 0.1
Washington $24,802,273 $20,304,856 $6,293,597 $26,600 2.2 1.3
West Virginia $4,627,614 $3,577,453 $480,630 $8,000 2.8 1.0
Wisconsin $22,061,203 $17,873,673 $2,270,770 $10,500 1.9 0.7
Wyoming $1,615,841 $1,268,551 $287,371 $14,100 1.4 0.7
United States $1,197,161,058 $999,013,655 $130,863,050 $10,341 1.9 0.5


Created: March 29, 2004

Updated: April 5, 2004