Skip to content
   Home > UI > UI Data Summary

Summary Tables - 2nd Quarter 2000

Data Summary Home Data Summary Glossary Data Summary Mailing List OWS Homepage



Choose from the following:
Summary Benefits Data
Summary Financial Data
US Benefits and Duration Information
Labor Force Information by State


Note: Blank cells appearing in any section of this report indicates that information is unavailable.





Regular Benefits Information by State for CYQ: 2000.2
State Initial Claims First Payments Weeks Claimed Weeks Compensated Exhaustions Exhaustion Rate
Alabama 56,817 21,376 328,344 287,399 7,055 21%
Alaska 22,006 9,742 160,067 153,850 4,934 40%
Arizona 43,502 20,531 284,272 255,489 5,833 33%
Arkansas 40,437 15,799 278,104 211,498 6,229 30%
California 575,457 205,804 4,274,083 3,794,709 99,057 38%
Colorado 21,867 11,860 187,714 152,777 5,158 37%
Connecticut 40,823 18,390 327,218 319,622 5,884 24%
Delaware 14,518 4,508 63,179 69,645 1,210 21%
District of Columbia 4,919 3,184 74,588 72,815 2,015 50%
Florida 96,305 53,249 819,784 662,043 18,692 40%
Georgia 75,508 31,419 382,853 329,467 9,259 27%
Hawaii 17,916 6,173 107,618 95,665 1,711 27%
Idaho 19,872 7,859 138,786 118,216 3,335 26%
Illinois 129,679 58,646 1,228,937 1,121,012 22,533 30%
Indiana 50,797 20,793 334,624 282,153 8,750 30%
Iowa 25,143 13,360 202,055 197,374 4,079 18%
Kansas 22,322 10,341 187,093 167,102 4,307 29%
Kentucky 43,999 17,999 285,628 273,729 4,130 18%
Louisiana 40,383 17,694 299,626 250,554 5,533 30%
Maine 13,647 6,105 109,819 99,883 3,023 36%
Maryland 39,776 17,540 350,241 290,340 6,757 28%
Massachusetts 73,523 31,411 707,559 640,409 14,235 31%
Michigan 109,459 45,280 850,960 755,929 22,733 25%
Minnesota 39,044 17,609 344,775 315,425 7,521 25%
Mississippi 36,663 12,203 231,804 185,531 3,997 27%
Missouri 67,947 24,289 472,968 392,859 9,381 27%
Montana 10,063 4,456 87,655 72,473 2,156 30%
Nebraska 11,566 5,178 80,184 68,056 1,936 30%
Nevada 30,679 13,975 237,422 217,164 5,476 33%
New Hampshire 5,974 4,578 37,282 28,095 22 5%
New Jersey 114,011 47,692 1,012,066 943,691 27,495 45%
New Mexico 14,034 7,003 127,585 109,735 2,266 33%
New York 189,437 83,712 1,735,957 1,543,669 37,704 48%
North Carolina 122,039 38,446 570,431 481,724 11,287 20%
North Dakota 4,979 1,624 40,829 32,136 1,336 34%
Ohio 99,128 39,625 788,589 659,197 11,942 21%
Oklahoma 19,985 8,804 148,290 123,988 2,746 28%
Oregon 77,248 30,383 513,066 491,400 9,662 27%
Pennsylvania 211,258 80,704 1,540,088 1,377,427 23,258 25%
Puerto Rico 51,883 27,766 656,186 555,179 14,014 50%
Rhode Island 20,266 7,629 145,618 123,493 3,415 29%
South Carolina 48,844 17,553 273,432 225,725 5,275 23%
South Dakota 3,419 1,349 19,742 14,120 175 9%
Tennessee 67,949 29,837 472,581 417,563 11,311 29%
Texas 170,080 77,780 1,339,179 1,131,443 40,213 52%
Utah 14,386 8,137 120,079 104,952 2,989 30%
Vermont 7,941 4,029 62,415 54,284 721 14%
Virgin Islands 486 238 3,489 3,121 131 36%
Virginia 47,680 17,167 257,828 219,029 6,338 22%
Washington 100,217 39,950 853,441 781,626 16,083 33%
West Virginia 16,325 8,894 164,858 143,771 2,067 19%
Wisconsin 104,304 40,142 593,000 554,727 10,373 18%
Wyoming 4,157 2,109 34,161 30,276 776 24%
United States 3,290,667 1,351,924 24,948,152 22,003,559 538,518 32%

Return to Top
Data Summary Home

Financial Information by State for CYQ: 2000.2
STATE Revenues (000)
{Last 12 Months}
TF Balance (000) TF as % of Total Wages* AHCM+ HCM* Mos of Current Benefits in TF
Alabama $168,063 $456,209 1.07 0.72 0.49 27.8
Alaska $118,444 $195,661 3.03 1.03 0.70 19.6
Arizona $177,558 $993,566 1.78 1.73 0.72 76.1
Arkansas $188,177 $277,003 1.18 0.65 0.44 18.6
California $2,948,623 $5,700,888 1.23 0.75 0.54 27.0
Colorado $199,160 $765,081 1.20 1.09 0.95 57.5
Connecticut $353,579 $840,770 1.39 1.04 0.42 30.9
Delaware $65,763 $333,008 2.73 2.08 1.06 66.5
District of Columbia $95,237 $247,440 1.41 0.97 0.77 39.8
Florida $501,455 $2,185,547 1.32 1.61 0.71 41.2
Georgia $146,766 $1,959,371 1.85 2.01 0.87 80.6
Hawaii $143,750 $279,000 2.45 1.33 1.15 28.1
Idaho $91,416 $255,800 2.20 1.02 0.69 30.7
Illinois $1,184,497 $2,166,485 1.21 0.50 0.45 22.0
Indiana $294,838 $1,607,454 2.17 1.54 1.21 73.4
Iowa $175,422 $779,057 2.49 1.21 0.95 46.5
Kansas $107,175 $500,856 1.47 0.93 0.75 35.7
Kentucky $260,301 $719,050 1.82 0.79 0.66 34.9
Louisiana $141,591 $1,518,476 3.82 1.37 1.24 103.4
Maine $127,645 $286,300 2.36 1.12 0.83 46.6
Maryland $300,248 $876,710 1.41 0.94 0.64 40.5
Massachusetts $858,483 $2,050,576 1.83 1.03 0.57 30.0
Michigan $1,061,173 $3,006,629 2.20 0.71 0.59 42.1
Minnesota $367,455 $668,073 0.94 0.62 0.48 21.2
Mississippi $125,624 $693,797 3.10 1.90 1.58 72.9
Missouri $270,062 $533,061 0.82 0.64 0.41 21.1
Montana $61,165 $168,532 2.32 1.40 0.77 38.3
Nebraska $43,404 $184,288 0.99 1.07 0.63 43.7
Nevada $215,811 $487,744 1.80 1.08 0.65 29.1
New Hampshire $31,880 $319,387 1.98 2.10 0.79 130.9
New Jersey $1,283,943 $2,945,748 2.21 1.10 0.66 30.3
New Mexico $85,164 $531,134 3.88 2.74 2.37 81.4
New York $1,887,727 $1,243,539 0.44 0.24 0.18 9.3
North Carolina $330,324 $1,240,085 1.31 1.06 0.53 31.9
North Dakota $36,879 $22,593 0.42 0.28 0.18 8.0
Ohio $672,228 $2,251,169 1.58 0.64 0.51 40.8
Oklahoma $56,949 $582,743 1.95 1.60 1.43 61.8
Oregon $525,908 $1,442,984 3.62 1.41 1.13 41.5
Pennsylvania $1,508,929 $2,933,698 2.03 0.67 0.60 23.9
Puerto Rico $467,684 3.49 1.30 0.79 24.5
Rhode Island $164,496 $277,624 2.58 0.87 0.59 25.0
South Carolina $176,397 $800,741 1.98 1.31 0.69 51.8
South Dakota $14,025 $49,666 0.74 0.87 0.70 46.5
Tennessee $296,838 $937,105 1.41 0.95 0.65 35.3
Texas $1,105,497 $856,833 0.33 0.25 0.29 9.3
Utah $80,553 $621,831 2.68 1.74 1.32 80.8
Vermont $53,457 $294,587 4.81 2.50 1.51 79.8
Virgin Islands $53,928 8.47 3.31 2.93 208.9
Virginia $154,989 $1,065,059 1.17 1.42 0.89 73.5
Washington $970,441 $1,818,078 2.26 0.98 0.59 24.5
West Virginia $137,381 $211,675 1.60 0.46 0.40 21.2
Wisconsin $465,934 $1,803,074 2.74 1.09 0.88 42.4
Wyoming $24,927 $178,022 4.06 1.64 1.34 89.9
United States $20,857,751 $53,685,419 1.51 0.92 0.68 31.9

Return to Top
Data Summary Home Page

Benefits and Duration Information by State for CYQ: 2000.2
State Regular Benefits Paid (000) Extended Benefits Paid (000) AWBA Average Duration Avg Benefits per First Payment
Alabama $44,924 $0 $159.16 10.2 $2,102
Alaska $27,826 $3,614 $185.89 14.7 $2,856
Arizona $40,552 $0 $161.06 14.2 $1,975
Arkansas $41,867 $0 $209.20 12.5 $2,650
California $592,781 $0 $160.48 16.3 $2,880
Colorado $37,846 $0 $252.44 12.4 $3,191
Connecticut $69,888 $0 $229.77 14.4 $3,800
Delaware $14,348 $0 $215.33 12.0 $3,183
District of Columbia $17,146 $0 $241.90 19.5 $5,385
Florida $146,163 $0 $223.53 13.8 $2,745
Georgia $68,167 $0 $212.28 9.3 $2,170
Hawaii $26,018 $0 $284.63 16.1 $4,215
Idaho $23,052 $0 $210.67 12.0 $2,933
Illinois $279,026 $0 $249.25 16.1 $4,758
Indiana $59,639 $0 $216.22 11.3 $2,868
Iowa $44,204 $0 $233.52 11.0 $3,309
Kansas $40,611 $0 $246.21 14.0 $3,927
Kentucky $59,105 $0 $225.15 12.0 $3,284
Louisiana $45,079 $0 $182.10 15.4 $2,548
Maine $19,367 $0 $202.81 14.3 $3,172
Maryland $59,786 $0 $208.94 13.5 $3,409
Massachusetts $185,176 $0 $296.11 16.9 $5,895
Michigan $183,899 $0 $242.61 11.2 $4,061
Minnesota $86,251 $0 $284.36 13.8 $4,898
Mississippi $28,163 $0 $156.19 14.0 $2,308
Missouri $70,707 $0 $184.99 13.5 $2,911
Montana $11,912 $0 $186.79 13.6 $2,673
Nebraska $11,438 $0 $185.75 11.9 $2,209
Nevada $47,054 $0 $220.77 14.4 $3,367
New Hampshire $5,910 $0 $211.95 9.9 $1,291
New Jersey $270,885 $0 $295.14 17.0 $5,680
New Mexico $19,330 $0 $177.81 15.7 $2,760
New York $364,732 $0 $245.58 17.0 $4,357
North Carolina $105,871 $0 $229.37 9.8 $2,754
North Dakota $6,530 $0 $204.89 14.4 $4,021
Ohio $151,540 $0 $233.36 13.3 $3,824
Oklahoma $26,194 $0 $216.43 14.1 $2,975
Oregon $102,934 $0 $230.48 14.2 $3,388
Pennsylvania $344,217 $0 $266.32 15.6 $4,265
Puerto Rico $56,029 $0 $102.90 19.0 $2,018
Rhode Island $30,162 $0 $252.33 14.1 $3,954
South Carolina $41,504 $0 $191.46 11.3 $2,364
South Dakota $2,426 $0 $175.65 10.5 $1,798
Tennessee $78,145 $0 $189.72 11.9 $2,619
Texas $250,262 $0 $229.38 15.4 $3,218
Utah $21,940 $0 $218.64 12.1 $2,696
Vermont $10,749 $0 $207.71 13.2 $2,668
Virgin Islands $575 $0 $192.33 15.9 $2,416
Virginia $46,582 $0 $206.18 10.5 $2,713
Washington $207,408 $0 $280.17 17.1 $5,192
West Virginia $27,442 $0 $199.07 13.8 $3,086
Wisconsin $115,022 $0 $230.18 11.6 $2,865
Wyoming $5,893 $0 $209.34 12.8 $2,794
United States $4,674,278 $3,614 $219.18 14.3 $3,458

Return to Top
Data Summary Home Page

Labor Force Information by State (Levels in thousands) for CYQ: 2000.2
STATE IUR(%) TUR(%) Covered
Employment
Civilian
Labor Force
Total
Unemployment
Insured Unemployment
Regular Programs All Programs
Alabama 1.4 4.2 1,818 2,187 91.5 25.6 25.6
Alaska 4.9 6.3 252 322 20.1 12.6 14.2
Arizona 1.1 3.8 2,104 2,397 90.0 22.3 22.3
Arkansas 2.0 4.2 1,092 1,271 53.6 21.6 21.6
California 2.4 4.9 14,135 16,898 823.0 332.7 332.7
Colorado 0.7 2.6 2,051 2,307 60.3 14.7 14.7
Connecticut 1.6 2.4 1,630 1,711 41.4 25.3 25.3
Delaware 1.2 3.4 397 404 13.8 4.9 4.9
District of Columbia 1.4 5.1 432 279 14.1 6.0 6.0
Florida 1.0 3.8 6,720 7,596 287.0 64.0 64.0
Georgia 0.8 3.5 3,707 4,173 147.5 30.1 30.1
Hawaii 1.6 4.4 508 604 26.7 8.6 8.6
Idaho 2.0 4.2 530 671 28.4 10.9 10.9
Illinois 1.7 4.2 5,756 6,459 271.5 95.5 95.5
Indiana 0.9 3.3 2,867 3,126 102.0 26.0 26.0
Iowa 1.1 2.1 1,412 1,584 33.2 15.8 15.8
Kansas 1.1 3.3 1,273 1,456 47.9 14.6 14.6
Kentucky 1.3 3.9 1,696 2,000 77.5 22.3 22.3
Louisiana 1.3 4.6 1,812 2,064 95.7 23.4 23.4
Maine 1.5 3.4 560 700 23.9 8.5 8.5
Maryland 1.2 3.2 2,220 2,822 91.7 27.4 27.4
Massachusetts 1.8 2.5 3,133 3,291 83.5 54.8 54.8
Michigan 1.5 3.1 4,446 5,111 157.4 66.0 66.0
Minnesota 1.1 2.7 2,517 2,771 74.0 26.7 26.7
Mississippi 1.6 5.9 1,113 1,323 77.9 18.1 18.1
Missouri 1.4 2.6 2,588 2,940 76.0 36.7 36.7
Montana 1.9 4.6 358 484 22.3 6.9 6.9
Nebraska 0.7 2.8 851 947 26.3 6.2 6.2
Nevada 2.0 3.7 962 977 36.2 18.4 18.4
New Hampshire 0.5 2.7 583 683 18.1 2.9 2.9
New Jersey 2.1 3.6 3,719 4,246 152.8 78.4 78.4
New Mexico 1.5 5.7 671 839 47.9 10.0 10.0
New York 1.7 4.3 8,155 8,999 390.1 134.6 134.6
North Carolina 1.2 3.1 3,743 3,942 123.8 44.5 44.5
North Dakota 1.1 2.7 297 343 9.2 3.2 3.2
Ohio 1.1 3.8 5,368 5,870 224.1 61.1 61.1
Oklahoma 0.8 2.9 1,376 1,651 47.5 11.6 11.6
Oregon 2.6 4.7 1,547 1,820 86.2 40.0 40.0
Pennsylvania 2.2 3.9 5,387 5,963 234.1 120.0 120.0
Puerto Rico 5.2 10.1 988 1,322 132.9 51.0 51.0
Rhode Island 2.5 3.5 446 504 17.6 11.3 11.3
South Carolina 1.2 3.6 1,763 2,016 73.0 21.3 21.3
South Dakota 0.4 2.3 345 407 9.2 1.6 1.6
Tennessee 1.4 3.5 2,575 2,829 98.1 36.9 36.9
Texas 1.2 4.5 8,830 10,401 465.6 105.1 105.1
Utah 0.9 3.0 987 1,105 32.6 9.4 9.4
Vermont 1.7 2.4 282 339 8.2 4.8 4.8
Virgin Islands 0.7 40 0.3 0.3
Virginia 0.6 2.6 3,176 3,660 93.5 20.4 20.4
Washington 2.6 4.5 2,575 3,083 139.9 66.8 66.8
West Virginia 1.9 5.4 659 816 44.0 12.8 12.8
Wisconsin 1.7 3.5 2,662 3,030 105.1 45.8 45.8
Wyoming 1.2 3.8 218 263 10.1 2.7 2.7
United States 1.5 3.9 125,334 140,977 5,521.0 1,943.1 1,944.7