News Release |
![]() | |
U.S. Department of Labor Office of Public Affairs Washington, D.C. | ||
| EMPLOYMENT AND TRAINING ADMINISTRATION | USDL 09-135-NAT |
| Program Contact: | TRANSMISSION OF MATERIAL IN THIS |
| Scott Gibbons (202) 693-3008 | RELEASE IS EMBARGOED UNTIL |
| Tony Sznoluch (202) 693-3176 | 8:30 A.M. (EST), THURSDAY |
| Media Contact : | February 12, 2009 |
| (202) 693-4676 | |
UNEMPLOYMENT INSURANCE WEEKLY CLAIMS REPORT
SEASONALLY ADJUSTED DATA
In the week ending Feb. 7, the advance figure for seasonally adjusted initial
claims was 623,000, a decrease of 8,000 from the previous week's revised
figure of 631,000. The 4-week moving average was 607,500, an increase of 24,000
from the previous week's revised average of 583,500.
The advance seasonally adjusted insured unemployment rate was 3.6 percent for the week ending Jan. 31, unchanged from the prior week's unrevised rate of 3.6 percent.
The advance number for seasonally adjusted insured unemployment during the week ending Jan. 31 was 4,810,000, an increase of 11,000 from the preceding week's revised level of 4,799,000. The 4-week moving average was 4,745,250, an increase of 73,750 from the preceding week's revised average of 4,671,500.
The advance number of actual initial claims under state programs, unadjusted, totaled 706,267 in the week ending Feb. 7, an increase of 24,091 from the previous week. There were 377,457 initial claims in the comparable week in 2008.UNADJUSTED DATA
The advance unadjusted insured unemployment rate was 4.4 percent during the
week ending Jan. 31, an increase of 0.1 percentage point from the prior week. The advance unadjusted number
for persons claiming UI benefits in state programs totaled 5,940,432, an increase
of 133,551 from the preceding week. A year earlier, the rate was 2.5 percent
and the volume was 3,328,590.
Extended benefits were available in North Carolina, Oregon, and Rhode Island during the week ending Jan. 24.
Initial claims for UI benefits by former Federal civilian employees totaled 1,629 in the week ending Jan. 31, an increase of 43 from the prior week. There were 2,048 initial claims by newly discharged veterans, a decrease of 663 from the preceding week.
There were 20,211 former Federal civilian employees claiming UI benefits for the week ending Jan. 24, a decrease of 685 from the previous week. Newly discharged veterans claiming benefits totaled 27,936, an increase of 1,176 from the prior week.
States reported 1,488,236 persons claiming EUC (Emergency Unemployment Compensation) benefits for the week ending Jan. 24, a decrease of 249,926 from the prior week.
The highest insured unemployment rates in the week ending Jan. 24 were in Michigan (7.4 percent), Oregon (6.9), Idaho (6.8), Wisconsin (6.1), Pennsylvania (5.9), Nevada (5.7), Montana (5.6), Indiana (5.5), Alaska (5.4), New Jersey (5.4), and Rhode Island (5.4).
The largest increases in initial claims for the week ending Jan. 31 were in California (+20,001), North Carolina (+8,663), Ohio (+4,738), Georgia (+4,392), and Kansas (+3,232), while the largest decreases were in Virginia (-1,937), New Jersey (-1,551), Missouri (-1,370), Oklahoma (-1,199), and Connecticut (-1,000).
| Advance | Prior1 | ||||
|---|---|---|---|---|---|
| WEEK ENDING | Feb. 7 | Jan. 31 | Change | Jan. 24 | Year |
| Initial Claims (SA) | 623,000 | 631,000 | -8,000 | 591,000 | 339,000 |
|---|---|---|---|---|---|
| Initial Claims (NSA) | 706,267 | 682,176 | +24,091 | 620,143 | 377,457 |
| 4-Wk Moving Average (SA) | 607,500 | 583,500 | +24,000 | 543,250 | 345,000 |
| Advance | Prior1 | ||||
|---|---|---|---|---|---|
| WEEK ENDING | Jan. 31 | Jan. 24 | Change | Jan. 17 | Year |
| Ins. Unemployment (SA) | 4,810,000 | 4,799,000 | +11,000 | 4,755,000 | 2,695,000 |
|---|---|---|---|---|---|
| Ins. Unemployment (NSA) | 5,940,432 | 5,806,881 | +133,551 | 5,715,432 | 3,328,590 |
| 4-Wk Moving Average (SA) | 4,745,250 | 4,671,500 | +73,750 | 4,624,750 | 2,713,250 |
| Ins. Unemployment Rate (SA)2 | 3.6% | 3.6% | 0.0 | 3.6% | 2.0% |
|---|---|---|---|---|---|
| Ins. Unemployment Rate
(NSA)2 |
4.4% | 4.3% | +0.1 | 4.3% | 2.5% |
|
Prior1 | ||||
|---|---|---|---|---|
| WEEK ENDING |
Jan. 31 |
Jan. 24 |
Change |
Year |
| Federal Employees | 1,629 | 1,586 | +43 | 1,057 |
|---|---|---|---|---|
| Newly Discharged Veterans | 2,048 | 2,711 | -663 | 4,581 |
|
Prior1 | ||||
| WEEK ENDING |
Jan. 24 |
Jan. 17 |
Change |
Year |
| Federal Employees | 20,211 | 20,896 | -685 | 17,703 |
| Newly Discharged Veterans | 27,936 | 26,760 | +1,176 | 23,970 |
| Railroad Retirement Board | 8,000 | 8,000 | 0 | 4,000 |
| Extended Benefits | 17,296 | 14,058 | +3,238 | 0 |
| EUC 2008 | 1,488,236 | 1,738,162 | -249,926 | 0 |
UNADJUSTED INITIAL CLAIMS FOR WEEK ENDED 01/31/2009
| State | Change | State Supplied Comment | |
| VA | -1,937 | Fewer layoffs in the manufacturing industry. | |
| NJ | -1,551 | Fewer layoffs in the real estate industry. | |
| MO | -1,370 | Fewer layoffs in the construction and manufacturing industries. | |
| OK | -1,199 | No comment. | |
| CT | -1,000 | No comment. |
| State | Change | State Supplied Comment | |
| CO | +1,181 | No comment. | |
| MI | +1,227 | No comment. | |
| AZ | +1,256 | No comment. | |
| TX | +1,463 | Layoffs in the construction, service, finance, and manufacturing industries. | |
| MD | +1,484 | No comment. | |
| WI | +1,491 | Layoffs in the construction, trade, and manufacturing industries. | |
| SC | +2,087 | Layoffs in the manufacturing industry. | |
| TN | +2,251 | Layoffs in the trade, service, and manufacturing industries. | |
| OR | +2,708 | Layoffs in the construction, trade, service, public administration, and manufacturing industries. | |
| IA | +2,786 | Layoffs in the manufacturing industry. | |
| FL | +2,879 | Layoffs in the construction, trade, service, and manufacturing industries. | |
| WA | +3,130 | Layoffs in the construction, finance, insurance, and manufacturing industries. | |
| KS | +3,232 | No comment. | |
| GA | +4,392 | Layoffs in the manufacturing industry. | |
| OH | +4,738 | Layoffs in the manufacturing industry. | |
| NC | +8,663 | Layoffs in the textile, transportation equipment, industrial machinery, construction, and service industries. | |
| CA | +20,001 | Layoffs in the construction and service industries. |
This information will be made available to sensory impaired individuals upon
request. Voice phone: 202-693-4676. TDD Message Phone: 1-800-326-2577.
News releases from the U.S. Department of Labor are accessible on the Internet
at: http://www.dol.gov/ and http://www.ows.doleta.gov/