News Release |
![]() | |
U.S. Department of Labor Office of Public Affairs Washington, D.C. | ||
| EMPLOYMENT AND TRAINING ADMINISTRATION | USDL 08-816-NAT |
| Program Contact: | TRANSMISSION OF MATERIAL IN THIS |
| Scott Gibbons (202) 693-3008 | RELEASE IS EMBARGOED UNTIL |
| Tony Sznoluch (202) 693-3176 | 8:30 A.M. (EDT), THURSDAY |
| Media Contact : | June 19, 2008 |
| (202) 693-4676 | |
UNEMPLOYMENT INSURANCE WEEKLY CLAIMS REPORT
SEASONALLY ADJUSTED DATA
In the week ending June 14, the advance figure for seasonally adjusted initial
claims was 381,000, a decrease of 5,000 from the previous week's revised
figure of 386,000. The 4-week moving average was 375,250, an increase of 3,250
from the previous week's revised average of 372,000.
The advance seasonally adjusted insured unemployment rate was 2.3 percent for the week ending June 7, a decrease of 0.1 percentage point from the prior week's unrevised rate of 2.4 percent.
The advance number for seasonally adjusted insured unemployment during the week ending June 7 was 3,060,000, a decrease of 76,000 from the preceding week's revised level of 3,136,000. The 4-week moving average was 3,096,500, a decrease of 2,000 from the preceding week's revised average of 3,098,500.
The fiscal year-to-date average for seasonally adjusted insured unemployment for all programs is 2.900 million.
The advance number of actual initial claims under state programs, unadjusted, totaled 346,679 in the week ending June 14, a decrease of 26,208 from the previous week. There were 290,951 initial claims in the comparable week in 2007.UNADJUSTED DATA
The advance unadjusted insured unemployment rate was 2.1 percent during the
week ending June 7, unchanged from the prior week. The advance unadjusted number
for persons claiming UI benefits in state programs totaled 2,803,210, a decrease
of 25,417 from the preceding week. A year earlier, the rate was 1.7 percent
and the volume was 2,298,047.
Extended benefits were not available in any state during the week ending May 31.
Initial claims for UI benefits by former Federal civilian employees totaled 1,168 in the week ending June 7, an increase of 11 from the prior week. There were 1,596 initial claims by newly discharged veterans, an increase of 480 from the preceding week.
There were 10,835 former Federal civilian employees claiming UI benefits for the week ending May 31, an increase of 183 from the previous week. Newly discharged veterans claiming benefits totaled 19,892, an increase of 543 from the prior week.
The highest insured unemployment rates in the week ending May 31 were in Puerto Rico (4.0 percent), Alaska (3.4), Oregon (3.2), California (3.1), Michigan (3.0), Pennsylvania (2.9), New Jersey (2.8), Rhode Island (2.8), Arkansas (2.7), and Nevada (2.7).
The largest increases in initial claims for the week ending June 7 were in California (+10,778), Florida (+6,164), Pennsylvania (+5,762), Georgia (+5,452), and Kentucky (+4,966), while the largest decreases were in Wisconsin (-1,382), Mississippi (-557), Alabama (-526), Vermont (-370), and Kansas (-251).
| Advance | Prior1 | ||||
|---|---|---|---|---|---|
| WEEK ENDING | June 14 | June 7 | Change | May 31 | Year |
| Initial Claims (SA) | 381,000 | 386,000 | -5,000 | 359,000 | 324,000 |
|---|---|---|---|---|---|
| Initial Claims (NSA) | 346,679 | 372,887 | -26,208 | 300,989 | 290,951 |
| 4-Wk Moving Average (SA) | 375,250 | 372,000 | +3,250 | 369,000 | 314,750 |
| Advance | Prior1 | ||||
|---|---|---|---|---|---|
| WEEK ENDING | June 7 | May 31 | Change | May 24 | Year |
| Ins. Unemployment (SA) | 3,060,000 | 3,136,000 | -76,000 | 3,081,000 | 2,517,000 |
|---|---|---|---|---|---|
| Ins. Unemployment (NSA) | 2,803,210 | 2,828,627 | -25,417 | 2,757,822 | 2,298,047 |
| 4-Wk Moving Average (SA) | 3,096,500 | 3,098,500 | -2,000 | 3,082,750 | 2,507,250 |
| Ins. Unemployment Rate (SA)2 | 2.3% | 2.4% | -0.1 | 2.3% | 1.9% |
|---|---|---|---|---|---|
| Ins. Unemployment Rate
(NSA)2 |
2.1% | 2.1% | 0.0 | 2.1% | 1.7% |
|
Prior1 | ||||
|---|---|---|---|---|
| WEEK ENDING |
June 7 |
May 31 |
Change |
Year |
| Federal Employees | 1,168 | 1,157 | +11 | 1,220 |
|---|---|---|---|---|
| Newly Discharged Veterans | 1,596 | 1,116 | +480 | 1,744 |
|
Prior1 | ||||
| WEEK ENDING |
May 31 |
May 24 |
Change |
Year |
| Federal Employees | 10,835 | 10,652 | +183 | 10,517 |
| Newly Discharged Veterans | 19,892 | 19,349 | +543 | 21,172 |
| Railroad Retirement Board | 2,000 | 2,000 | 0 | 2,000 |
| Extended Benefits | 4 | 0 | +4 | 8 |
UNADJUSTED INITIAL CLAIMS FOR WEEK ENDED 06/07/2008
| State | Change | State Supplied Comment | |
| WI | -1,382 | Fewer layoffs in the construction, trade, service, and manufacturing industries. |
| State | Change | State Supplied Comment | |
| MA | +1,009 | Layoffs in the construction, trade, service, finance, and insurance industries. | |
| IN | +1,086 | Layoffs in the automobile, transportation, and service industries. | |
| WA | +1,205 | Layoffs in the trade, service, and finance industries. | |
| MN | +1,249 | No comment. | |
| VA | +1,313 | Layoffs in the automobile and manufacturing industries. | |
| PR | +1,351 | No comment. | |
| TN | +1,485 | Layoffs in the industrial machinery, fabricated metals, transportation, transportation equipment, and service industries. | |
| IA | +1,494 | Layoffs in the trade industry. | |
| OR | +1,530 | Layoffs in the trade industry. | |
| NY | +1,556 | Layoffs in the finance, insurance, trade, and manufacturing industries. | |
| MI | +2,351 | Layoffs in the automobile industry. | |
| NJ | +2,381 | Layoffs in the construction, trade, service, and manufacturing industries. | |
| OH | +2,455 | No comment. | |
| NC | +2,663 | Layoffs in the transportation equipment, furniture, leather goods, transportation, construction, and service industries. | |
| TX | +2,731 | Layoffs in the transportation, finance, service, and manufacturing industries. | |
| SC | +2,748 | layoffs in the manufacturing industry. | |
| MO | +3,050 | Layoffs in the manufacturing industry. | |
| IL | +3,104 | Layoffs in the trade, service, and manufacturing industries. | |
| KY | +4,966 | Layoffs in the automobile and manufacturing industries. | |
| GA | +5,452 | layoffs in the textile, trade, and manufacturing industries. | |
| PA | +5,762 | Layoffs in the transportation, leather goods, transportation equipment, and manufacturing industries. | |
| FL | +6,164 | Layoffs in the construction, trade, service, and manufacturing industries, and agriculture. | |
| CA | +10,778 | Layoffs in the service industry. |
This information will be made available to sensory impaired individuals upon
request. Voice phone: 202-693-4676. TDD Message Phone: 1-800-326-2577.
News releases from the U.S. Department of Labor are accessible on the Internet
at: http://www.dol.gov/ and http://www.ows.doleta.gov/