News Release |
![]() | |
U.S. Department of Labor Office of Public Affairs Washington, D.C. | ||
| EMPLOYMENT AND TRAINING ADMINISTRATION | USDL 08-12-NAT |
| Program Contact: | TRANSMISSION OF MATERIAL IN THIS |
| Scott Gibbons (202) 693-3008 | RELEASE IS EMBARGOED UNTIL |
| Tony Sznoluch (202) 693-3176 | 8:30 A.M. (EST), THURSDAY |
| Media Contact : | January 10, 2008 |
| (202) 693-4676 | |
UNEMPLOYMENT INSURANCE WEEKLY CLAIMS REPORT
SEASONALLY ADJUSTED DATA
In the week ending Jan. 5, the advance figure for seasonally adjusted initial
claims was 322,000, a decrease of 15,000 from the previous week's revised
figure of 337,000. The 4-week moving average was 341,000, a decrease of 3,000
from the previous week's revised average of 344,000.
The advance seasonally adjusted insured unemployment rate was 2.0 percent for the week ending Dec. 29, a decrease of 0.1 percentage point the prior week's unrevised rate of 2.1 percent.
The advance number for seasonally adjusted insured unemployment during the week ending Dec. 29 was 2,702,000, a decrease of 52,000 from the preceding week's revised level of 2,754,000. The 4-week moving average was 2,701,750, an increase of 17,000 from the preceding week's revised average of 2,684,750.
UNADJUSTED DATAThe advance number of actual initial claims under state programs, unadjusted, totaled 522,392 in the week ending Jan. 5, an increase of 10,888 from the previous week. There were 506,059 initial claims in the comparable week in 2007.
The advance unadjusted insured unemployment rate was 2.5 percent during the
week ending Dec. 29, an increase of 0.4 percentage point from the prior week. The advance unadjusted number
for persons claiming UI benefits in state programs totaled 3,290,775, an increase
of 478,540 from the preceding week. A year earlier, the rate was 2.3 percent and
the volume was 3,007,436.
Extended benefits were not available in any state during the week ending Dec. 22.
Initial claims for UI benefits by former Federal civilian employees totaled 1,444 in the week ending Dec. 29, a decrease of 411 from the prior week. There were 963 initial claims by newly discharged veterans, a decrease of 542 from the preceding week.
There were 18,262 former Federal civilian employees claiming UI benefits for the week ending Dec. 22, an increase of 1,464 from the previous week. Newly discharged veterans claiming benefits totaled 22,902, a decrease of 1,190 from the prior week.
The highest insured unemployment rates in the week ending Dec. 22 were in Alaska (4.1 percent), Michigan (3.8), Puerto Rico (3.3), Oregon (3.2), Pennsylvania (3.1), Wisconsin (3.1), Arkansas (3.0), Idaho (3.0), Rhode Island (3.0), Massachusetts (2.9), and New Jersey (2.9).
The largest increases in initial claims for the week ending Dec. 29 were in Michigan (+18,482), Wisconsin (+18,047), Pennsylvania (+14,632), Iowa (+8,339), and New Jersey (+6,859), while the largest decreases were in California (-14,453), Texas (-8,624), Florida (-5,627), Missouri (-5,493), and Illinois (-3,310).
| Advance | Prior1 | ||||
|---|---|---|---|---|---|
| WEEK ENDING | Jan. 5 | Dec. 29 | Change | Dec. 22 | Year |
| Initial Claims (SA) | 322,000 | 337,000 | -15,000 | 357,000 | 309,000 |
|---|---|---|---|---|---|
| Initial Claims (NSA) | 522,392 | 511,504 | +10,888 | 456,272 | 506,059 |
| 4-Wk Moving Average (SA) | 341,000 | 344,000 | -3,000 | 344,500 | 319,000 |
| Advance | Prior1 | ||||
|---|---|---|---|---|---|
| WEEK ENDING | Dec. 29 | Dec. 22 | Change | Dec. 15 | Year |
| Ins. Unemployment (SA) | 2,702,000 | 2,754,000 | -52,000 | 2,713,000 | 2,412,000 |
|---|---|---|---|---|---|
| Ins. Unemployment (NSA) | 3,290,775 | 2,812,235 | +478,540 | 2,813,055 | 3,007,436 |
| 4-Wk Moving Average (SA) | 2,701,750 | 2,684,750 | +17,000 | 2,644,500 | 2,456,750 |
| Ins. Unemployment Rate (SA)2 | 2.0% | 2.1% | -0.1 | 2.0% | 1.8% |
|---|---|---|---|---|---|
| Ins. Unemployment Rate
(NSA)2 |
2.5% | 2.1% | +0.4 | 2.1% | 2.3% |
|
Prior1 | ||||
|---|---|---|---|---|
| WEEK ENDING |
Dec. 29 |
Dec. 22 |
Change |
Year |
| Federal Employees | 1,444 | 1,855 | -411 | 1,539 |
|---|---|---|---|---|
| Newly Discharged Veterans | 963 | 1,505 | -542 | 1,328 |
|
Prior1 | ||||
| WEEK ENDING |
Dec. 22 |
Dec. 15 |
Change |
Year |
| Federal Employees | 18,262 | 16,798 | +1,464 | 19,868 |
| Newly Discharged Veterans | 22,902 | 24,092 | -1,190 | 24,751 |
| Railroad Retirement Board | 3,000 | 3,000 | 0 | 4,000 |
| Extended Benefits | 0 | 0 | 0 | 0 |
UNADJUSTED INITIAL CLAIMS FOR WEEK ENDED 12/29/2007
| State | Change | State Supplied Comment | |
| CA | -14,453 | Fewer layoffs in the service industry. | |
| TX | -8,624 | Fewer layoffs in the transportation, service, and manufacturing industries. | |
| FL | -5,627 | Fewer layoffs in the construction, trade, service, and manufacturing industries, and agriculture. | |
| MO | -5,493 | Fewer layoffs in the construction, trade, and service industries. | |
| IL | -3,310 | Fewer layoffs in the construction, service, and manufacturing industries. | |
| OK | -2,043 | No comment. | |
| MS | -1,650 | Fewer layoffs in the manufacturing industry. | |
| AZ | -1,118 | No comment. |
| State | Change | State Supplied Comment | |
| ID | +1,071 | No comment. | |
| IN | +1,112 | Layoffs in the automobile, transportation, construction, service, and manufacturing industries. | |
| VT | +1,407 | Layoffs in the manufacturing industry. | |
| NY | +1,461 | Layoffs in the construction, service, and transportation industries. | |
| NC | +1,711 | Layoffs in the construction, lumber/wood, rubber/plastics, transportation equipment, textile, electrical equipment, and electronic equipment industries. | |
| CT | +2,352 | Layoffs in the construction and service industries. | |
| MD | +2,503 | No comment | |
| OR | +2,573 | No comment. | |
| MA | +3,464 | No comment. | |
| OH | +5,611 | Layoffs in the manufacturing industry. | |
| WA | +5,840 | Layoffs in the construction and manufacturing industries, and agriculture. | |
| NJ | +6,859 | Layoffs in the transportation, warehousing, service, public administration, and manufacturing industries. | |
| IA | +8,339 | No comment. | |
| PA | +14,632 | Layoffs in the industrial machinery, electrical equipment, transportation, and food industries. | |
| WI | +18,047 | Layoffs in the construction, trade, service, transportation, warehousing, and manufacturing industries. | |
| MI | +18,482 | Layoffs in the automobile industry. |
This information will be made available to sensory impaired individuals upon
request. Voice phone: 202-693-4676. TDD Message Phone: 1-800-326-2577.
News releases from the U.S. Department of Labor are accessible on the Internet
at: http://www.dol.gov/ and http://www.ows.doleta.gov/